Connect Snapchat Ads to Google BigQuery with Windsor.ai

+

Stream all your media and ads data from from Snapchat Ads to Google BigQuery
About Snapchat Ads
Snapchat Ads is a social media advertising service which allows businesses and individuals to advertise to their target audiences on Snapchat. The format of the ads have different objectives such as driving traffic to a website, app installs, awareness and reach of brands and video views.
About Google BigQuery
Google BigQuery is a cloud based data warehouse. It allows flexible scaling and is a commonly used Platform as a Service solution.
First step:
You need to select Snapchat ads as a Data Source and Grant Access to Windsor.ai.
Second Step:
you will need to go to Select Destination to choose where do you want to send your data.
Third Step:
In this case Select Google BigQuery As A Data Destination
(Don’t forget to grant access to bq-upload@windsor-ai-bigquery.iam.gserviceaccount.com)
Make sure you follow the instructions on the screen. Once you complete the setup your data will start streaming in the interval you specify. You can always come back and change the settings at a later stage.
Fourth Step:
- As a connector URL you can use any URL providing a JSON. Either from the connectors or for example a URL with cached and transformed data from charts.windsor.ai
You should also read:
Stream Your Data to Google BigQuery
Snapchat Ads metrics and dimensions available for streaming into Google BigQuery
Name | Type | Description |
---|---|---|
Account ID | TEXT | Snapchat Ads advertiser ID. |
Account Name | TEXT | Snapchat Ads advertiser name. |
Ad Name | TEXT | Ad name |
Ad Network Conversions | NUMERIC | Ad network reported conversions (alias for Purchases) |
Ad Network Revenue | NUMERIC | Ad network reported revenue (alias for Purchase Value) |
Campaign | TEXT | Campaign name |
Clicks | NUMERIC | Number of ad clicks (alias for Ad Click) |
Achievement Unlocked (Conversion Event) | NUMERIC | Number of attributed "ACHIEVEMENT_UNLOCKED" conversion events |
Ad Click (Conversion Event) | NUMERIC | Number of attributed "AD_CLICK" conversion events |
Ad View (Conversion Event) | NUMERIC | Number of attributed "AD_VIEW" conversion events |
Add Billing (Conversion Event) | NUMERIC | Number of attributed "ADD_BILLING" conversion events |
Add to Cart (Conversion Event) | NUMERIC | Number of attributed "ADD_CART" conversion events |
Add to Wishlist (Conversion Event) | NUMERIC | Number of attributed "ADD_TO_WISHLIST" conversion events |
App Open (Conversion Event) | NUMERIC | Number of attributed "APP_OPEN" conversion events |
Complete Tutorial (Conversion Event) | NUMERIC | Number of attributed "COMPLETE_TUTORIAL" conversion events |
Invite (Conversion Event) | NUMERIC | Number of attributed "INVITE" conversion events |
Level Complete (Conversion Event) | NUMERIC | Number of attributed "LEVEL_COMPLETE" conversion events |
List View (Conversion Event) | NUMERIC | Number of attributed "LIST_VIEW" conversion events |
Login (Conversion Event) | NUMERIC | Number of attributed "LOGIN" conversion events |
Page View (Conversion Event) | NUMERIC | Number of attributed "PAGE_VIEW" conversion events |
Purchases (Conversion Event) | NUMERIC | Number of attributed "PURCHASE" conversion events |
Purchase Value | NUMERIC | Value of attributed "PURCHASE" conversion events (in Ad Account’s currency) |
Rate (Conversion Event) | NUMERIC | Number of attributed "RATE" conversion events |
Reserve (Conversion Event) | NUMERIC | Number of attributed "RESERVE" conversion events |
Save (Conversion Event) | NUMERIC | Number of attributed "SAVE" conversion events |
Search (Conversion Event) | NUMERIC | Number of attributed "SEARCH" conversion events |
Share (Conversion Event) | NUMERIC | Number of attributed "SHARE" conversion events |
Sign Up (Conversion Event) | NUMERIC | Number of attributed "SIGN_UP" conversion events |
Spent Credits (Conversion Event) | NUMERIC | Number of attributed "SPENT_CREDITS" conversion events |
Start Checkout (Conversion Event) | NUMERIC | Number of attributed "START_CHECKOUT" conversion events |
Start Trial (Conversion Event) | NUMERIC | Number of attributed "START_TRIAL" conversion events |
Subscribe(Conversion Event) | NUMERIC | Number of attributed "SUBSCRIBE" conversion events |
View Content (Conversion Event) | NUMERIC | Number of attributed "VIEW_CONTENT" conversion events |
Visit (Conversion Event) | NUMERIC | Number of attributed "VISIT" conversion events |
Custom Event 1 (Conversion Event) | NUMERIC | Number of attributed "CUSTOM_EVENT_1" conversion events |
Custom Event 2 (Conversion Event) | NUMERIC | Number of attributed "CUSTOM_EVENT_2" conversion events |
Custom Event 3 (Conversion Event) | NUMERIC | Number of attributed "CUSTOM_EVENT_3" conversion events |
Custom Event 4 (Conversion Event) | NUMERIC | Number of attributed "CUSTOM_EVENT_4" conversion events |
Custom Event 5 (Conversion Event) | NUMERIC | Number of attributed "CUSTOM_EVENT_5" conversion events |
Date | DATE | Date |
Impressions | NUMERIC | Number of impressions |
Objective | TEXT | The Objective of the campaign |
Video Views to 25% | NUMERIC | Video views to 25% |
Video Views to 50% | NUMERIC | Video views to 50% |
Video Views to 75% | NUMERIC | Video views to 75% |
Time Spent (milliseconds) | NUMERIC | Total time spent on top Snap ad (milliseconds) |
Spend | NUMERIC | Amount of money spent |
Swipe Up Rate | NUMERIC | The Swipe Up Rate |
Swipe Ups | NUMERIC | Number of swipes |
Total Cost | NUMERIC | Amount of money spent (alias for Spend) |
Transaction Revenue | NUMERIC | Transaction revenue (alias for Purchase Value) |
Transactions | NUMERIC | Number of transactions (alias for Purchases) |
Video Views | NUMERIC | Total number of impressions that meet the qualifying video view criteria of at least 2 seconds of consecutive watch time or a swipe up action on the Top Snap |
Video Views (View Time Only) | NUMERIC | Total number of impressions that meet the qualifying video view criteria of at least 2 seconds, not including swipe ups |
Video Views to Completion | NUMERIC | Video views to completion |
Windsor.ai: Easily connect Snapchat Ads to Google BigQuery
See the value and return on every marketing touchpoint

Providing 50+ marketing data streams, we make sure that all the data we integrate is fresh and accessible by marketeers, whenever they want.

Spend less time on manual data loading and spreadsheets. Focus on delighting your customers.