Connect Google Display & Video 360 (DV360) to Snowflake

+

Stream all your programmatic and inventory data from Google DV360 to Snowflake
About Google DV360
Google Display & Video 360 or DV360, formerly known as DoubleClick Bid Manager (DBM) is part of Googles Marketing Platform and allows marketers to buy and manage programmatic advertising across display, video, TV, audio and other channels.
About Snowflake
Snowflake is a cloud data warehouse. Contrary to on premise data bases it eliminates the need to maintain hardware infrastructure. I’s architecture allow it to scale dynamically depending on the resource consumption needed by the users. The outcome of working with a cloud data warehouse like Snowflake is a greatly increased productivity of end users working with Snowflake data.
First Step:
Follow the Tutorial Below:
- Add all the columns that are returned by your connector’s URL.
- Create the WINDOSR_UPLOAD role (name has no importance)
- Create a user and add the previously created role to that user
- Grant rights to the DATABASE to the created user
- Grand the rights to the destination table
- Get the rerquired fields from Snowflake to use the Snowflake destination in Onboard Form
- Get the username
- Get the password
- Get the account
- Get the warehouse
- Get the database
- Get the schema
- Get the table name
Second step:
1.You need to select Google Display video 360 “DV360” as a Data Source and Grant Access to Windsor.ai.
- In Select Destination select Snowflake as destination
- Enter all the credentials required and click Save
- Your data will now be streamed to Snowflake. In case there is an error you will be notified.
You should also read:
Looker Studio Google Display & Video 360 (DV 360) Overview Report
7 Examples of Looker Studio Marketing Dashboards for Paid Campaigns
Google DV360 metrics and dimensions available for streaming into Snowflake
Name | Type | Description |
---|---|---|
Account ID | TEXT | Your DV360 advertiser ID |
Account Name | TEXT | Your DV360 advertiser name |
Audio Mutes (Audio) | NUMERIC | Audio Mutes (Audio) |
Audio Unmutes (Audio) | NUMERIC | Audio Unmutes (Audio) |
Campaign | TEXT | The Campaign Name |
Campaign Budget ID | TEXT | The unique ID of the campaign budget. Assigned by the system. Do not set for new budgets. |
Campaign Budget Name | TEXT | The display name of the budget. |
Campaign Budget Unit | TEXT | Specifies whether the budget is measured in currency or impressions. |
Campaign Goal Type | TEXT | The type of the campaign goal. |
Campaign ID | TEXT | The Campaign ID |
Campaign Performance Goal Amount | NUMERIC | The goal amount, in micros of the advertiser's currency. |
Campaign Perfomance Goal Percentage | NUMERIC | The decimal representation of the goal percentage in micros. |
Campaign Performance Goal Type | TEXT | The type of the campaign perfomance goal. |
Campaign Planned End Date | NUMERIC | End date that the campaign is expected to run. They are resolved relative to the parent advertiser's time zone. |
Campaign Planned Spend | NUMERIC | The amount the campaign is expected to spend for its given plannedDates. |
Campaign Planned Start Date | NUMERIC | Start date that the campaign is expected to run. They are resolved relative to the parent advertiser's time zone. |
Campaign Update Time | DATE | The timestamp when the campaign was last updated. Assigned by the system. |
Clicks | NUMERIC | The Number of Clicks |
Clicks Lead Conv Percentage | NUMERIC | Clicks Leading to Conversions % |
CM Ad ID | TEXT | The Campaign Manager 360 tracking ad associated with the creative. |
CM Placement ID | TEXT | The unique ID of the Campaign Manager 360 placement associated with the creative. |
Companion Clicks (Audio) | NUMERIC | Companion Clicks (Audio) |
Companion Views (Audio) | NUMERIC | Companion Views (Audio) |
Complete Listens (Audio) | NUMERIC | Complete Listens (Audio) |
Complete Views (Video) | NUMERIC | Complete Views (Video) |
Completion Rate (Audio) | NUMERIC | Completion Rate (Audio) |
Conversions | NUMERIC | Total conversions |
Creative | TEXT | Creative |
Creative Create Time | DATE | The timestamp when the creative was created. Assigned by the system. |
Creative Hosting Source | TEXT | Indicates where the creative is hosted. |
Creative ID | TEXT | Creative ID |
Creative Update Time | DATE | The timestamp when the creative was last updated. Assigned by the system. |
Creative Type | TEXT | The type of the creative. |
Advertiser Currency | TEXT | Advertiser currency |
Partner Currency | TEXT | Partner currency |
Date | DATE | The Date |
First-Quartile (Audio) | NUMERIC | First-Quartile (Audio) |
First-Quartile Views (Video) | NUMERIC | First-Quartile Views (Video) |
Fullscreens (Video) | NUMERIC | Fullscreens (Video) |
impressions | NUMERIC | The Number of Impressions Served |
Insertion Order | TEXT | The Insertion Order Name |
Insertion Order ID | TEXT | The Insertion Order ID |
Line Item Name | TEXT | The Line Item Name |
Line Item ID | TEXT | The Line Item ID |
Midpoint (Audio) | NUMERIC | Midpoint (Audio) |
Midpoint Views (Video) | NUMERIC | Midpoint Views (Video) |
Pauses (Audio) | NUMERIC | Pauses (Audio) |
Post-Click Conversions | NUMERIC | Post-Click Conversions |
Post-View Conversions | NUMERIC | Post-View Conversions |
Revenue (Advertiser Currency) | NUMERIC | Revenue (Advertiser Currency) |
Revenue (Partner Currency) | NUMERIC | Revenue (Partner Currency) |
Revenue (USD) | NUMERIC | Revenue (USD) |
Skips (Video) | NUMERIC | Skips (Video) |
Spend in Advertiser Currency | NUMERIC | The Media Spend in the Advertiser Currency |
Spend in Partner Currency | NUMERIC | The Media Spend in the Partner Currency |
Spend in USD | NUMERIC | The Media Spend in USD |
Starts (Audio) | NUMERIC | Starts (Audio) |
Starts (Video) | NUMERIC | Starts (Video) |
Stops (Audio) | NUMERIC | Stops (Audio) |
Third-Quartile (Audio) | NUMERIC | Third-Quartile (Audio) |
Third-Quartile Views (Video) | NUMERIC | Third-Quartile Views (Video) |
Total Conversions | NUMERIC | Total Conversions |
Total Display Time | NUMERIC | Total Display Time |
Total Cost in Advertiser Currency | NUMERIC | The Media Spend in the Advertiser Currency (Duplicate) |
Total Cost USD | NUMERIC | The Media Spend in USD (Duplicate) |
Windsor.ai: Easily connect Google DV360 to Snowflake
See the value and return on every marketing touchpoint

Providing 50+ marketing data streams, we make sure that all the data we integrate is fresh and accessible by marketeers, whenever they want.

Spend less time on manual data loading and spreadsheets. Focus on delighting your customers.