
Stream marketing data from Pinterest Ads to Snowflake
About Pinterest Ads
About SnowFlake
Connect Pinterest Ads to Snowflake in 2023
It is very simple to connect Pinterest Ads to Snowflake, it can be done in a fast and easy manner with Windsor.ai.
First Step
Follow the Tutorial Below:
- Add all the columns that are returned by your connector’s URL.
- Create the WINDSOR_UPLOAD role (name has no importance)
- Create a user and add the previously created role to that user
- Grant rights to the DATABASE to the created user
- Grand the rights to the destination table
- Get the required fields from Snowflake to use the Snowflake destination in Onboard Form
- Get the username
- Get the password
- Get the account
- Get the warehouse
- Get the database
- Get the schema
- Get the table name
Second step
1.You need to select Pinterest ads as a Data Source and Grant Access to Windsor.ai.
2. In Select Destination select Snowflake as destination
3. Enter all the credentials required and click Save
4.Your data will now be streamed to Snowflake. In case there is an error you will be notified.
Pinterest Ads metrics and dimensions available for streaming into Snowflake
name | type | description |
---|---|---|
Account ID | TEXT | Your Pinterest Advertiser ID |
Ad Group | TEXT | Alias for ad group name. |
Ad Group Entity Status | TEXT | Your ad group entity status. |
Ad Group ID | TEXT | Your ad group ID. |
Ad Group Name | TEXT | Your ad group name. |
Ad Group Status | TEXT | Your ad group status. |
Ad ID | TEXT | Your ad ID. |
Ad Network Conversions (alias for Conversions) | NUMERIC | Total number of conversions for all event types using the Pinterest Tag integration after an ad interaction |
Ad Network Revenue (alias for Total conversion value) | NUMERIC | The value from web conversions from your promoted Pins, including both first-order and downstream, in account currency |
Advertiser ID | TEXT | Your Pinterest Advertiser ID |
Campaign | TEXT | Alias for Campaign Name |
Campaign ID | TEXT | Campaign ID |
Campaign Name | TEXT | Campaign Name |
Campaign Status | TEXT | Campaign status ('ADVERTISER_DISABLED', 'ARCHIVED', 'COMPLETED', 'NOT_STARTED', 'PAUSED', 'RUNNING') |
Total number of Pin clicks (alias for Pin clicks) | NUMERIC | The total number of clicks on your Pin to content on or off of Pinterest (paid and earned) |
Pin clicks | NUMERIC | The total number of clicks on your Pin to content on or off of Pinterest (paid and earned) |
Earned Pin clicks | NUMERIC | Total number of Pin clicks from ads saved to another person's board |
Paid Pin clicks | NUMERIC | The total number of clicks on your Pin to content on or off of Pinterest |
CPA | NUMERIC | The average CPA for all event types using the Pinterest Tag integration after an ad interaction |
Cost Per Click | NUMERIC | Cost-per-click (CPC) bidding means that you pay for each click on your ads |
CPM | NUMERIC | Cost per 1000 impressions (paid and earned) |
CTR | PERCENT | Click-through rate of clicks on your Pin to content on or off of Pinterest (paid and earned) |
Currency | TEXT | Account currency |
Date | DATE | Date |
Earned engagements | NUMERIC | Earned actions from ads saved to boards |
Paid engagements | NUMERIC | Paid actions taken as a result of your ads |
Engagements (alias for Total Engagements) | NUMERIC | The total number of engagements on your ads, including clicks, saves, carousel swipes, and collections secondary saves |
Frequency | NUMERIC | The average number of times each user saw your ad. |
Impressions | NUMERIC | Number of times someone saw your ad (paid and earned) |
Earned impressions | NUMERIC | Total number of times your ad was viewed after being saved to another person's board |
Paid impressions | NUMERIC | The number of times your ad was seen |
Outbound clicks | NUMERIC | The total number of clicks to the destination URL associated with your ad (paid and earned) |
Earned outbound clicks | NUMERIC | The total number of clicks to the destination URL associated with your ad saved to another person's board |
Paid outbound clicks | NUMERIC | The total number of clicks to the destination URL associated with your ad |
Pin Promotion ID | TEXT | Your ad ID. |
Ad name | TEXT | Name of your ad |
Ad Status | TEXT | Ad status ('ACTIVE', 'OTHER', 'PAUSED') |
User Reach | NUMERIC | Total number of unique users who saw your ads |
ROAS | PERCENT | The average ROAS from web conversions from your promoted Pins, including both first-order and downstream, in account currency |
Spend | NUMERIC | The money you spend for promoted Pins, in account currency |
Conversions (Add to cart) | NUMERIC | Total number of add to cart events resulting from interactions with your ad |
Conversion value (Add to cart) | NUMERIC | Total value of add to cart events resulting from interactions with your ad, in account currency |
Conversions (Checkout) | NUMERIC | Total number of checkout events resulting from interactions with your ad |
Conversion value (Checkout) | NUMERIC | Total value of checkout events resulting from interactions with your ad, in account currency |
Click-through conversions (Add to cart) | NUMERIC | The number of add to cart events resulting from clicks on your ad |
Click-through conversion value (Add to cart) | NUMERIC | Total value of add to cart events resulting from clicks on your ad, in account currency |
Click-through conversions (Checkout) | NUMERIC | The number of checkout events resulting from clicks on your ad |
Click-through conversion value (Checkout) | NUMERIC | Total value of checkout events resulting from clicks on your ad, in account currency |
Click-through conversion value (Checkout) in micros | NUMERIC | Total value of checkout events resulting from clicks on your ad, in micros of account currency |
Click-through conversions (Custom) | NUMERIC | The number of custom events resulting from clicks on your ad |
Click-through conversion value (Custom) | NUMERIC | Total value of custom events resulting from clicks on your ad, in account currency |
Click-through conversions (Lead) | NUMERIC | The number of lead events resulting from clicks on your ad |
Click-through conversion value (Lead) | NUMERIC | Total value of lead events resulting from clicks on your ad, in account currency |
Click-through conversions (Page visit) | NUMERIC | The number of page visit events resulting from clicks on your ad |
Click-through conversion value (Page visit) | NUMERIC | Total value of page visit events resulting from clicks on your ad, in account currency |
Click-through conversions (Website search) | NUMERIC | The number of website search events resulting from clicks on your ad |
Click-through conversion value (Website search) | NUMERIC | Total value of website search events resulting from clicks on your ad, in account currency |
Click-through conversions (Signup) | NUMERIC | The number of signup events resulting from clicks on your ad |
Click-through conversion value (Signup) | NUMERIC | Total value of signup events resulting from clicks on your ad, in account currency |
Click-through conversions (Category view) | NUMERIC | The number of category view events resulting from clicks on your ad |
Click-through conversion value (Category view) | NUMERIC | Total value of category view events resulting from clicks on your ad, in account currency |
Click-through conversions (Watch video) | NUMERIC | The number of watch video events resulting from clicks on your ad |
Click-through conversion value (Watch video) | NUMERIC | Total value of watch video events resulting from clicks on your ad, in account currency |
Conversions | NUMERIC | Total number of conversions for all event types using the Pinterest Tag integration after an ad interaction |
Total conversion value | NUMERIC | The value from web conversions from your promoted Pins, including both first-order and downstream, in account currency |
Conversions (Custom) | NUMERIC | Total number of custom events resulting from interactions with your ad |
Conversion value (Custom) | NUMERIC | Total value of custom events resulting from interactions with your ad, in account currency |
Total engagements | NUMERIC | The total number of engagements on your ads, including clicks, saves, carousel swipes, and collections secondary saves |
Engagement conversions (Add to cart) | NUMERIC | Total number of add to cart events resulting from engagements with your ad. Engagements includes saves, closeups, carousel swipes, collection secondary closeups, and collection secondary saves. |
Engagement value (Add to cart) | NUMERIC | Total value of add to cart events resulting from engagements with your ad. Engagements includes saves, closeups, carousel swipes, collection secondary closeups, and collection secondary saves. |
Engagement conversions (Checkout) | NUMERIC | Total number of checkout events resulting from engagements with your ad. Engagements includes saves, closeups, carousel swipes, collection secondary closeups, and collection secondary saves. |
Engagement value (Checkout) | NUMERIC | Total value of checkout events resulting from engagements with your ad. Engagements includes saves, closeups, carousel swipes, collection secondary closeups, and collection secondary saves. |
Engagement conversions (Custom) | NUMERIC | Total number of custom events resulting from engagements with your ad. Engagements includes saves, closeups, carousel swipes, collection secondary closeups, and collection secondary saves. |
Engagement value (Custom) | NUMERIC | Total value of custom events resulting from engagements with your ad. Engagements includes saves, closeups, carousel swipes, collection secondary closeups, and collection secondary saves. |
Engagement conversions (Lead) | NUMERIC | Total number of lead events resulting from engagements with your ad. Engagements includes saves, closeups, carousel swipes, collection secondary closeups, and collection secondary saves. |
Engagement value (Lead) | NUMERIC | Total value of lead events resulting from engagements with your ad. Engagements includes saves, closeups, carousel swipes, collection secondary closeups, and collection secondary saves. |
Engagement conversions (Page visit) | NUMERIC | Total number of page visit events resulting from engagements with your ad. Engagements includes saves, closeups, carousel swipes, collection secondary closeups, and collection secondary saves. |
Engagement value (Page visit) | NUMERIC | Total value of page visit events resulting from engagements with your ad. Engagements includes saves, closeups, carousel swipes, collection secondary closeups, and collection secondary saves. |
Engagement conversions (Website search) | NUMERIC | Total number of website search events resulting from engagements with your ad. Engagements includes saves, closeups, carousel swipes, collection secondary closeups, and collection secondary saves. |
Engagement value (Website search) | NUMERIC | Total value of website search events resulting from engagements with your ad. Engagements includes saves, closeups, carousel swipes, collection secondary closeups, and collection secondary saves. |
Engagement conversions (Signup) | NUMERIC | Total number of signup events resulting from engagements with your ad. Engagements includes saves, closeups, carousel swipes, collection secondary closeups, and collection secondary saves. |
Engagement value (Signup) | NUMERIC | Total value of signup events resulting from engagements with your ad. Engagements includes saves, closeups, carousel swipes, collection secondary closeups, and collection secondary saves. |
Engagement conversions (Category view) | NUMERIC | Total number of category view events resulting from engagements with your ad. Engagements includes saves, closeups, carousel swipes, collection secondary closeups, and collection secondary saves. |
Engagement value (Category view) | NUMERIC | Total value of category view events resulting from engagements with your ad. Engagements includes saves, closeups, carousel swipes, collection secondary closeups, and collection secondary saves. |
Engagement conversions (Watch video) | NUMERIC | Total number of watch video events resulting from engagements with your ad. Engagements includes saves, closeups, carousel swipes, collection secondary closeups, and collection secondary saves. |
Engagement value (Watch video) | NUMERIC | Total value of watch video events resulting from engagements with your ad. Engagements includes saves, closeups, carousel swipes, collection secondary closeups, and collection secondary saves. |
Conversions (Lead) | NUMERIC | Total number of lead events resulting from interactions with your ad |
Conversion value (Lead) | NUMERIC | Total value of lead events resulting from interactions with your ad, in account currency |
Conversions (Page visit) | NUMERIC | Total number of page visit events resulting from interactions with your ad |
Conversion value (Page visit) | NUMERIC | Total value of page visit events resulting from interactions with your ad, in account currency |
Conversions (Website search) | NUMERIC | Total number of website search events resulting from interactions with your ad |
Conversion value (Website search) | NUMERIC | Total value of website search events resulting from interactions with your ad, in account currency |
Conversions (Signup) | NUMERIC | Total number of signup events resulting from interactions with your ad |
Conversion value (Signup) | NUMERIC | Total value of signup events resulting from interactions with your ad, in account currency |
Total video played at 75% | NUMERIC | Total number of times your video ad played 75% of its length, including views that skipped ahead to this point (paid and earned) |
Total video starts | NUMERIC | Total number of times your video ad started playing (paid and earned) |
Total video played at 100% | NUMERIC | Total number of times your video ad played 100% of its length, including views that skipped ahead to this point (paid and earned) |
Total video played at 25% | NUMERIC | Total number of times your video ad played 25% of its length, including views that skipped ahead to this point (paid and earned) |
Total video played at 50% | NUMERIC | Total number of times your video ad played 50% of its length, including views that skipped ahead to this point (paid and earned) |
Total video played at 95% | NUMERIC | Total number of times your video ad played 95% of its length, including views that skipped ahead to this point (paid and earned) |
Total video views. | NUMERIC | Total video views. |
View-through conversions (Add to cart) | NUMERIC | Total number of add to cart events resulting from views of your ad |
View-through conversion value (Add to cart) | NUMERIC | Total value of add to cart events resulting from views of your ad, in account currency |
Conversions (Category view) | NUMERIC | Total number of category view events resulting from interactions with your ad |
Conversion value (Category view) | NUMERIC | Total value of category view events resulting from interactions with your ad, in account currency |
View-through conversions (Checkout) | NUMERIC | Total number of checkout events resulting from views of your ad |
View-through conversion value (Checkout) | NUMERIC | Total value of checkout events resulting from views of your ad, in account currency |
View-through conversion value (Checkout) in micros | NUMERIC | Total value of checkout events resulting from views of your ad, in micros of account currency |
View-through conversions (Custom) | NUMERIC | Total number of custom events resulting from views of your ad |
View-through conversion value (Custom) | NUMERIC | Total value of custom events resulting from views of your ad, in account currency |
View-through conversions (Lead) | NUMERIC | Total number of lead events resulting from views of your ad |
View-through conversion value (Lead) | NUMERIC | Total value of lead events resulting from views of your ad, in account currency |
View-through conversions (Page visit) | NUMERIC | Total number of page visit events resulting from views of your ad |
View-through conversion value (Page visit) | NUMERIC | Total value of page visit events resulting from views of your ad, in account currency |
View-through conversions (Website search) | NUMERIC | Total number of website search events resulting from views of your ad |
View-through conversion value (Website search) | NUMERIC | Total value of website search events resulting from views of your ad, in account currency |
View-through conversions (Signup) | NUMERIC | Total number of signup events resulting from views of your ad |
View-through conversion value (Signup) | NUMERIC | Total value of signup events resulting from views of your ad, in account currency |
View-through conversions (Category view) | NUMERIC | Total number of category view events resulting from views of your ad |
View-through conversion value (Category view) | NUMERIC | Total value of category view events resulting from views of your ad, in account currency |
View-through conversions (Watch video) | NUMERIC | Total number of watch video events resulting from views of your ad |
View-through conversion value (Watch video) | NUMERIC | Total value of watch video events resulting from views of your ad, in account currency |
Conversions (Watch video) | NUMERIC | Total number of watch video events resulting from interactions with your ad |
Conversion value (Watch video) | NUMERIC | Total value of watch video events resulting from interactions with your ad, in account currency |
Total Cost | NUMERIC | The money you spend for promoted Pins, in account currency |
Transaction Revenue (alias for Total conversion value) | NUMERIC | The value from web conversions from your promoted Pins, including both first-order and downstream, in account currency |
Transactions (alias for Conversions) | NUMERIC | Total number of conversions for all event types using the Pinterest Tag integration after an ad interaction |
Earned video starts | NUMERIC | Total number of times your video ad started playing after it was saved to another person's board |
Paid video starts | NUMERIC | Number of times your video ad started playing |
Earned video played at 100% | NUMERIC | Total number of times your video ad reached 100% of its length after it was saved to another person's board, including views that skipped ahead to this point |
Paid video played at 100% | NUMERIC | Number of times your video ad reached 100% of its length, including views that skipped ahead to this point |
Earned video played at 25% | NUMERIC | Total number of times your video ad reached 25% of its length after it was saved to another person's board, including views that skipped ahead to this point |
Paid video played at 25% | NUMERIC | Number of times your video ad reached 25% of its length, including views that skipped ahead to this point |
Earned video played at 50% | NUMERIC | Total number of times your video ad reached 50% of its length after it was saved to another person's board, including views that skipped ahead to this point |
Paid video played at 50% | NUMERIC | Number of times your video ad reached 50% of its length, including views that skipped ahead to this point |
Earned video played at 75% | NUMERIC | Total number of times your video ad reached 75% of its length after it was saved to another person's board, including views that skipped ahead to this point |
Paid video played at 75% | NUMERIC | Number of times your video ad reached 75% of its length, including views that skipped ahead to this point |
Earned video played at 95% | NUMERIC | Total number of times your video ad reached 95% of its length after it was saved to another person's board, including views that skipped ahead to this point |
Paid video played at 95% | NUMERIC | Number of times your video ad reached 95% of its length, including views that skipped ahead to this point |
Today | DATE | Today's date |
Easily connect Pinterest Ads to Snowflake
See the value and return on every marketing touchpoint

Providing 70+ marketing data streams, we make sure that all the data we integrate is fresh and accessible by marketers, whenever they want.

Spend less time on manual data loading and spreadsheets. Focus on delighting your customers.