
Analyze your TikTok Ads data with Google BigQuery
About TikTok Ads
About Google BigQuery
Connect TikTok Ads to Google BigQuery in 2023
It is very simple to connect TikTok Ads to Google BigQuery, it can be done in a fast and easy manner with Windsor.ai.
First Step:
You need to select TikTok Ads as a Data Source and Grant Access to Windsor.ai.
Second Step:
You will need to go to Google BigQuery as a Destination.
Third Step:
Make sure you follow the instructions on the screen. Once you complete the setup your data will start streaming in the interval you specify. You can always come back and change the settings at a later stage.
(Don’t forget to grant access to bq-upload@windsor-ai-bigquery.iam.gserviceaccount.com)
Fourth Step:
As a connector URL, you can use any URL providing a JSON. Either from the connectors or for example a URL with cached and transformed data from Charts.Windsor.ai
Tiktok Ads metrics and dimensions available for streaming into Google BigQuery
Field | Data Type | Description | Explanation |
---|---|---|---|
Basic Dimensions | |||
accountid | string | Account ID | The account id of the Snapchat Ads account |
source | string | Source | The source. Always returns snapchat. |
campaign | string | Campaign name | The campaign name. |
Basic Metrics | |||
spend | float | Cost | Total cost of advertising during the campaign. |
impressions | float | Impressions | The number of times an ad was seen on screen. |
clicks | float | Clicks | The number of clicks on your ads. |
ctr | float | CTR | The click through rate (CTR) is the percentage of impression that led to a click. |
reach | float | Reach | The number of unique users who have seen your ads. This metric is estimated. |
Video Play Metrics | |||
video_play_actions | float | Video Views | The number of times your video starts to play. Replays will not be counted. |
video_watched_2s | float | 2-Second Video Views | The number of times your video played for at least 2 seconds. Replays will not be counted. |
video_watched_6s | float | 6-Second Video Views | The number of times your video played for at least 6 seconds, or completely played. Replays will not be counted. |
video_views_p25 | float | Video Views at 25% | The number of times your video was played at 25% of its length. Replays will not be counted. |
video_views_p50 | float | Video Views at 50% | The number of times your video was played at 50% of its length. Replays will not be counted. |
video_views_p75 | float | Video Views at 75% | The number of times your video was played at 75% of its length. Replays will not be counted. |
video_views_p100 | float | Video Views at 100% | The number of times your video was played at 100% of its length. Replays will not be counted. |
average_video_play | float | Video Average Watch Time Per Video View | The average time your video was played per single video view, including any time spent replaying the video. |
average_video_play_per_user | float | Video Average Watch Time Per Person | The average time your video was played per person, including any time spent replaying the video. This metric is estimated. |
Engagement Metrics | |||
likes | float | Likes | The total amount of likes the ad received during the campaign. |
comments | float | Comments | The number of comments the ad received during the campaign. |
shares | float | Shares | The number of shares the ad received during the campaign. |
profile_visits | float | Profile visits | The number of homepage visits the ad drove during the campaign. This metric is only for in-feed native ads. |
follows | float | Follow | The total amount of follows the ad received during the campaign. This metric is only for in-feed native ads. |
clicks_on_music_disc | float | Clicks on music disc | The total amount of clicks on your ad`s official music during the campaign. This metric is only for in-feed native ads. |
clicks_on_hashtag_challenge | float | Clicks on hashtag challenge | The total amount of clicks on your ad`s hashtag challenge during the campaign. |
engagements | float | Engagement | The number of clicks on interactive elements on your ads during the campaign, such as likes, comments, shares, homepage visits, follows, music clicks, hashtag challenge clicks and total clicks. |
engagement_Rate | float | Engagement Rate | The engagement rate is the number of engagements that your ad receives divided by the number of times your ad is shown. |
skip_ad | float | Skip Ad | The number of clicks on the skip button of takeover ad. |
Additional Format Metrics | |||
interact_card_show_cnt | float | Interactive Card Impression | Interactive Card Impression |
interact_card_a_click_cnt | float | Interactive Card Button A Click | Interactive Card Button A Click |
interact_card_b_click_cnt | float | Interactive Card Button B Click | Interactive Card Button B Click |
vote_card_show_cnt | float | Voting Card Impression | Voting Card Impression |
vote_card_a_click_cnt | float | Voting Card Button A Click | Voting Card Button A Click |
vote_card_b_click_cnt | float | Voting Card Button B Click | Voting Card Button B Click |
vote_card_convert_click_cnt | float | Voting Card CTA Button Click | Voting Card CTA Button Click |
redpacket_show_cnt | float | Premium Badge Impression | Premium Badge Impression |
redpacket_click_cnt | float | Premium Badge Click | Premium Badge Click |
image_card_show_cnt | float | Display Card Impression | Display Card Impression |
image_card_click_cnt | float | Display Card Click | Display Card Click |
Windsor.ai: Easily connect TikTok Ads to Google BigQuery
See the value and return on every marketing touchpoint

Providing 50+ marketing data streams, we make sure that all the data we integrate is fresh and accessible by marketeers, whenever they want.

Spend less time on manual data loading and spreadsheets. Focus on delighting your customers.