Connect Twitter Ads to Google BigQuery with Windsor.ai

+

Stream all your media and ads data from from Twitter Ads to Google BigQuery
About Twitter Ads
Twitter is a microblogging and social media platform. Users connect and reach out with short messages, which Twitter calls Tweets. Business users use Twitter to capture and analyse data. Twitter Ads allows advertisers to advertise their products to targeted audiences on the Twitter platform.
About Google BigQuery
Google BigQuery is a cloud based data warehouse. It allows flexible scaling and is a commonly used Platform as a Service solution.
It is very simple to connect Pinterest Ads to Google Big Query, it can be done in a fast and easy manner with Windsor.ai.
In this article, we’ll explain how to get both platforms connected. The whole process should not take more than 5 minutes.
First step:
You need to select Twitter ads as a Data Source and Grant twitter Access to Windsor.ai.
Second Step:
you will need to go to Select Destination to choose where do you want to send your data.
Third Step:
In this case Select Google BigQuery As A Data Destination
Fifth Step:
- As a connector URL, you can use any URL providing a JSON. Either from the connectors or for example a URL with cached and transformed data from charts.windsor.ai
You should also read :
Stream any Data to Google BigQuery
See Windsor.ai in action
Twitter Ads metrics and dimensions available for streaming into Google BigQuery
Name | Type | Description |
---|---|---|
Account ID | TEXT | Your Twitter ads account ID |
Account Name | TEXT | Your Twitter ads account name |
Ad Name | TEXT | The Ad Name |
Ad Group | TEXT | The Ad Group Name |
App Clicks | NUMERIC | Total number of app install or app open attempts |
Campaign | TEXT | The Campaign Name |
Card Engagements | NUMERIC | Total number of card engagements |
Clicks | NUMERIC | Total number of clicks, including favorites and other engagements |
conversion_custom | NUMERIC | Number of web conversions of type CUSTOM. |
conversion_custom_metric | NUMERIC | Breakdown of web conversions of type CUSTOM by metric. |
conversion_custom_order_quantity | NUMERIC | Breakdown of web conversions of type CUSTOM by order_quantity. |
conversion_custom_order_quantity_engagement | NUMERIC | Breakdown of web conversions of type CUSTOM by order_quantity_engagement. |
conversion_custom_order_quantity_view | NUMERIC | Breakdown of web conversions of type CUSTOM by order_quantity_view. |
conversion_custom_post_engagement | NUMERIC | Breakdown of web conversions of type CUSTOM by post_engagement. |
conversion_custom_post_view | NUMERIC | Breakdown of web conversions of type CUSTOM by post_view. |
conversion_custom_sale_amount | NUMERIC | Breakdown of web conversions of type CUSTOM by sale_amount. |
conversion_custom_sale_amount_engagement | NUMERIC | Breakdown of web conversions of type CUSTOM by sale_amount_engagement. |
conversion_custom_sale_amount_view | NUMERIC | Breakdown of web conversions of type CUSTOM by sale_amount_view. |
conversion_downloads | NUMERIC | Number of web conversions of type DOWNLOAD. |
conversion_downloads_metric | NUMERIC | Breakdown of web conversions of type DOWNLOAD by metric. |
conversion_downloads_order_quantity | NUMERIC | Breakdown of web conversions of type DOWNLOAD by order_quantity. |
conversion_downloads_order_quantity_engagement | NUMERIC | Breakdown of web conversions of type DOWNLOAD by order_quantity_engagement. |
conversion_downloads_order_quantity_view | NUMERIC | Breakdown of web conversions of type DOWNLOAD by order_quantity_view. |
conversion_downloads_post_engagement | NUMERIC | Breakdown of web conversions of type DOWNLOAD by post_engagement. |
conversion_downloads_post_view | NUMERIC | Breakdown of web conversions of type DOWNLOAD by post_view. |
conversion_downloads_sale_amount | NUMERIC | Breakdown of web conversions of type DOWNLOAD by sale_amount. |
conversion_downloads_sale_amount_engagement | NUMERIC | Breakdown of web conversions of type DOWNLOAD by sale_amount_engagement. |
conversion_downloads_sale_amount_view | NUMERIC | Breakdown of web conversions of type DOWNLOAD by sale_amount_view. |
conversion_purchases | NUMERIC | Number of web conversions of type PURCHASE. |
conversion_purchases_assisted | NUMERIC | Breakdown of web conversions of type PURCHASE by assisted. |
conversion_purchases_metric | NUMERIC | Breakdown of web conversions of type PURCHASE by metric. |
conversion_purchases_order_quantity | NUMERIC | Breakdown of web conversions of type PURCHASE by order_quantity. |
conversion_purchases_order_quantity_engagement | NUMERIC | Breakdown of web conversions of type PURCHASE by order_quantity_engagement. |
conversion_purchases_order_quantity_view | NUMERIC | Breakdown of web conversions of type PURCHASE by order_quantity_view. |
conversion_purchases_post_engagement | NUMERIC | Breakdown of web conversions of type PURCHASE by post_engagement. |
conversion_purchases_post_view | NUMERIC | Breakdown of web conversions of type PURCHASE by post_view. |
conversion_purchases_sale_amount | NUMERIC | Breakdown of web conversions of type PURCHASE by sale_amount. |
conversion_purchases_sale_amount_engagement | NUMERIC | Breakdown of web conversions of type PURCHASE by sale_amount_engagement. |
conversion_purchases_sale_amount_view | NUMERIC | Breakdown of web conversions of type PURCHASE by sale_amount_view. |
conversion_sign_ups | NUMERIC | Number of web conversions of type SIGN_UP. |
conversion_sign_ups_metric | NUMERIC | Breakdown of web conversions of type SIGN_UP by metric. |
conversion_sign_ups_order_quantity | NUMERIC | Breakdown of web conversions of type SIGN_UP by order_quantity. |
conversion_sign_ups_order_quantity_engagement | NUMERIC | Breakdown of web conversions of type SIGN_UP by order_quantity_engagement. |
conversion_sign_ups_order_quantity_view | NUMERIC | Breakdown of web conversions of type SIGN_UP by order_quantity_view. |
conversion_sign_ups_post_engagement | NUMERIC | Breakdown of web conversions of type SIGN_UP by post_engagement. |
conversion_sign_ups_post_view | NUMERIC | Breakdown of web conversions of type SIGN_UP by post_view. |
conversion_sign_ups_sale_amount | NUMERIC | Breakdown of web conversions of type SIGN_UP by sale_amount. |
conversion_sign_ups_sale_amount_engagement | NUMERIC | Breakdown of web conversions of type SIGN_UP by sale_amount_engagement. |
conversion_sign_ups_sale_amount_view | NUMERIC | Breakdown of web conversions of type SIGN_UP by sale_amount_view. |
conversion_site_visits | NUMERIC | Number of web conversions of type SITE_VISIT. |
conversion_site_visits_metric | NUMERIC | Breakdown of web conversions of type SITE_VISIT by metric. |
conversion_site_visits_order_quantity | NUMERIC | Breakdown of web conversions of type SITE_VISIT by order_quantity. |
conversion_site_visits_order_quantity_engagement | NUMERIC | Breakdown of web conversions of type SITE_VISIT by order_quantity_engagement. |
conversion_site_visits_order_quantity_view | NUMERIC | Breakdown of web conversions of type SITE_VISIT by order_quantity_view. |
conversion_site_visits_post_engagement | NUMERIC | Breakdown of web conversions of type SITE_VISIT by post_engagement. |
conversion_site_visits_post_view | NUMERIC | Breakdown of web conversions of type SITE_VISIT by post_view. |
conversion_site_visits_sale_amount | NUMERIC | Breakdown of web conversions of type SITE_VISIT by sale_amount. |
conversion_site_visits_sale_amount_engagement | NUMERIC | Breakdown of web conversions of type SITE_VISIT by sale_amount_engagement. |
conversion_site_visits_sale_amount_view | NUMERIC | Breakdown of web conversions of type SITE_VISIT by sale_amount_view. |
Currency | TEXT | Campaign currency |
Date | DATE | The Date |
Engagements | NUMERIC | Total number of engagements |
Follows | NUMERIC | Total number of follows |
Impressions | NUMERIC | Total number of impressions |
Likes | NUMERIC | Total number of likes |
Media Engagements | NUMERIC | Total number of clicks of media across Videos, Vines, GIFs, and Images. |
Media Views | NUMERIC | Total number of views (autoplay and click) of media across Videos, Vines, GIFs, and Images. |
mobile_conversion_achievements_unlocked_assisted | NUMERIC | Breakdown of mobile conversions of type ACHIEVEMENT_UNLOCKED by assisted. |
mobile_conversion_achievements_unlocked_order_quantity | NUMERIC | Breakdown of mobile conversions of type ACHIEVEMENT_UNLOCKED by order_quantity. |
mobile_conversion_achievements_unlocked_post_engagement | NUMERIC | Breakdown of mobile conversions of type ACHIEVEMENT_UNLOCKED by post_engagement. |
mobile_conversion_achievements_unlocked_post_view | NUMERIC | Breakdown of mobile conversions of type ACHIEVEMENT_UNLOCKED by post_view. |
mobile_conversion_achievements_unlocked_sale_amount | NUMERIC | Breakdown of mobile conversions of type ACHIEVEMENT_UNLOCKED by sale_amount. |
mobile_conversion_add_to_carts_assisted | NUMERIC | Breakdown of mobile conversions of type ADD_TO_CART by assisted. |
mobile_conversion_add_to_carts_order_quantity | NUMERIC | Breakdown of mobile conversions of type ADD_TO_CART by order_quantity. |
mobile_conversion_add_to_carts_post_engagement | NUMERIC | Breakdown of mobile conversions of type ADD_TO_CART by post_engagement. |
mobile_conversion_add_to_carts_post_view | NUMERIC | Breakdown of mobile conversions of type ADD_TO_CART by post_view. |
mobile_conversion_add_to_carts_sale_amount | NUMERIC | Breakdown of mobile conversions of type ADD_TO_CART by sale_amount. |
mobile_conversion_add_to_wishlists_assisted | NUMERIC | Breakdown of mobile conversions of type ADD_TO_WISHLIST by assisted. |
mobile_conversion_add_to_wishlists_order_quantity | NUMERIC | Breakdown of mobile conversions of type ADD_TO_WISHLIST by order_quantity. |
mobile_conversion_add_to_wishlists_post_engagement | NUMERIC | Breakdown of mobile conversions of type ADD_TO_WISHLIST by post_engagement. |
mobile_conversion_add_to_wishlists_post_view | NUMERIC | Breakdown of mobile conversions of type ADD_TO_WISHLIST by post_view. |
mobile_conversion_add_to_wishlists_sale_amount | NUMERIC | Breakdown of mobile conversions of type ADD_TO_WISHLIST by sale_amount. |
mobile_conversion_checkouts_initiated_assisted | NUMERIC | Breakdown of mobile conversions of type CHECKOUT_INITIATED by assisted. |
mobile_conversion_checkouts_initiated_order_quantity | NUMERIC | Breakdown of mobile conversions of type CHECKOUT_INITIATED by order_quantity. |
mobile_conversion_checkouts_initiated_post_engagement | NUMERIC | Breakdown of mobile conversions of type CHECKOUT_INITIATED by post_engagement. |
mobile_conversion_checkouts_initiated_post_view | NUMERIC | Breakdown of mobile conversions of type CHECKOUT_INITIATED by post_view. |
mobile_conversion_checkouts_initiated_sale_amount | NUMERIC | Breakdown of mobile conversions of type CHECKOUT_INITIATED by sale_amount. |
mobile_conversion_content_views_assisted | NUMERIC | Breakdown of mobile conversions of type CONTENT_VIEW by assisted. |
mobile_conversion_content_views_order_quantity | NUMERIC | Breakdown of mobile conversions of type CONTENT_VIEW by order_quantity. |
mobile_conversion_content_views_post_engagement | NUMERIC | Breakdown of mobile conversions of type CONTENT_VIEW by post_engagement. |
mobile_conversion_content_views_post_view | NUMERIC | Breakdown of mobile conversions of type CONTENT_VIEW by post_view. |
mobile_conversion_content_views_sale_amount | NUMERIC | Breakdown of mobile conversions of type CONTENT_VIEW by sale_amount. |
mobile_conversion_downloads_order_quantity | NUMERIC | Breakdown of mobile conversions of type DOWNLOAD by order_quantity. |
mobile_conversion_downloads_post_engagement | NUMERIC | Breakdown of mobile conversions of type DOWNLOAD by post_engagement. |
mobile_conversion_downloads_post_view | NUMERIC | Breakdown of mobile conversions of type DOWNLOAD by post_view. |
mobile_conversion_downloads_sale_amount | NUMERIC | Breakdown of mobile conversions of type DOWNLOAD by sale_amount. |
mobile_conversion_installs_assisted | NUMERIC | Breakdown of mobile conversions of type INSTALL by assisted. |
mobile_conversion_installs_order_quantity | NUMERIC | Breakdown of mobile conversions of type INSTALL by order_quantity. |
mobile_conversion_installs_post_engagement | NUMERIC | Breakdown of mobile conversions of type INSTALL by post_engagement. |
mobile_conversion_installs_post_view | NUMERIC | Breakdown of mobile conversions of type INSTALL by post_view. |
mobile_conversion_installs_sale_amount | NUMERIC | Breakdown of mobile conversions of type INSTALL by sale_amount. |
mobile_conversion_installs_skan_post_engagement | NUMERIC | Breakdown of mobile conversions of type INSTALL (skan) by post_engagement. |
mobile_conversion_installs_skan_post_view | NUMERIC | Breakdown of mobile conversions of type INSTALL (skan) by post_view. |
mobile_conversion_invites_assisted | NUMERIC | Breakdown of mobile conversions of type INVITE by assisted. |
mobile_conversion_invites_order_quantity | NUMERIC | Breakdown of mobile conversions of type INVITE by order_quantity. |
mobile_conversion_invites_post_engagement | NUMERIC | Breakdown of mobile conversions of type INVITE by post_engagement. |
mobile_conversion_invites_post_view | NUMERIC | Breakdown of mobile conversions of type INVITE by post_view. |
mobile_conversion_invites_sale_amount | NUMERIC | Breakdown of mobile conversions of type INVITE by sale_amount. |
mobile_conversion_key_page_views_post_engagement | NUMERIC | Breakdown of mobile conversions of type KEY_PAGE_VIEW by post_engagement. |
mobile_conversion_key_page_views_post_view | NUMERIC | Breakdown of mobile conversions of type KEY_PAGE_VIEW by post_view. |
mobile_conversion_levels_achieved_assisted | NUMERIC | Breakdown of mobile conversions of type LEVEL_ACHIEVED by assisted. |
mobile_conversion_levels_achieved_order_quantity | NUMERIC | Breakdown of mobile conversions of type LEVEL_ACHIEVED by order_quantity. |
mobile_conversion_levels_achieved_post_engagement | NUMERIC | Breakdown of mobile conversions of type LEVEL_ACHIEVED by post_engagement. |
mobile_conversion_levels_achieved_post_view | NUMERIC | Breakdown of mobile conversions of type LEVEL_ACHIEVED by post_view. |
mobile_conversion_levels_achieved_sale_amount | NUMERIC | Breakdown of mobile conversions of type LEVEL_ACHIEVED by sale_amount. |
mobile_conversion_logins_assisted | NUMERIC | Breakdown of mobile conversions of type LOGIN by assisted. |
mobile_conversion_logins_order_quantity | NUMERIC | Breakdown of mobile conversions of type LOGIN by order_quantity. |
mobile_conversion_logins_post_engagement | NUMERIC | Breakdown of mobile conversions of type LOGIN by post_engagement. |
mobile_conversion_logins_post_view | NUMERIC | Breakdown of mobile conversions of type LOGIN by post_view. |
mobile_conversion_logins_sale_amount | NUMERIC | Breakdown of mobile conversions of type LOGIN by sale_amount. |
mobile_conversion_payment_info_additions_assisted | NUMERIC | Breakdown of mobile conversions of type PAYMENT_INFO_ADDITION by assisted. |
mobile_conversion_payment_info_additions_order_quantity | NUMERIC | Breakdown of mobile conversions of type PAYMENT_INFO_ADDITION by order_quantity. |
mobile_conversion_payment_info_additions_post_engagement | NUMERIC | Breakdown of mobile conversions of type PAYMENT_INFO_ADDITION by post_engagement. |
mobile_conversion_payment_info_additions_post_view | NUMERIC | Breakdown of mobile conversions of type PAYMENT_INFO_ADDITION by post_view. |
mobile_conversion_payment_info_additions_sale_amount | NUMERIC | Breakdown of mobile conversions of type PAYMENT_INFO_ADDITION by sale_amount. |
mobile_conversion_purchases_assisted | NUMERIC | Breakdown of mobile conversions of type PURCHASE by assisted. |
mobile_conversion_purchases_order_quantity | NUMERIC | Breakdown of mobile conversions of type PURCHASE by order_quantity. |
mobile_conversion_purchases_post_engagement | NUMERIC | Breakdown of mobile conversions of type PURCHASE by post_engagement. |
mobile_conversion_purchases_post_view | NUMERIC | Breakdown of mobile conversions of type PURCHASE by post_view. |
mobile_conversion_purchases_sale_amount | NUMERIC | Breakdown of mobile conversions of type PURCHASE by sale_amount. |
mobile_conversion_purchases_skan_post_engagement | NUMERIC | Breakdown of mobile conversions of type PURCHASE by post_engagement. |
mobile_conversion_purchases_skan_post_view | NUMERIC | Breakdown of mobile conversions of type PURCHASE by post_view. |
mobile_conversion_rates_assisted | NUMERIC | Breakdown of mobile conversions of type RATE by assisted. |
mobile_conversion_rates_order_quantity | NUMERIC | Breakdown of mobile conversions of type RATE by order_quantity. |
mobile_conversion_rates_post_engagement | NUMERIC | Breakdown of mobile conversions of type RATE by post_engagement. |
mobile_conversion_rates_post_view | NUMERIC | Breakdown of mobile conversions of type RATE by post_view. |
mobile_conversion_rates_sale_amount | NUMERIC | Breakdown of mobile conversions of type RATE by sale_amount. |
mobile_conversion_re_engages_assisted | NUMERIC | Breakdown of mobile conversions of type RE_ENGAGE by assisted. |
mobile_conversion_re_engages_order_quantity | NUMERIC | Breakdown of mobile conversions of type RE_ENGAGE by order_quantity. |
mobile_conversion_re_engages_post_engagement | NUMERIC | Breakdown of mobile conversions of type RE_ENGAGE by post_engagement. |
mobile_conversion_re_engages_post_view | NUMERIC | Breakdown of mobile conversions of type RE_ENGAGE by post_view. |
mobile_conversion_re_engages_sale_amount | NUMERIC | Breakdown of mobile conversions of type RE_ENGAGE by sale_amount. |
mobile_conversion_reservations_assisted | NUMERIC | Breakdown of mobile conversions of type RESERVATION by assisted. |
mobile_conversion_reservations_order_quantity | NUMERIC | Breakdown of mobile conversions of type RESERVATION by order_quantity. |
mobile_conversion_reservations_post_engagement | NUMERIC | Breakdown of mobile conversions of type RESERVATION by post_engagement. |
mobile_conversion_reservations_post_view | NUMERIC | Breakdown of mobile conversions of type RESERVATION by post_view. |
mobile_conversion_reservations_sale_amount | NUMERIC | Breakdown of mobile conversions of type RESERVATION by sale_amount. |
mobile_conversion_searches_assisted | NUMERIC | Breakdown of mobile conversions of type SEARCH by assisted. |
mobile_conversion_searches_order_quantity | NUMERIC | Breakdown of mobile conversions of type SEARCH by order_quantity. |
mobile_conversion_searches_post_engagement | NUMERIC | Breakdown of mobile conversions of type SEARCH by post_engagement. |
mobile_conversion_searches_post_view | NUMERIC | Breakdown of mobile conversions of type SEARCH by post_view. |
mobile_conversion_searches_sale_amount | NUMERIC | Breakdown of mobile conversions of type SEARCH by sale_amount. |
mobile_conversion_shares_assisted | NUMERIC | Breakdown of mobile conversions of type SHARE by assisted. |
mobile_conversion_shares_order_quantity | NUMERIC | Breakdown of mobile conversions of type SHARE by order_quantity. |
mobile_conversion_shares_post_engagement | NUMERIC | Breakdown of mobile conversions of type SHARE by post_engagement. |
mobile_conversion_shares_post_view | NUMERIC | Breakdown of mobile conversions of type SHARE by post_view. |
mobile_conversion_shares_sale_amount | NUMERIC | Breakdown of mobile conversions of type SHARE by sale_amount. |
mobile_conversion_sign_ups_assisted | NUMERIC | Breakdown of mobile conversions of type SIGN_UP by assisted. |
mobile_conversion_sign_ups_order_quantity | NUMERIC | Breakdown of mobile conversions of type SIGN_UP by order_quantity. |
mobile_conversion_sign_ups_post_engagement | NUMERIC | Breakdown of mobile conversions of type SIGN_UP by post_engagement. |
mobile_conversion_sign_ups_post_view | NUMERIC | Breakdown of mobile conversions of type SIGN_UP by post_view. |
mobile_conversion_sign_ups_sale_amount | NUMERIC | Breakdown of mobile conversions of type SIGN_UP by sale_amount. |
mobile_conversion_site_visits_order_quantity | NUMERIC | Breakdown of mobile conversions of type SITE_VISIT by order_quantity. |
mobile_conversion_site_visits_post_engagement | NUMERIC | Breakdown of mobile conversions of type SITE_VISIT by post_engagement. |
mobile_conversion_site_visits_post_view | NUMERIC | Breakdown of mobile conversions of type SITE_VISIT by post_view. |
mobile_conversion_site_visits_sale_amount | NUMERIC | Breakdown of mobile conversions of type SITE_VISIT by sale_amount. |
mobile_conversion_spent_credits_assisted | NUMERIC | Breakdown of mobile conversions of type SPENT_CREDIT by assisted. |
mobile_conversion_spent_credits_order_quantity | NUMERIC | Breakdown of mobile conversions of type SPENT_CREDIT by order_quantity. |
mobile_conversion_spent_credits_post_engagement | NUMERIC | Breakdown of mobile conversions of type SPENT_CREDIT by post_engagement. |
mobile_conversion_spent_credits_post_view | NUMERIC | Breakdown of mobile conversions of type SPENT_CREDIT by post_view. |
mobile_conversion_spent_credits_sale_amount | NUMERIC | Breakdown of mobile conversions of type SPENT_CREDIT by sale_amount. |
mobile_conversion_tutorials_completed_assisted | NUMERIC | Breakdown of mobile conversions of type TUTORIAL_COMPLETED by assisted. |
mobile_conversion_tutorials_completed_order_quantity | NUMERIC | Breakdown of mobile conversions of type TUTORIAL_COMPLETED by order_quantity. |
mobile_conversion_tutorials_completed_post_engagement | NUMERIC | Breakdown of mobile conversions of type TUTORIAL_COMPLETED by post_engagement. |
mobile_conversion_tutorials_completed_post_view | NUMERIC | Breakdown of mobile conversions of type TUTORIAL_COMPLETED by post_view. |
mobile_conversion_tutorials_completed_sale_amount | NUMERIC | Breakdown of mobile conversions of type TUTORIAL_COMPLETED by sale_amount. |
mobile_conversion_updates_assisted | NUMERIC | Breakdown of mobile conversions of type UPDATE by assisted. |
mobile_conversion_updates_order_quantity | NUMERIC | Breakdown of mobile conversions of type UPDATE by order_quantity. |
mobile_conversion_updates_post_engagement | NUMERIC | Breakdown of mobile conversions of type UPDATE by post_engagement. |
mobile_conversion_updates_post_view | NUMERIC | Breakdown of mobile conversions of type UPDATE by post_view. |
mobile_conversion_updates_sale_amount | NUMERIC | Breakdown of mobile conversions of type UPDATE by sale_amount. |
objective | TEXT | objective description |
Promoted Tweet ID | TEXT | Promoted Tweet ID |
Qualified Impressions | NUMERIC | Total number of qualified impressions |
Replies | NUMERIC | Total number of replies |
Retweets | NUMERIC | Total number of retweets |
Spend | NUMERIC | The total media spend (Duplicate) |
Spend | NUMERIC | The total media spend |
Twitter Handle | TEXT | Your Twitter handle linked to your Ad account |
url_clicks | NUMERIC | Total clicks on the link or Website Card in an ad, including earned. |
Video 15s views | NUMERIC | Total number of views where at least 15 seconds of the video or for 95% of the total duration was viewed |
Video 3s100pct views | NUMERIC | Total number of views where at least 3 seconds were played while 100% in view (legacy video_total_views) |
Video 6s views | NUMERIC | Total number of views where at least 6 seconds of the video was viewed |
Video content starts | NUMERIC | Total number of video playback starts |
Video cta clicks | NUMERIC | Total clicks on the call to action |
Video total views | NUMERIC | Total number of video views |
Video views 100 | NUMERIC | Total number of views where at least 100% of the video was viewed. |
Video views 25 | NUMERIC | Total number of views where at least 25% of the video was viewed. |
Video views 50 | NUMERIC | Total number of views where at least 50% of the video was viewed. |
Video views 75 | NUMERIC | Total number of views where at least 75% of the video was viewed. |
Windsor.ai: Easily connect Twitter Ads to Google BigQuery
See the value and return on every marketing touchpoint

Providing 50+ marketing data streams, we make sure that all the data we integrate is fresh and accessible by marketeers, whenever they want.

Spend less time on manual data loading and spreadsheets. Focus on delighting your customers.