

Stream your marketing data from Amazon Ads to Snowflake
About Amazon Ads
About SnowFlake
Connect Amazon Ads to Snowflake in 2023
It is very simple to connect Amazon Ads to Snowflake, it can be done in a fast and easy manner with Windsor.ai.
First Step
Follow the Tutorial Below:
- Add all the columns that are returned by your connector’s URL.
- Create the WINDSOR_UPLOAD role (name has no importance)
- Create a user and add the previously created role to that user
- Grant rights to the DATABASE to the created user
- Grand the rights to the destination table
- Get the required fields from Snowflake to use the Snowflake destination in Onboard Form
- Get the username
- Get the password
- Get the account
- Get the warehouse
- Get the database
- Get the schema
- Get the table name
Second step
1.You need to select Amazon Ads as a Data Source and Grant Access to Windsor.ai.
2. In Select Destination select Snowflake as destination
3.Enter all the credentials required and click Save
4.Your data will now be streamed to Snowflake. In case there is an error you will be notified.
Amazon Ads metrics and dimensions available for streaming into Snowflake
name | type | description |
---|---|---|
Account ID | TEXT | The Account ID |
Account Name | TEXT | The Account Name |
Ad type | TEXT | One of: Sponsored Brands, Sponsored Display, Sponsored Products |
Date | DATE | Date |
Marketplace | TEXT | Amazon marketplace (country) name |
Profile ID | TEXT | Amazon Advertising profile ID |
Sponsored Brands Campaign Non Video: Total advertising cost of sales (ACoS) | NUMERIC | Total advertising cost of sales (cost divided by 14-day sales revenue) |
Sponsored Brands Campaign Non Video: Attributed conversions (14 days) | NUMERIC | Total number of attributed conversion events occurring within 14 days of ad click |
Sponsored Brands Campaign Non Video: Attributed new-to-brand order rate (14 days) | PERCENT | The number of new-to-brand orders relative to the number of clicks (New-to-brand order rate = new-to-brand orders / clicks) |
Sponsored Brands Campaign Non Video: Attributed new-to-brand orders (14 days) | NUMERIC | The number of first-time orders for products within the brand over a one-year lookback window |
Sponsored Brands Campaign Non Video: Attributed new-to-brand orders share (14 days) | NUMERIC | The percentage of total orders that are new-to-brand orders |
Sponsored Brands Campaign Non Video: Attributed sales (14 days) | NUMERIC | Aggregate value of attributed sales occurring within 14 days of click on ad |
Sponsored Brands Campaign Non Video: Attributed new-to-brand sales (14 days) | NUMERIC | Aggregate value of attributed sales of new-to-brand orders occurring within 7 days of click on ad |
Sponsored Brands Campaign Non Video: Attributed new-to-brand sales share (14 days) | PERCENT | The percentage of total sales of new-to-brand purchases |
Sponsored Brands Campaign Non Video: Attributed new-to-brand units ordered (14 days) | NUMERIC | The number of units from first-time orders for products within the brand over a one-year lookback window |
Sponsored Brands Campaign Non Video: Attributed new-to-brand units ordered share (14 days) | NUMERIC | The percentage of total units that are units from new-to-brand orders |
Sponsored Brands Campaign Non Video: Attributed units sold (14 days) | NUMERIC | Number of attributed units sold occurring within 14 days of click on an ad |
Sponsored Brands Campaign Non Video: Campaign | TEXT | The name of the campaign |
Sponsored Brands Campaign Non Video: Campaign budget | NUMERIC | Total budget allotted to the campaign |
Sponsored Brands Campaign Non Video: Campaign budget type | TEXT | One of: daily or lifetime |
Sponsored Brands Campaign Non Video: Campaign status | TEXT | The current status of the campaign |
Sponsored Brands Campaign Non Video: Campaign ad format | TEXT | Campaign ad format |
Sponsored Brands Campaign Non Video: Campaign ID (duplicate) | TEXT | The unique identifier of the campaign. (duplicate) |
Sponsored Brands Campaign Non Video: Clicks | NUMERIC | Total number of ad clicks |
Sponsored Brands Campaign Non Video: Cost | NUMERIC | Total cost of all ad clicks |
Sponsored Brands Campaign Non Video: CPC | NUMERIC | Cost-per-click (CPC) |
Sponsored Brands Campaign Non Video: CTR | PERCENT | Click-through rate (CTR) |
Sponsored Brands Campaign Non Video: Impressions | NUMERIC | Total number of ad impressions |
Sponsored Brands Campaign Non Video: Total return on advertising spend (RoAS) | PERCENT | Total return on advertising spend (14-day sales revenue divided by cost) |
Sponsored Brands Campaign Non Video: Spend (alias for Cost) | NUMERIC | Alias for Cost |
Sponsored Brands Campaign Non Video: Total Cost | NUMERIC | Alias for Cost |
Sponsored Brands Campaign Video: Total advertising cost of sales (ACoS) | NUMERIC | Total advertising cost of sales (cost divided by 14-day sales revenue) |
Sponsored Brands Campaign Video: Attributed conversions (14 days) | NUMERIC | Total number of attributed conversion events occurring within 14 days of ad click |
Sponsored Brands Campaign Video: Attributed sales (14 days) | NUMERIC | Aggregate value of attributed sales occurring within 14 days of click on ad |
Sponsored Brands Campaign Video: Campaign | TEXT | The name of the campaign |
Sponsored Brands Campaign Video: Campaign budget | NUMERIC | Total budget allotted to the campaign |
Sponsored Brands Campaign Video: Campaign budget type | TEXT | One of: daily or lifetime |
Sponsored Brands Campaign Video: Campaign status | TEXT | The current status of the campaign |
Sponsored Brands Campaign Video: Campaign ad format | TEXT | Campaign ad format |
Sponsored Brands Campaign Video: Campaign ID (duplicate) | TEXT | The unique identifier of the campaign. (duplicate) |
Sponsored Brands Campaign Video: Clicks | NUMERIC | Total number of ad clicks |
Sponsored Brands Campaign Video: Cost | NUMERIC | Total cost of all ad clicks |
Sponsored Brands Campaign Video: CPC | NUMERIC | Cost-per-click (CPC) |
Sponsored Brands Campaign Video: CTR | PERCENT | Click-through rate (CTR) |
Sponsored Brands Campaign Video: Impressions | NUMERIC | Total number of ad impressions |
Sponsored Brands Campaign Video: Total return on advertising spend (RoAS) | PERCENT | Total return on advertising spend (14-day sales revenue divided by cost) |
Sponsored Brands Campaign Video: Spend (alias for Cost) | NUMERIC | Alias for Cost |
Sponsored Brands Campaign Video: Total Cost | NUMERIC | Alias for Cost |
Sponsored Display Campaign Remarketing: Total advertising cost of sales (ACoS) | NUMERIC | Total advertising cost of sales (cost divided by 14-day sales revenue) |
Sponsored Display Campaign Remarketing: Ad Network Conversions | NUMERIC | The Ad Network Reported Conversions (alias for Attributed conversions for 1 day) |
Sponsored Display Campaign Remarketing: Ad Network Revenue | NUMERIC | The Ad Network Reported Revenue (alias for Attributed sales for 1 day) |
Sponsored Display Campaign Remarketing: Attributed conversions (14 days) | NUMERIC | Total number of attributed conversion events occurring within 14 days of ad click |
Sponsored Display Campaign Remarketing: Attributed conversions (1 day) | NUMERIC | Total number of attributed conversion events occurring within 24 hours of ad click |
Sponsored Display Campaign Remarketing: Attributed conversions (30 days) | NUMERIC | Total number of attributed conversion events occurring within 30 days of ad click |
Sponsored Display Campaign Remarketing: Attributed conversions (7 days) | NUMERIC | Total number of attributed conversion events occurring within 7 days of ad click |
Sponsored Display Campaign Remarketing: Attributed sales (14 days) | NUMERIC | Aggregate value of attributed sales occurring within 14 days of click on ad |
Sponsored Display Campaign Remarketing: Attributed sales (1 day) | NUMERIC | Aggregate value of attributed sales occurring within 24 hours of click on ad |
Sponsored Display Campaign Remarketing: Attributed sales (30 days) | NUMERIC | Aggregate value of attributed sales occurring within 30 days of click on ad |
Sponsored Display Campaign Remarketing: Attributed sales (7 days) | NUMERIC | Aggregate value of attributed sales occurring within 7 days of click on ad |
Sponsored Display Campaign Remarketing: Attributed units ordered (14 days) | NUMERIC | Total number of attributed units ordered within 14 days of ad click |
Sponsored Display Campaign Remarketing: Attributed units ordered (1 day) | NUMERIC | Total number of attributed units ordered within 24 hours of ad click |
Sponsored Display Campaign Remarketing: Attributed units ordered (30 days) | NUMERIC | Total number of attributed units ordered within 30 days of ad click |
Sponsored Display Campaign Remarketing: Attributed units ordered (7 days) | NUMERIC | Total number of attributed units ordered within 7 days of ad click |
Sponsored Display Campaign Remarketing: Campaign | TEXT | The name of the campaign |
Sponsored Display Campaign Remarketing: Campaign ID (duplicate) | TEXT | The unique identifier of the campaign. (duplicate) |
Sponsored Display Campaign Remarketing: Campaign tactic | TEXT | Campaign tactic code |
Sponsored Display Campaign Remarketing: Clicks | NUMERIC | Total number of ad clicks |
Sponsored Display Campaign Remarketing: Cost | NUMERIC | Total cost of all ad clicks |
Sponsored Display Campaign Remarketing: CPC | NUMERIC | Cost-per-click (CPC) |
Sponsored Display Campaign Remarketing: CTR | PERCENT | Click-through rate (CTR) |
Sponsored Display Campaign Remarketing: Currency | TEXT | The currency code associated with the campaign |
Sponsored Display Campaign Remarketing: Impressions | NUMERIC | Total number of ad impressions |
Sponsored Display Campaign Remarketing: Total return on advertising spend (RoAS) | PERCENT | Total return on advertising spend (14-day sales revenue divided by cost) |
Sponsored Display Campaign Remarketing: Spend (alias for Cost) | NUMERIC | Alias for Cost |
Sponsored Display Campaign Remarketing: Total Cost | NUMERIC | Alias for Cost |
Sponsored Display Campaign T00001: Total advertising cost of sales (ACoS) | NUMERIC | Total advertising cost of sales (cost divided by 14-day sales revenue) |
Sponsored Display Campaign T00001: Attributed sales (14 days) | NUMERIC | Aggregate value of attributed sales occurring within 14 days of click on ad |
Sponsored Display Campaign T00001: Attributed units sold (14 days) | NUMERIC | Number of attributed units sold occurring within 14 days of click on an ad |
Sponsored Display Campaign T00001: Campaign | TEXT | The name of the campaign |
Sponsored Display Campaign T00001: Campaign status | TEXT | The current status of the campaign |
Sponsored Display Campaign T00001: Campaign ID (duplicate) | TEXT | The unique identifier of the campaign. (duplicate) |
Sponsored Display Campaign T00001: Campaign tactic | TEXT | Campaign tactic code |
Sponsored Display Campaign T00001: Clicks | NUMERIC | Total number of ad clicks |
Sponsored Display Campaign T00001: Cost | NUMERIC | Total cost of all ad clicks |
Sponsored Display Campaign T00001: CPC | NUMERIC | Cost-per-click (CPC) |
Sponsored Display Campaign T00001: CTR | PERCENT | Click-through rate (CTR) |
Sponsored Display Campaign T00001: Currency | TEXT | The currency code associated with the campaign |
Sponsored Display Campaign T00001: Impressions | NUMERIC | Total number of ad impressions |
Sponsored Display Campaign T00001: Total return on advertising spend (RoAS) | PERCENT | Total return on advertising spend (14-day sales revenue divided by cost) |
Sponsored Display Campaign T00001: Spend (alias for Cost) | NUMERIC | Alias for Cost |
Sponsored Display Campaign T00001: Total Cost | NUMERIC | Alias for Cost |
Sponsored Display Campaign T00020: Total advertising cost of sales (ACoS) | NUMERIC | Total advertising cost of sales (cost divided by 14-day sales revenue) |
Sponsored Display Campaign T00020: Ad Network Conversions | NUMERIC | The Ad Network Reported Conversions (alias for Attributed conversions for 1 day) |
Sponsored Display Campaign T00020: Ad Network Revenue | NUMERIC | The Ad Network Reported Revenue (alias for Attributed sales for 1 day) |
Sponsored Display Campaign T00020: Attributed conversions (14 days) | NUMERIC | Total number of attributed conversion events occurring within 14 days of ad click |
Sponsored Display Campaign T00020: Attributed conversions (1 day) | NUMERIC | Total number of attributed conversion events occurring within 24 hours of ad click |
Sponsored Display Campaign T00020: Attributed conversions (30 days) | NUMERIC | Total number of attributed conversion events occurring within 30 days of ad click |
Sponsored Display Campaign T00020: Attributed conversions (7 days) | NUMERIC | Total number of attributed conversion events occurring within 7 days of ad click |
Sponsored Display Campaign T00020: Attributed new-to-brand orders (14 days) | NUMERIC | The number of first-time orders for products within the brand over a one-year lookback window |
Sponsored Display Campaign T00020: Attributed sales (14 days) | NUMERIC | Aggregate value of attributed sales occurring within 14 days of click on ad |
Sponsored Display Campaign T00020: Attributed sales (1 day) | NUMERIC | Aggregate value of attributed sales occurring within 24 hours of click on ad |
Sponsored Display Campaign T00020: Attributed sales (30 days) | NUMERIC | Aggregate value of attributed sales occurring within 30 days of click on ad |
Sponsored Display Campaign T00020: Attributed sales (7 days) | NUMERIC | Aggregate value of attributed sales occurring within 7 days of click on ad |
Sponsored Display Campaign T00020: Attributed new-to-brand sales (14 days) | NUMERIC | Aggregate value of attributed sales of new-to-brand orders occurring within 7 days of click on ad |
Sponsored Display Campaign T00020: Attributed units ordered (14 days) | NUMERIC | Total number of attributed units ordered within 14 days of ad click |
Sponsored Display Campaign T00020: Attributed units ordered (1 day) | NUMERIC | Total number of attributed units ordered within 24 hours of ad click |
Sponsored Display Campaign T00020: Attributed units ordered (30 days) | NUMERIC | Total number of attributed units ordered within 30 days of ad click |
Sponsored Display Campaign T00020: Attributed units ordered (7 days) | NUMERIC | Total number of attributed units ordered within 7 days of ad click |
Sponsored Display Campaign T00020: Attributed new-to-brand units ordered (14 days) | NUMERIC | The number of units from first-time orders for products within the brand over a one-year lookback window |
Sponsored Display Campaign T00020: Campaign | TEXT | The name of the campaign |
Sponsored Display Campaign T00020: Campaign ID (duplicate) | TEXT | The unique identifier of the campaign. (duplicate) |
Sponsored Display Campaign T00020: Campaign tactic | TEXT | Campaign tactic code |
Sponsored Display Campaign T00020: Clicks | NUMERIC | Total number of ad clicks |
Sponsored Display Campaign T00020: Cost | NUMERIC | Total cost of all ad clicks |
Sponsored Display Campaign T00020: CPC | NUMERIC | Cost-per-click (CPC) |
Sponsored Display Campaign T00020: CTR | PERCENT | Click-through rate (CTR) |
Sponsored Display Campaign T00020: Currency | TEXT | The currency code associated with the campaign |
Sponsored Display Campaign T00020: Impressions | NUMERIC | Total number of ad impressions |
Sponsored Display Campaign T00020: Total return on advertising spend (RoAS) | PERCENT | Total return on advertising spend (14-day sales revenue divided by cost) |
Sponsored Display Campaign T00020: Spend (alias for Cost) | NUMERIC | Alias for Cost |
Sponsored Display Campaign T00020: Total Cost | NUMERIC | Alias for Cost |
Sponsored Display Campaign T00030: Total advertising cost of sales (ACoS) | NUMERIC | Total advertising cost of sales (cost divided by 14-day sales revenue) |
Sponsored Display Campaign T00030: Ad Network Conversions | NUMERIC | The Ad Network Reported Conversions (alias for Attributed conversions for 1 day) |
Sponsored Display Campaign T00030: Ad Network Revenue | NUMERIC | The Ad Network Reported Revenue (alias for Attributed sales for 1 day) |
Sponsored Display Campaign T00030: Attributed conversions (14 days) | NUMERIC | Total number of attributed conversion events occurring within 14 days of ad click |
Sponsored Display Campaign T00030: Attributed conversions (1 day) | NUMERIC | Total number of attributed conversion events occurring within 24 hours of ad click |
Sponsored Display Campaign T00030: Attributed conversions (30 days) | NUMERIC | Total number of attributed conversion events occurring within 30 days of ad click |
Sponsored Display Campaign T00030: Attributed conversions (7 days) | NUMERIC | Total number of attributed conversion events occurring within 7 days of ad click |
Sponsored Display Campaign T00030: Attributed new-to-brand orders (14 days) | NUMERIC | The number of first-time orders for products within the brand over a one-year lookback window |
Sponsored Display Campaign T00030: Attributed sales (14 days) | NUMERIC | Aggregate value of attributed sales occurring within 14 days of click on ad |
Sponsored Display Campaign T00030: Attributed sales (1 day) | NUMERIC | Aggregate value of attributed sales occurring within 24 hours of click on ad |
Sponsored Display Campaign T00030: Attributed sales (30 days) | NUMERIC | Aggregate value of attributed sales occurring within 30 days of click on ad |
Sponsored Display Campaign T00030: Attributed sales (7 days) | NUMERIC | Aggregate value of attributed sales occurring within 7 days of click on ad |
Sponsored Display Campaign T00030: Attributed new-to-brand sales (14 days) | NUMERIC | Aggregate value of attributed sales of new-to-brand orders occurring within 7 days of click on ad |
Sponsored Display Campaign T00030: Attributed units ordered (14 days) | NUMERIC | Total number of attributed units ordered within 14 days of ad click |
Sponsored Display Campaign T00030: Attributed units ordered (1 day) | NUMERIC | Total number of attributed units ordered within 24 hours of ad click |
Sponsored Display Campaign T00030: Attributed units ordered (30 days) | NUMERIC | Total number of attributed units ordered within 30 days of ad click |
Sponsored Display Campaign T00030: Attributed units ordered (7 days) | NUMERIC | Total number of attributed units ordered within 7 days of ad click |
Sponsored Display Campaign T00030: Attributed new-to-brand units ordered (14 days) | NUMERIC | The number of units from first-time orders for products within the brand over a one-year lookback window |
Sponsored Display Campaign T00030: Campaign | TEXT | The name of the campaign |
Sponsored Display Campaign T00030: Campaign ID (duplicate) | TEXT | The unique identifier of the campaign. (duplicate) |
Sponsored Display Campaign T00030: Campaign tactic | TEXT | Campaign tactic code |
Sponsored Display Campaign T00030: Clicks | NUMERIC | Total number of ad clicks |
Sponsored Display Campaign T00030: Cost | NUMERIC | Total cost of all ad clicks |
Sponsored Display Campaign T00030: CPC | NUMERIC | Cost-per-click (CPC) |
Sponsored Display Campaign T00030: CTR | PERCENT | Click-through rate (CTR) |
Sponsored Display Campaign T00030: Currency | TEXT | The currency code associated with the campaign |
Sponsored Display Campaign T00030: Impressions | NUMERIC | Total number of ad impressions |
Sponsored Display Campaign T00030: Total return on advertising spend (RoAS) | PERCENT | Total return on advertising spend (14-day sales revenue divided by cost) |
Sponsored Display Campaign T00030: Spend (alias for Cost) | NUMERIC | Alias for Cost |
Sponsored Display Campaign T00030: Total Cost | NUMERIC | Alias for Cost |
Sponsored Products Campaign: Total advertising cost of sales (ACoS) | NUMERIC | Total advertising cost of sales (cost divided by 14-day sales revenue) |
Sponsored Products Campaign: Ad Network Conversions | NUMERIC | The Ad Network Reported Conversions (alias for Attributed conversions for 1 day) |
Sponsored Products Campaign: Ad Network Revenue | NUMERIC | The Ad Network Reported Revenue (alias for Attributed sales for 1 day) |
Sponsored Products Campaign: Attributed conversions (14 days) | NUMERIC | Total number of attributed conversion events occurring within 14 days of ad click |
Sponsored Products Campaign: Attributed conversions (1 day) | NUMERIC | Total number of attributed conversion events occurring within 24 hours of ad click |
Sponsored Products Campaign: Attributed conversions (30 days) | NUMERIC | Total number of attributed conversion events occurring within 30 days of ad click |
Sponsored Products Campaign: Attributed conversions (7 days) | NUMERIC | Total number of attributed conversion events occurring within 7 days of ad click |
Sponsored Products Campaign: Attributed sales (14 days) | NUMERIC | Aggregate value of attributed sales occurring within 14 days of click on ad |
Sponsored Products Campaign: Attributed sales (1 day) | NUMERIC | Aggregate value of attributed sales occurring within 24 hours of click on ad |
Sponsored Products Campaign: Attributed sales (30 days) | NUMERIC | Aggregate value of attributed sales occurring within 30 days of click on ad |
Sponsored Products Campaign: Attributed sales (7 days) | NUMERIC | Aggregate value of attributed sales occurring within 7 days of click on ad |
Sponsored Products Campaign: Attributed units ordered (14 days) | NUMERIC | Total number of attributed units ordered within 14 days of ad click |
Sponsored Products Campaign: Attributed units ordered (1 day) | NUMERIC | Total number of attributed units ordered within 24 hours of ad click |
Sponsored Products Campaign: Attributed units ordered (30 days) | NUMERIC | Total number of attributed units ordered within 30 days of ad click |
Sponsored Products Campaign: Attributed units ordered (7 days) | NUMERIC | Total number of attributed units ordered within 7 days of ad click |
Sponsored Products Campaign: Campaign | TEXT | The name of the campaign |
Sponsored Products Campaign: Campaign budget | NUMERIC | Total budget allotted to the campaign |
Sponsored Products Campaign: Campaign status | TEXT | The current status of the campaign |
Sponsored Products Campaign: Campaign bidding strategy | TEXT | Campaign bidding strategy |
Sponsored Products Campaign: Campaign daily budget | NUMERIC | Total daily budget for the campaign |
Sponsored Products Campaign: Campaign ID (duplicate) | TEXT | The unique identifier of the campaign. (duplicate) |
Sponsored Products Campaign: Campaign targeting type | TEXT | Campaign targeting type |
Sponsored Products Campaign: Clicks | NUMERIC | Total number of ad clicks |
Sponsored Products Campaign: Cost | NUMERIC | Total cost of all ad clicks |
Sponsored Products Campaign: CPC | NUMERIC | Cost-per-click (CPC) |
Sponsored Products Campaign: CTR | PERCENT | Click-through rate (CTR) |
Sponsored Products Campaign: Impressions | NUMERIC | Total number of ad impressions |
Sponsored Products Campaign: Total return on advertising spend (RoAS) | PERCENT | Total return on advertising spend (14-day sales revenue divided by cost) |
Sponsored Products Campaign: Spend (alias for Cost) | NUMERIC | Alias for Cost |
Sponsored Products Campaign: Total Cost | NUMERIC | Alias for Cost |
Easily connect Amazon Ads to Snowflake
See the value and return on every marketing touchpoint

Providing 50+ marketing data streams, we make sure that all the data we integrate is fresh and accessible by marketers, whenever they want.

Spend less time on manual data loading and spreadsheets. Focus on delighting your customers.