

Stream your marketing data from Spotify Ads to Snowflake
About Spotify Ads
About SnowFlake
Connect Spotify Ads to Snowflake
It is very simple to connect Spotify Ads to Snowflake, it can be done in a fast and easy manner with Windsor.ai.
First Step
Follow the Tutorial Below:
- Add all the columns that are returned by your connector’s URL.
- Create the WINDSOR_UPLOAD role (name has no importance)
- Create a user and add the previously created role to that user
- Grant rights to the DATABASE to the created user
- Grand the rights to the destination table
- Get the required fields from Snowflake to use the Snowflake destination in Onboard Form
- Get the username
- Get the password
- Get the account
- Get the warehouse
- Get the database
- Get the schema
- Get the table name
Second step
1. You need to select Spotify Ads as a Data Source and Grant Access to Windsor.ai.

2. In Select Destination select Snowflake as destination

3. Enter all the credentials required and click Save
4. Your data will now be streamed from Spotify Ads to Snowflake. In case there is an error you will be notified.
Spotify Ads metrics and dimensions available for streaming into Snowflake
| name | type | description |
|---|---|---|
| Account ID | TEXT | The account ID |
| Account Name | TEXT | The account name |
| Ad | TEXT | Dimension for ad. |
| Ad Add To Cart | NUMERIC | The number of add-to-cart events attributed to this ad |
| Ad Average Order Value | NUMERIC | The average revenue per purchase attributed to this ad |
| Spotify Ad Clicks | NUMERIC | The number of impressions in which your ad was clicked |
| Ad Completes | NUMERIC | The number of ads served that was played to the end |
| Ad Conversion Rate | PERCENT | The percentage of users who listened to the artist after seeing or hearing an ad served by the ad |
| Ad Cost Per Lead | NUMERIC | The average cost per lead for this ad |
| Ad CTR | PERCENT | The percentage of ads that were clicked (%) |
| Ad Custom Event 1 | NUMERIC | Custom event 1 attributed to this ad |
| Ad Custom Event 2 | NUMERIC | Custom event 2 attributed to this ad |
| Ad Custom Event 3 | NUMERIC | Custom event 3 attributed to this ad |
| Ad Custom Event 4 | NUMERIC | Custom event 4 attributed to this ad |
| Ad Custom Event 5 | NUMERIC | Custom event 5 attributed to this ad |
| Ad Customer Acquisition Cost | NUMERIC | The average cost to acquire a customer for this ad |
| Ad Effective Cost per Completed Listen | NUMERIC | The average cost per 1,000 completed listens |
| Ad Effective Cost Per Mille | NUMERIC | The average cost per 1,000 impressions |
| Ad Entity Id | TEXT | Ad Entity Id |
| Ad Entity Status | TEXT | Ad Entity Status |
| Ad First Quartiles | NUMERIC | The number of users who listened or viewed 25% of the ad's total length |
| Ad Frequency of Ads Served | NUMERIC | The average number of times each person heard or viewed your ad |
| Ad Impressions | NUMERIC | The number of times an ad has been successfully served |
| Ad Intent Rate | PERCENT | The rate at which listeners indicated an intent to stream the artist again in the future the artist again in the future (%) |
| Ad Leads | NUMERIC | The number of leads generated from this ad |
| Ad Listeners | NUMERIC | The number of users who listened to the artist after hearing/seeing an ad |
| Ad Midpoints | NUMERIC | The number of users for which the ad played to the midpoint of the ads total length |
| Ad New Listener Conversion Rate | PERCENT | The percentage of users who listened to the artist for the first time in at least a month after seeing or hearing the ad |
| Ad New Listener Streams | NUMERIC | The total number of streams from new listeners who saw/heard the ad |
| Ad New Listeners | NUMERIC | The total number of users who listened to the artist for the first time in at least a month after seeing or hearing the ad |
| Ad Off Spotify Impressions | NUMERIC | The number of ads served off of Spotify |
| Ad Page Views | NUMERIC | The number of page views resulting from this ad |
| Ad Paid Listen Frequency | NUMERIC | The average frequency for listens on a CPCL ad -- NOTE: Applies to CPCL ads only |
| Ad Reach of Paid Listens | NUMERIC | The number of unique users who had a paid listen for this CPCL ad -- NOTE: Applies to active audio/CPCL ads only |
| Ad Paid Listens | NUMERIC | The number of listens for a CPCL ad where a user did NOT skip the ad -- NOTE: Applies to active audio/CPCL ads only |
| Ad Parent Entity Id | TEXT | Ad Parent Entity Id |
| Ad Parent Entity Name | TEXT | Ad Parent Entity Name |
| Ad Parent Entity Status | TEXT | Ad Parent Entity Status |
| Ad Products | NUMERIC | The number of products involved in conversion events for this ad |
| Ad Purchases | NUMERIC | The number of purchases attributed to this ad |
| Ad Reach of Ads Served | NUMERIC | The number of unique users who received your ad |
| Ad Return On Ad Spend | NUMERIC | The return on ad spend (revenue divided by spend) for this ad |
| Ad Revenue | NUMERIC | The total revenue generated from this ad |
| Ad_Set | TEXT | Dimension for ad_set. |
| Ad_Set Add To Cart | NUMERIC | The number of add-to-cart events attributed to this ad set |
| Ad_Set Average Order Value | NUMERIC | The average revenue per purchase attributed to this ad set |
| Ad_Set Clicks | NUMERIC | The number of impressions in which your ad was clicked |
| Ad_Set Completes | NUMERIC | The number of impressions in which your ad was clicked |
| Ad_Set Conversion Rate | PERCENT | The percentage of users who listened to the artist after seeing or hearing an ad served by the ad_set |
| Ad_Set Cost Per Lead | NUMERIC | The average cost per lead for this ad set |
| Ad_Set CTR | PERCENT | The percentage of ads that were clicked (%) |
| Ad_Set Custom Event 1 | NUMERIC | Custom event 1 attributed to this ad set |
| Ad_Set Custom Event 2 | NUMERIC | Custom event 2 attributed to this ad set |
| Ad_Set Custom Event 3 | NUMERIC | Custom event 3 attributed to this ad set |
| Ad_Set Custom Event 4 | NUMERIC | Custom event 4 attributed to this ad set |
| Ad_Set Custom Event 5 | NUMERIC | Custom event 5 attributed to this ad set |
| Ad_Set Customer Acquisition Cost | NUMERIC | The average cost to acquire a customer for this ad set |
| Ad_Set Effective Cost per Completed Listen | NUMERIC | The average cost per 1,000 completed listens |
| Ad_Set Effective Cost Per Mille | NUMERIC | The average cost per 1,000 impressions |
| Ad Set Entity Id | TEXT | Ad Set Entity Id |
| Ad Set Entity Status | TEXT | Ad Set Entity Status |
| Ad_Set First Quartiles | NUMERIC | The number of users who listened or viewed 25% of the ad's total length |
| Ad_Set Frequency of Ads Served | NUMERIC | The average number of times each person heard or viewed your ad |
| Ad_Set Impressions | NUMERIC | The number of times an ad has been successfully served |
| Ad_Set Intent Rate | PERCENT | The rate at which listeners indicated an intent to stream the artist again in the future the artist again in the future (%) |
| Ad_Set Leads | NUMERIC | The number of leads generated from this ad set |
| Ad_Set Listeners | NUMERIC | The number of users who listened to the artist after hearing/seeing an ad |
| Ad_Set Midpoints | NUMERIC | The number of users for which the ad played to the midpoint of the ads total length |
| Ad_Set New Listener Conversion Rate | PERCENT | The percentage of users who listened to the artist for the first time in at least a month after seeing or hearing the ad |
| Ad_Set New Listener Streams | NUMERIC | The total number of streams from new listeners who saw/heard the ad |
| Ad_Set New Listeners | NUMERIC | The total number of users who listened to the artist for the first time in at least a month after seeing or hearing the ad |
| Ad_Set Off Spotify Impressions | NUMERIC | The number of ads served off of Spotify |
| Ad_Set Page Views | NUMERIC | The number of page views resulting from this ad set |
| Ad_Set Paid Listen Frequency | NUMERIC | The average frequency for listens on a CPCL ad_set -- NOTE: Applies to CPCL ad_sets only |
| Ad_Set Reach of Paid Listens | NUMERIC | The number of unique users who had a paid listen for this CPCL ad_set -- NOTE: Applies to active audio/CPCL ad_sets only |
| Ad_Set Paid Listens | NUMERIC | The number of listens for a CPCL ad_set where a user did NOT skip the ad -- NOTE: Applies to active audio/CPCL ad_sets only |
| Ad Set Parent Entity Id | TEXT | Ad Set Parent Entity Id |
| Ad Set Parent Entity Name | TEXT | Ad Set Parent Entity Name |
| Ad Set Parent Entity Status | TEXT | Ad Set Parent Entity Status |
| Ad_Set Products | NUMERIC | The number of products involved in conversion events for this ad set |
| Ad_Set Purchases | NUMERIC | The number of purchases attributed to this ad set |
| Ad_Set Reach of Ads Served | NUMERIC | The number of unique users who received your ad |
| Ad_Set Return On Ad Spend | NUMERIC | The return on ad spend (revenue divided by spend) for this ad set |
| Ad_Set Revenue | NUMERIC | The total revenue generated from this ad set |
| Ad_Set Sign Ups | NUMERIC | The number of sign-up events attributed to this ad set |
| Ad_Set Skips | NUMERIC | The number of times a user skips an ad -- NOTE: Skippable ads are currently supported in AU only |
| Ad_Set Amount Spent | NUMERIC | The total amount spent in this ad_set |
| Ad_Set Start Checkout | NUMERIC | The number of checkout-start events attributed to this ad set |
| Ad_Set Starts | NUMERIC | The number of times a user starts hearing/viewing your ad |
| Ad_Set Streamed Impressions | NUMERIC | The number of streamed impressions for this ad set |
| Ad_Set Streams | NUMERIC | The total number of streams from listeners who saw/heard the ad (#) |
| Ad_Set Streams per new listener | NUMERIC | The average number of times each new listener streamed the artist after seeing/hearing the ad (#) |
| Ad_Set Streams Per Listener | NUMERIC | The average number of times each listener streamed the artist after seeing/hearing the ad (#) |
| Ad_Set Third Quartiles | NUMERIC | The number of users who listened or viewed 75% of the ad's total length |
| Ad_Set Video Expand Rate | PERCENT | The percentage of video impressions that resulted in an expand to full screen |
| Ad_Set Video Expands | NUMERIC | The number of times your video ad was expanded to full screen |
| Ad_Set Video Views | NUMERIC | The number of times your video ad was viewed |
| Ad Sign Ups | NUMERIC | The number of sign-up events attributed to this ad |
| Ad Skips | NUMERIC | The number of times a user skips an ad -- NOTE: Skippable ads are currently supported in AU only |
| Ad Amount Spent | NUMERIC | The total amount spent in this ad |
| Ad Start Checkout | NUMERIC | The number of checkout-start events attributed to this ad |
| Ad Starts | NUMERIC | The number of times a user starts hearing/viewing your ad |
| Ad Streamed Impressions | NUMERIC | The number of streamed impressions for this ad |
| Ad Streams | NUMERIC | The total number of streams from listeners who saw/heard the ad (#) |
| Ad Streams per new listener | NUMERIC | The average number of times each new listener streamed the artist after seeing/hearing the ad (#) |
| Ad Streams Per Listener | NUMERIC | The average number of times each listener streamed the artist after seeing/hearing the ad (#) |
| Ad Third Quartiles | NUMERIC | The number of users who listened or viewed 75% of the ad's total length |
| Ad Video Expand Rate | PERCENT | The percentage of video impressions that resulted in an expand to full screen |
| Ad Video Expands | NUMERIC | The number of times your video ad was expanded to full screen |
| Ad Video Views | NUMERIC | The number of times your video ad was viewed |
| Age | TEXT | Dimension for age. |
| Age Add To Cart | NUMERIC | The number of add-to-cart events attributed to this age group |
| Age Average Order Value | NUMERIC | The average revenue per purchase attributed to this age group |
| Age Clicks | NUMERIC | The number of impressions in which your ad was clicked |
| Age Conversion Rate | PERCENT | The percentage of users who listened to the artist after seeing or hearing an ad served by the age |
| Age CTR | PERCENT | The percentage of ads that were clicked (%) |
| Age Custom Event 1 | NUMERIC | Custom event 1 attributed to this age group |
| Age Custom Event 2 | NUMERIC | Custom event 2 attributed to this age group |
| Age Custom Event 3 | NUMERIC | Custom event 3 attributed to this age group |
| Age Custom Event 4 | NUMERIC | Custom event 4 attributed to this age group |
| Age Custom Event 5 | NUMERIC | Custom event 5 attributed to this age group |
| Age Effective Cost Per Mille | NUMERIC | The average cost per 1,000 impressions |
| Age Entity | TEXT | Entity name |
| Age Impressions | NUMERIC | The number of times an ad has been successfully served |
| Age Intent Rate | PERCENT | The rate at which listeners indicated an intent to stream the artist again in the future the artist again in the future (%) |
| Age Leads | NUMERIC | The number of leads generated from this age group |
| Age Listeners | NUMERIC | The number of users who listened to the artist after hearing/seeing an ad |
| Age New Listener Conversion Rate | PERCENT | The percentage of users who listened to the artist for the first time in at least a month after seeing or hearing the ad |
| Age New Listener Streams | NUMERIC | The total number of streams from new listeners who saw/heard the ad |
| Age New Listeners | NUMERIC | The total number of users who listened to the artist for the first time in at least a month after seeing or hearing the ad |
| Age Page Views | NUMERIC | The number of page views resulting from this age group |
| Age Reach of Paid Listens | NUMERIC | The number of unique users who had a paid listen for this CPCL age -- NOTE: Applies to active audio/CPCL ages only |
| Age Paid Listens | NUMERIC | The number of listens for a CPCL age where a user did NOT skip the ad -- NOTE: Applies to active audio/CPCL ages only |
| Age Products | NUMERIC | The number of products involved in conversion events for this age group |
| Age Purchases | NUMERIC | The number of purchases attributed to this age group |
| Age Reach of Ads Served | NUMERIC | The number of unique users who received your ad |
| Age Revenue | NUMERIC | The total revenue generated from this age group |
| Age Sign Ups | NUMERIC | The number of sign-up events attributed to this age group |
| Age Start Checkout | NUMERIC | The number of checkout-start events attributed to this age group |
| Age Streamed Impressions | NUMERIC | The number of streamed impressions for this age group |
| Age Streams | NUMERIC | The total number of streams from listeners who saw/heard the ad (#) |
| Age Streams per new listener | NUMERIC | The average number of times each new listener streamed the artist after seeing/hearing the ad (#) |
| Age Streams Per Listener | NUMERIC | The average number of times each listener streamed the artist after seeing/hearing the ad (#) |
| Age Video Expand Rate | PERCENT | The percentage of video impressions that resulted in an expand to full screen for this age group |
| Age Video Expands | NUMERIC | The number of times your video ad was expanded to full screen for this age group |
| Age Video Views | NUMERIC | The number of times your video ad was viewed for this age group |
| Campaign | TEXT | Dimension for campaign. |
| Campaign Add To Cart | NUMERIC | The number of add-to-cart events attributed to this campaign |
| Campaign Average Order Value | NUMERIC | The average revenue per purchase attributed to this campaign |
| Campaign Clicks | NUMERIC | The number of impressions in which your ad was clicked |
| Campaign Completes | NUMERIC | The number of ads served that was played to the end |
| Campaign Conversion Rate | PERCENT | The percentage of users who listened to the artist after seeing or hearing an ad served by the campaign |
| Campaign Cost Per Lead | NUMERIC | The average cost per lead for this campaign |
| Campaign CTR | PERCENT | The percentage of ads that were clicked (%) |
| Campaign Custom Event 1 | NUMERIC | Custom event 1 attributed to this campaign |
| Campaign Custom Event 2 | NUMERIC | Custom event 2 attributed to this campaign |
| Campaign Custom Event 3 | NUMERIC | Custom event 3 attributed to this campaign |
| Campaign Custom Event 4 | NUMERIC | Custom event 4 attributed to this campaign |
| Campaign Custom Event 5 | NUMERIC | Custom event 5 attributed to this campaign |
| Campaign Customer Acquisition Cost | NUMERIC | The average cost to acquire a customer for this campaign |
| Campaign Effective Cost per Completed Listen | NUMERIC | The average cost per 1,000 completed listens |
| Campaign Effective Cost Per Mille | NUMERIC | The average cost per 1,000 impressions |
| Campaign First Quartiles | NUMERIC | The number of users who listened or viewed 25% of the ad's total length |
| Campaign Frequency of Ads Served | NUMERIC | The average number of times each person heard or viewed your ad |
| Campaign Impressions | NUMERIC | The number of times an ad has been successfully served |
| Campaign Intent Rate | PERCENT | The rate at which listeners indicated an intent to stream the artist again in the future the artist again in the future (%) |
| Campaign Leads | NUMERIC | The number of leads generated from this campaign |
| Campaign Listeners | NUMERIC | The number of users who listened to the artist after hearing/seeing an ad |
| Campaign Midpoints | NUMERIC | The number of users for which the ad played to the midpoint of the ads total length |
| Campaign New Listener Conversion Rate | PERCENT | The percentage of users who listened to the artist for the first time in at least a month after seeing or hearing the ad |
| Campaign New Listener Streams | NUMERIC | The total number of streams from new listeners who saw/heard the ad |
| Campaign New Listeners | NUMERIC | The total number of users who listened to the artist for the first time in at least a month after seeing or hearing the ad |
| Campaign Off Spotify Impressions | NUMERIC | The number of ads served off of Spotify |
| Campaign Page Views | NUMERIC | The number of page views resulting from this campaign |
| Campaign Paid Listen Frequency | NUMERIC | The average frequency for listens on a CPCL campaign -- NOTE: Applies to CPCL campaigns only |
| Campaign Reach of Paid Listens | NUMERIC | The number of unique users who had a paid listen for this CPCL campaign -- NOTE: Applies to active audio/CPCL campaigns only |
| Campaign Paid Listens | NUMERIC | The number of listens for a CPCL campaign where a user did NOT skip the ad -- NOTE: Applies to active audio/CPCL campaigns only |
| Campaign Products | NUMERIC | The number of products involved in conversion events for this campaign |
| Campaign Purchases | NUMERIC | The number of purchases attributed to this campaign |
| Campaign Reach of Ads Served | NUMERIC | The number of unique users who received your ad |
| Campaign Return On Ad Spend | NUMERIC | The return on ad spend (revenue divided by spend) for this campaign |
| Campaign Revenue | NUMERIC | The total revenue generated from this campaign |
| Campaign Sign Ups | NUMERIC | The number of sign-up events attributed to this campaign |
| Campaign Skips | NUMERIC | The number of times a user skips an ad -- NOTE: Skippable ads are currently supported in AU only |
| Campaign Amount Spent | NUMERIC | The total amount spent in this campaign |
| Campaign Start Checkout | NUMERIC | The number of checkout-start events attributed to this campaign |
| Campaign Starts | NUMERIC | The number of times a user starts hearing/viewing your ad |
| Campaign Streamed Impressions | NUMERIC | The number of streamed impressions for this campaign |
| Campaign Streams | NUMERIC | The total number of streams from listeners who saw/heard the ad (#) |
| Campaign Streams per new listener | NUMERIC | The average number of times each new listener streamed the artist after seeing/hearing the ad (#) |
| Campaign Streams Per Listener | NUMERIC | The average number of times each listener streamed the artist after seeing/hearing the ad (#) |
| Campaign Third Quartiles | NUMERIC | The number of users who listened or viewed 75% of the ad's total length |
| Campaign Video Expand Rate | PERCENT | The percentage of video impressions that resulted in an expand to full screen |
| Campaign Video Expands | NUMERIC | The number of times your video ad was expanded to full screen |
| Campaign Video Views | NUMERIC | The number of times your video ad was viewed |
| Country | COUNTRY | Dimension for country. |
| Country Add To Cart | NUMERIC | The number of add-to-cart events attributed to this country |
| Country Average Order Value | NUMERIC | The average revenue per purchase attributed to this country |
| Country Clicks | NUMERIC | The number of impressions in which your ad was clicked |
| Country Conversion Rate | PERCENT | The percentcountry of users who listened to the artist after seeing or hearing an ad served by the country |
| Country CTR | PERCENT | The percentcountry of ads that were clicked (%) |
| Country Custom Event 1 | NUMERIC | Custom event 1 attributed to this country |
| Country Custom Event 2 | NUMERIC | Custom event 2 attributed to this country |
| Country Custom Event 3 | NUMERIC | Custom event 3 attributed to this country |
| Country Custom Event 4 | NUMERIC | Custom event 4 attributed to this country |
| Country Custom Event 5 | NUMERIC | Custom event 5 attributed to this country |
| Country Effective Cost Per Mille | NUMERIC | The avercountry cost per 1,000 impressions |
| Country Entity | COUNTRY | Country entity |
| Country Impressions | NUMERIC | The number of times an ad has been successfully served |
| Country Intent Rate | PERCENT | The rate at which listeners indicated an intent to stream the artist again in the future the artist again in the future (%) |
| Country Leads | NUMERIC | The number of leads generated from this country |
| Country Listeners | NUMERIC | The number of users who listened to the artist after hearing/seeing an ad |
| Country New Listener Conversion Rate | PERCENT | The percentcountry of users who listened to the artist for the first time in at least a month after seeing or hearing the ad |
| Country New Listener Streams | NUMERIC | The total number of streams from new listeners who saw/heard the ad |
| Country New Listeners | NUMERIC | The total number of users who listened to the artist for the first time in at least a month after seeing or hearing the ad |
| Country Page Views | NUMERIC | The number of page views resulting from this country |
| Country Reach of Paid Listens | NUMERIC | The number of unique users who had a paid listen for this CPCL country -- NOTE: Applies to active audio/CPCL countrys only |
| Country Paid Listens | NUMERIC | The number of listens for a CPCL country where a user did NOT skip the ad -- NOTE: Applies to active audio/CPCL countrys only |
| Country Products | NUMERIC | The number of products involved in conversion events for this country |
| Country Purchases | NUMERIC | The number of purchases attributed to this country |
| Country Reach of Ads Served | NUMERIC | The number of unique users who received your ad |
| Country Revenue | NUMERIC | The total revenue generated from this country |
| Country Sign Ups | NUMERIC | The number of sign-up events attributed to this country |
| Country Start Checkout | NUMERIC | The number of checkout-start events attributed to this country |
| Country Streamed Impressions | NUMERIC | The number of streamed impressions for this country |
| Country Streams | NUMERIC | The total number of streams from listeners who saw/heard the ad (#) |
| Country Streams per new listener | NUMERIC | The avercountry number of times each new listener streamed the artist after seeing/hearing the ad (#) |
| Country Streams Per Listener | NUMERIC | The avercountry number of times each listener streamed the artist after seeing/hearing the ad (#) |
| Country Video Expand Rate | PERCENT | The percentage of video impressions that resulted in an expand to full screen for this country |
| Country Video Expands | NUMERIC | The number of times your video ad was expanded to full screen for this country |
| Country Video Views | NUMERIC | The number of times your video ad was viewed for this country |
| Data Source | TEXT | The name of the Windsor connector returning the row |
| Date | DATE | Date |
| Day of month | TEXT | Day of the month |
| Gender | TEXT | Dimension for gender. |
| Gender Add To Cart | NUMERIC | The number of add-to-cart events attributed to this gender |
| Gender Average Order Value | NUMERIC | The average revenue per purchase attributed to this gender |
| Gender Clicks | NUMERIC | The number of impressions in which your ad was clicked |
| Gender Conversion Rate | PERCENT | The percentgender of users who listened to the artist after seeing or hearing an ad served by the gender |
| Gender CTR | PERCENT | The percentgender of ads that were clicked (%) |
| Gender Custom Event 1 | NUMERIC | Custom event 1 attributed to this gender |
| Gender Custom Event 2 | NUMERIC | Custom event 2 attributed to this gender |
| Gender Custom Event 3 | NUMERIC | Custom event 3 attributed to this gender |
| Gender Custom Event 4 | NUMERIC | Custom event 4 attributed to this gender |
| Gender Custom Event 5 | NUMERIC | Custom event 5 attributed to this gender |
| Gender Effective Cost Per Mille | NUMERIC | The avergender cost per 1,000 impressions |
| Gender Entity | TEXT | Dimension for gender. |
| Gender Impressions | NUMERIC | The number of times an ad has been successfully served |
| Gender Intent Rate | PERCENT | The rate at which listeners indicated an intent to stream the artist again in the future the artist again in the future (%) |
| Gender Leads | NUMERIC | The number of leads generated from this gender |
| Gender Listeners | NUMERIC | The number of users who listened to the artist after hearing/seeing an ad |
| Gender New Listener Conversion Rate | PERCENT | The percentgender of users who listened to the artist for the first time in at least a month after seeing or hearing the ad |
| Gender New Listener Streams | NUMERIC | The total number of streams from new listeners who saw/heard the ad |
| Gender New Listeners | NUMERIC | The total number of users who listened to the artist for the first time in at least a month after seeing or hearing the ad |
| Gender Page Views | NUMERIC | The number of page views resulting from this gender |
| Gender Reach of Paid Listens | NUMERIC | The number of unique users who had a paid listen for this CPCL gender -- NOTE: Applies to active audio/CPCL genders only |
| Gender Paid Listens | NUMERIC | The number of listens for a CPCL gender where a user did NOT skip the ad -- NOTE: Applies to active audio/CPCL genders only |
| Gender Products | NUMERIC | The number of products involved in conversion events for this gender |
| Gender Purchases | NUMERIC | The number of purchases attributed to this gender |
| Gender Reach of Ads Served | NUMERIC | The number of unique users who received your ad |
| Gender Revenue | NUMERIC | The total revenue generated from this gender |
| Gender Sign Ups | NUMERIC | The number of sign-up events attributed to this gender |
| Gender Start Checkout | NUMERIC | The number of checkout-start events attributed to this gender |
| Gender Streamed Impressions | NUMERIC | The number of streamed impressions for this gender |
| Gender Streams | NUMERIC | The total number of streams from listeners who saw/heard the ad (#) |
| Gender Streams per new listener | NUMERIC | The avergender number of times each new listener streamed the artist after seeing/hearing the ad (#) |
| Gender Streams Per Listener | NUMERIC | The avergender number of times each listener streamed the artist after seeing/hearing the ad (#) |
| Gender Video Expand Rate | PERCENT | The percentage of video impressions that resulted in an expand to full screen for this gender |
| Gender Video Expands | NUMERIC | The number of times your video ad was expanded to full screen for this gender |
| Gender Video Views | NUMERIC | The number of times your video ad was viewed for this gender |
| Genre | TEXT | Dimension for genre. |
| Genre Add To Cart | NUMERIC | The number of add-to-cart events attributed to this genre |
| Genre Average Order Value | NUMERIC | The average revenue per purchase attributed to this genre |
| Genre Clicks | NUMERIC | The number of impressions in which your ad was clicked |
| Genre Conversion Rate | PERCENT | The percentgenre of users who listened to the artist after seeing or hearing an ad served by the genre |
| Genre CTR | PERCENT | The percentgenre of ads that were clicked (%) |
| Genre Custom Event 1 | NUMERIC | Custom event 1 attributed to this genre |
| Genre Custom Event 2 | NUMERIC | Custom event 2 attributed to this genre |
| Genre Custom Event 3 | NUMERIC | Custom event 3 attributed to this genre |
| Genre Custom Event 4 | NUMERIC | Custom event 4 attributed to this genre |
| Genre Custom Event 5 | NUMERIC | Custom event 5 attributed to this genre |
| Genre Effective Cost Per Mille | NUMERIC | The avergenre cost per 1,000 impressions |
| Genre Entity | TEXT | Dimension for genre. |
| Genre Impressions | NUMERIC | The number of times an ad has been successfully served |
| Genre Intent Rate | PERCENT | The rate at which listeners indicated an intent to stream the artist again in the future the artist again in the future (%) |
| Genre Leads | NUMERIC | The number of leads generated from this genre |
| Genre Listeners | NUMERIC | The number of users who listened to the artist after hearing/seeing an ad |
| Genre New Listener Conversion Rate | PERCENT | The percentgenre of users who listened to the artist for the first time in at least a month after seeing or hearing the ad |
| Genre New Listener Streams | NUMERIC | The total number of streams from new listeners who saw/heard the ad |
| Genre New Listeners | NUMERIC | The total number of users who listened to the artist for the first time in at least a month after seeing or hearing the ad |
| Genre Page Views | NUMERIC | The number of page views resulting from this genre |
| Genre Reach of Paid Listens | NUMERIC | The number of unique users who had a paid listen for this CPCL genre -- NOTE: Applies to active audio/CPCL genres only |
| Genre Paid Listens | NUMERIC | The number of listens for a CPCL genre where a user did NOT skip the ad -- NOTE: Applies to active audio/CPCL genres only |
| Genre Products | NUMERIC | The number of products involved in conversion events for this genre |
| Genre Purchases | NUMERIC | The number of purchases attributed to this genre |
| Genre Reach of Ads Served | NUMERIC | The number of unique users who received your ad |
| Genre Revenue | NUMERIC | The total revenue generated from this genre |
| Genre Sign Ups | NUMERIC | The number of sign-up events attributed to this genre |
| Genre Start Checkout | NUMERIC | The number of checkout-start events attributed to this genre |
| Genre Streamed Impressions | NUMERIC | The number of streamed impressions for this genre |
| Genre Streams | NUMERIC | The total number of streams from listeners who saw/heard the ad (#) |
| Genre Streams per new listener | NUMERIC | The avergenre number of times each new listener streamed the artist after seeing/hearing the ad (#) |
| Genre Streams Per Listener | NUMERIC | The avergenre number of times each listener streamed the artist after seeing/hearing the ad (#) |
| Genre Video Expand Rate | PERCENT | The percentage of video impressions that resulted in an expand to full screen for this genre |
| Genre Video Expands | NUMERIC | The number of times your video ad was expanded to full screen for this genre |
| Genre Video Views | NUMERIC | The number of times your video ad was viewed for this genre |
| Month | TEXT | Number of the month |
| Platform | TEXT | Dimension for platform. |
| Platform Add To Cart | NUMERIC | The number of add-to-cart events attributed to this platform |
| Platform Average Order Value | NUMERIC | The average revenue per purchase attributed to this platform |
| Platform Clicks | NUMERIC | The number of impressions in which your ad was clicked |
| Platform Conversion Rate | PERCENT | The percentplatform of users who listened to the artist after seeing or hearing an ad served by the platform |
| Platform CTR | PERCENT | The percentplatform of ads that were clicked (%) |
| Platform Custom Event 1 | NUMERIC | Custom event 1 attributed to this platform |
| Platform Custom Event 2 | NUMERIC | Custom event 2 attributed to this platform |
| Platform Custom Event 3 | NUMERIC | Custom event 3 attributed to this platform |
| Platform Custom Event 4 | NUMERIC | Custom event 4 attributed to this platform |
| Platform Custom Event 5 | NUMERIC | Custom event 5 attributed to this platform |
| Platform Effective Cost Per Mille | NUMERIC | The averplatform cost per 1,000 impressions |
| Platform Entity | TEXT | Dimension for platform. |
| Platform Impressions | NUMERIC | The number of times an ad has been successfully served |
| Platform Intent Rate | PERCENT | The rate at which listeners indicated an intent to stream the artist again in the future the artist again in the future (%) |
| Platform Leads | NUMERIC | The number of leads generated from this platform |
| Platform Listeners | NUMERIC | The number of users who listened to the artist after hearing/seeing an ad |
| Platform New Listener Conversion Rate | PERCENT | The percentplatform of users who listened to the artist for the first time in at least a month after seeing or hearing the ad |
| Platform New Listener Streams | NUMERIC | The total number of streams from new listeners who saw/heard the ad |
| Platform New Listeners | NUMERIC | The total number of users who listened to the artist for the first time in at least a month after seeing or hearing the ad |
| Platform Page Views | NUMERIC | The number of page views resulting from this platform |
| Platform Reach of Paid Listens | NUMERIC | The number of unique users who had a paid listen for this CPCL platform -- NOTE: Applies to active audio/CPCL platforms only |
| Platform Paid Listens | NUMERIC | The number of listens for a CPCL platform where a user did NOT skip the ad -- NOTE: Applies to active audio/CPCL platforms only |
| Platform Products | NUMERIC | The number of products involved in conversion events for this platform |
| Platform Purchases | NUMERIC | The number of purchases attributed to this platform |
| Platform Reach of Ads Served | NUMERIC | The number of unique users who received your ad |
| Platform Revenue | NUMERIC | The total revenue generated from this platform |
| Platform Sign Ups | NUMERIC | The number of sign-up events attributed to this platform |
| Platform Start Checkout | NUMERIC | The number of checkout-start events attributed to this platform |
| Platform Streamed Impressions | NUMERIC | The number of streamed impressions for this platform |
| Platform Streams | NUMERIC | The total number of streams from listeners who saw/heard the ad (#) |
| Platform Streams per new listener | NUMERIC | The averplatform number of times each new listener streamed the artist after seeing/hearing the ad (#) |
| Platform Streams Per Listener | NUMERIC | The averplatform number of times each listener streamed the artist after seeing/hearing the ad (#) |
| Platform Video Expand Rate | PERCENT | The percentage of video impressions that resulted in an expand to full screen for this platform |
| Platform Video Expands | NUMERIC | The number of times your video ad was expanded to full screen for this platform |
| Platform Video Views | NUMERIC | The number of times your video ad was viewed for this platform |
| Source | TEXT | The name of the Windsor connector returning the row |
| Today | DATE | Today's date |
| Week | TEXT | Week (Sun-Sat). |
