Are you working with Awin when it comes to affiliate marketing? We’ve developed a template and connector to connect Awin to Data Studio. Insights are retrieved at a publisher level so you can understand what publishers work best and which don’t. It works just as you would in the Awin dashboard just without swiching platforms. You can combine all your data in one dashboard.
To get started should take less than 5 minutes. In order to get your dashboard up and running you will need an API key and your advertiser ID. Simply head to the API credentials in your Awin dashboard to retrieve it.
This dashboard connects to the following data source
- Awin
Available metrics and dimensions in this dashboard
Name | Description |
---|---|
Ad Network Conversions | The Ad Network Reported Conversions |
Awin Revenue | Awin Revenue |
Advertiser ID | The Advertiser ID |
Advertiser Name | The Advertiser Name |
Bonus Commission | The Commission of Bonus Transactions |
Bonus Transaction Revenue | The Value of Bonus Transactions |
Bonus Transactions | The Number of Bonus Transactions |
Campaign | The Name of the Publisher (Duplicate) |
Clicks | The Number of Clicks |
Code | Code |
Confirmed Commission | The Commission of the Confirmed Transactions |
Confirmed Revenue | The Total Value of Confirmed Transactions |
Confirmed Transactions | The Total Number of Confirmed Transactions |
Currency | The Currency |
Date | The Date |
Declined Commission | The Commission of Declined Transactions |
Declined Revenue | The Value of Declined Transactions |
Declined Transactions | The Number of Declined Transactions |
Impressions | The Number of Impressions |
Pending Commission | The Commissions of Pending Transactions |
Pending Transaction Revenue | The Value of Pending Transactions |
Pending Transactions | The Number of Pending Transactions |
Publisher ID | The ID of the Publisher |
Publisher Name | The Name of the Publisher |
Region | The Region |
Transaction Commission | The same as Transaction Commission |
Transaction Commission (Duplicate) | The Total Commission of all Transactions |
Total Cost | The same as Transaction Commission |
Transaction Commission | The Total Commission of all Transactions |
Transaction Revenue | The Total Value of all Transactions |
Transactions | The Total Number of Transactions |
Type | The Region (duplicate) |
To start using it
- Configure the Google Data Studio Connector: Awin Insights
- Once you have added your API key click Finish
- Back in Data Studio click CREATE REPORT
- Now your Awin overview dashboard is set up
To get other channels connected and visualised please check out our Template Gallery.