This Campaign Manager 360 Data Studio report visualises your Campaign Manager 360 (formerly known as DoubleClick Campaign Manager/DCM) campaign, creative and placement data.
To keep the dashboard simple, we’re only using a few of the available dimensions available in our connector. The whole list of supported metrics and dimensions is further down below in this article.
This dashboard connects to the following data source
- Campaign Manager 360
Connecting your data
The process to set up this dashboard shouldn’t take more than 2 minutes. Before you get started please make sure that you are logged in with a Google account which is linked to Google Campaign Manager 360.
Setting up the Data Studio connector and dashboard
- Configure the Google Data Studio Connector: Campaign Manager 360
- Once you have logged in with your Google Account click Finish
- Back in Data Studio click CREATE REPORT
Available Metrics and Dimensions
ID | Name | Description |
---|---|---|
Account Country ID | TEXT | Account country ID. |
Account Country Name | TEXT | Account country name. |
Account Currency Code | TEXT | Account currency code. |
Account Currency Id | TEXT | Account currency id |
Account ID | TEXT | Campaign Manager 360 account ID. |
Account Name | TEXT | An organization that creates and distributes a commercial message. |
Account ID (Duplicate) | TEXT | Campaign Manager 360 account ID. |
Active View: Viewable Impressions | NUMERIC | The number of impressions on the site that were viewable out of all measurable impressions. |
Activity | TEXT | A single Floodlight tracking element used to track any action (such as a click, download, lead, or sale) performed by a user in an advertiser's app or website after that user has clicked on or seen the advertiser's ad. |
Activity ID | TEXT | The ID associated with an activity. |
Ad Browser Targeting Major Version | TEXT | Major version number of browsers targeted by this ad |
Ad Browser Targeting Minor Version | TEXT | Minor version number of browsers targeted by this ad |
Ad Browser Targeting | TEXT | Browser names to target by the ad |
Ad Compatibility | TEXT | Compatibility of this ad. |
Ad Targeting Connection Type | TEXT | Contains information about an internet connection type that can be targeted by ads. |
Ad Creative Rotation Type | TEXT | Type of creative rotation. Can be used to specify whether to use sequential or random rotation. |
Ad Creative Rotation Weight Startegy | TEXT | Strategy for calculating weights. Used with CREATIVE_ROTATION_TYPE_RANDOM |
Ad Days Scheduling | TEXT | Days of the week when the ad will serve. |
Ad End Time | DATE | Date and time that this ad should stop serving. Must be later than the start time. |
Ad Frequency Cap Duration | NUMERIC | Duration of time, in seconds, for this frequency cap. The maximum duration is 90 days |
Ad Frequency Cap Impressions | NUMERIC | Number of times an individual user can be served the ad within the specified duration. |
AD ID | TEXT | The ID associated with an ad. |
Ad Impressions Ratio | NUMERIC | Impression ratio for this ad. This ratio determines how often each ad is served relative to the others. |
Ad Is Dynamic Click Tracker | TEXT | Whether this ad is a dynamic click tracker. Applicable when type is AD_SERVING_CLICK_TRACKER. |
Ad Targeting Mobile Carrier | TEXT | Mobile carriers that this ad targets |
Ad Targeting Mobile Carrier Country | TEXT | Country code of the country to which this mobile carrier belongs. |
AD name | TEXT | A commercial message that's delivered to a user. In Campaign Manager 360, an ad generally contains one or more creatives and is where you set the run dates and targeting criteria. To run, an ad must be assigned to a placement. |
Ad Targeting OS Major Version | TEXT | Operating system major version that this ad targets. |
Ad Targeting OS Minor Version | TEXT | Operating system minor version that this ad targets. |
Ad Targeting OS | TEXT | Operating systems that this ad targets. Applicable when type is AD_SERVING_STANDARD_AD. |
Ad Targeting OS is Desktop | TEXT | Whether this operating system is for desktop. |
Ad Targeting OS is Mobile | TEXT | Whether this operating system is for mobile. |
Ad Platform Targeting | TEXT | The hardware platform to which ads were delivered or on which a conversion took place (desktop, tablet, or smartphone). |
Ad Priority | TEXT | Serving priority of an ad, with respect to other ads. The lower the priority number, the greater the priority with which it is served. |
Ad Start Time | DATE | Date and time that this ad should start serving. If creating an ad, this field must be a time in the future. |
Ad Time Scheduling | TEXT | Hours of the day when the ad will serve. |
AD Type | TEXT | The type of ad |
Advertiser | TEXT | An organization that creates and distributes a commercial message. |
Advertiser Group ID | TEXT | The group ID associated with an advertiser. |
Advertiser Group Name | TEXT | The group name associated with an advertiser. |
Advertiser ID | TEXT | The ID associated with an advertiser. |
Average Display Time | NUMERIC | The average amount of time, in seconds, that Rich Media creatives were displayed to users during the specified date range. |
Audio Completions | NUMERIC | The number of impressions for which an audio clip played to completion. |
Audio First Quartile Completions | NUMERIC | In-stream audio. The number of impressions for which an ad clip played to the end of the first quarter of the audio content’s total length. |
Audio Midpoints | NUMERIC | In-stream audio. The number of impressions for which an ad clip played to the midpoint of the audio content’s total length. |
Audio Third Quartile Completions | NUMERIC | The number of impressions for which an ad clip played to the end of the third quarter of the audio content’s total length |
Campaign | TEXT | Associated with an advertiser, a campaign is a basic framework for managing your advertising. |
Campaign End Date | DATE | The end date of a campaign. |
Campaign Start Date | DATE | The start date of a campaign. |
Campaign ID (duplicate) | TEXT | The ID associated with a campaign. (duplicate) |
Clicks | NUMERIC | The number of times that users clicked on a creative during the specified date range. |
Total Conversions | NUMERIC | The number of conversions |
Country | TEXT | A geographical area, used for targeting and geographic reporting. |
CPC | NUMERIC | The media cost per user click. |
Creative | TEXT | The media package that's delivered to users to convey your advertising message. Generally, each creative consists of at least one asset, such as an image file. |
Creative Auto Advance Images | TEXT | Whether images are automatically advanced for image gallery creatives. |
Creative Background color | TEXT | The 6-character HTML color code, beginning with `#`, for the background of the window area where the Flash file is displayed. Default is white. |
Creative Backup Image Window Type | TEXT | Type of browser window for which the backup image of the flash creative can be displayed. |
Creative Height | NUMERIC | Creative height |
Creative ID | TEXT | The ID associated with a creative. |
Creative Last Modified Time | DATE | Timestamp of the last change |
Creative Media Description | TEXT | Description of the audio or video ad. |
Creative Media Duration | TEXT | Creative audio or video duration in seconds. |
Creative Min Flash Version | TEXT | The minimum required Flash plugin version for this creative. For example, 11.2.202.235. |
Creative Redicrect URL | TEXT | URL of hosted image or hosted video or another ad ta |
Creative Skippable | TEXT | Whether the user can choose to skip the creative. |
Creative Video Skip Offset Percentage | TEXT | Amount of time (in percentage) to play the video before the skip button appears. |
Creative Video Skip Offset Sec | TEXT | Amount of time (in seconds) to play the video before the skip button appears. |
Creative Video View Offset (In Percentage) | TEXT | Amount of time (in percentage) to play the video before counting a view. |
Creative Video View Offset (In Seconds) | TEXT | Amount of time (in seconds) to play the video before counting a view. |
Creative Width | NUMERIC | Creative width |
Creative Type | TEXT | The type of creative that was delivered, such as Display, In-stream video, rich media, and so on. |
CTR | NUMERIC | The percentage of impressions that result in users clicking an ad. |
Date | DATE | The date when the reported events took place. |
Feed 1 Reporting Label | TEXT | One of the possible options in a feed. |
Impressions | NUMERIC | The number of times that a user’s client (browser or mobile device) sent a ping to our ad server that creative content was requested and has started to download during the specified date range. |
Landing Page URL | TEXT | The URL a user is sent to when they click on an ad. Usually the landing page URL points to a webpage in the advertiser’s website. If the creative served has multiple exits, each exit will be displayed as its own row. |
Media Cost | NUMERIC | The cost of all impressions, clicks, and activities during the specified date range, based on the schedule and pricing information that was entered for each placement. |
Placement | TEXT | A Placement resource represents a fixed block of ad space on a site. It defines where an advertisement can serve, its physical dimensions, pricing information, and other key properties. One or more ads are linked to each placement. |
Placement ID | TEXT | The ID associated with a placement. |
Profile ID | TEXT | ID of CM360 user that provides access to the account. |
Profile name | TEXT | Name of CM360 user that provides access to the account.. |
Profile ID (alias) | TEXT | ID of CM360 user that provides access to the account. |
Profile name (alias) | TEXT | Name of CM360 user that provides access to the account.. |
Revenue | NUMERIC | The total amount of revenue |
Site (CM360) | TEXT | A representation in your Campaign Manager 360 account of a website, part of a website, or group of websites from which an advertiser or agency has purchased ad space. |
Site ID (CM360) | TEXT | The ID associated with a Campaign Manager 360 site. |
Source | TEXT | Alias for Site (CM360). |
Spend | NUMERIC | Spend (alias for DBM (DV360) Cost) |
Video Plays at 100 percent | NUMERIC | The number of impressions for which an ad clip played to completion. |
Video Plays at 25 percent | NUMERIC | The number of impressions for which an ad clip played to the end of the first quarter of the video's total length. |
Video Plays at 50 percent | NUMERIC | The number of impressions for which an ad clip played to the midpoint of the video's total length. |
Video Plays at 75 percent | NUMERIC | The number of impressions for which an ad clip played to the end of the third quarter of the video's total length. |
Total Cost | NUMERIC | Total Cost (alias for DBM (DV360) Cost) |
Video Skips | NUMERIC | The number of times a user has skipped a video clip that was playing. |
Video Start | NUMERIC | Alias for Video Starts. |
Video Starts | NUMERIC | The number of served video impressions, counted when the video clip was played or started by the user. |
Video Views | NUMERIC | The number of impressions for which a video clip was played. |
To get other channels connected and visualised please check out our Template Gallery.