
Analyze your Google Search Console data with Google BigQuery
About Google Search Console
About Google BigQuery
Connect Google Search Console to Google BigQuery in 2023
It is very simple to connect Google Search Console to Google BigQuery, it can be done in a fast and easy manner with Windsor.ai.
First Step:
You need to select Google Search Console as a Data Source and Grant Access to Windsor.ai.
Second Step:
You will need to go to Google BigQuery as a Destination.
Third Step:
Make sure you follow the instructions on the screen. Once you complete the setup your data will start streaming in the interval you specify. You can always come back and change the settings at a later stage.
(Don’t forget to grant access to bq-upload@windsor-ai-bigquery.iam.gserviceaccount.com)
Fourth Step:
As a connector URL, you can use any URL providing a JSON. Either from the connectors or for example a URL with cached and transformed data from Charts.Windsor.ai
Google Search Console metrics and dimensions available for streaming into Google BigQuery
Name | Type | Description |
---|---|---|
Account ID | TEXT | The Site |
Account Name | TEXT | The Site |
Anchor | TEXT | Anchor of the Page, e.g. if site is https://abc.foo.bar/a.html#anchor1 then this is 'anchor1' |
Branded vs Non-Branded | TEXT | The value is "branded" if the domain name is included in the search query, otherwise it's "nonbranded" |
Clicks | NUMERIC | The Number of Clicks |
Country Name | COUNTRY | Country Name |
Country Name | TEXT | The Country Name |
CTR | PERCENT | The Click Through Rate |
Date | DATE | The Date |
Device | TEXT | The Device Used for the Search |
Errors | NUMERIC | Number of errors in the sitemap |
Hostname | TEXT | The domain name of the Page |
Impressions | NUMERIC | The Number of Impressions |
Indexed | NUMERIC | The number of indexed URLs from the sitemap |
Is sitemaps index | BOOLEAN | If true, the sitemap is a collection of sitemaps |
Last downloaded | DATE | Date and time in which this sitemap was last downloaded |
Last submitted | DATE | Date and time in which this sitemap was submitted |
Page | TEXT | The Page |
Page Path | TEXT | Full path of the Page, excluding the Protocol and Hostname |
Path | TEXT | The url of the sitemap |
pagePathlevel1 | TEXT | Top-level Directory Path of the Page, e.g. if site is https://abc.foo.bar/a/b/c/dd.html?a=b then pathlevel1 is 'a' |
pagePathlevel2 | TEXT | 2nd level Directory Path of the Page, e.g. if site is https://abc.foo.bar/a/b/c/dd.html?a=b then pathlevel2 is 'a/b' |
pagePathlevel3 | TEXT | 3rd level Directory Path of the Page, e.g. if site is https://abc.foo.bar/a/b/c/dd.html?a=b then pathlevel3 is 'a/b/c' |
pagePathlevel4 | TEXT | 4th level Directory Path of the Page, e.g. if site is https://abc.foo.bar/a/b/c/dd.html?a=b then pathlevel4 is 'a/b/c' |
Position | NUMERIC | The Average Position |
Average SERP position | NUMERIC | The average page number in the Google search results |
Protocol | TEXT | "http" or "https" |
Search Query | TEXT | The Search Query |
Query params | TEXT | Query parameters of the Page, e.g. if site is https://abc.foo.bar/a.html?a=b then this is 'a=b' |
Search Appearance | TEXT | How the site appears in the search results |
Search type | TEXT | news, image, video or web, fetching this field could impact the time needed to get response |
Site | TEXT | The Site |
Submitted | NUMERIC | The number of submitted URLs in the sitemap |
Warnings | NUMERIC | Number of warnings for the sitemap |
Words in Query | NUMERIC | The number of words in the query |
Windsor.ai: Easily connect GSC to Google BigQuery
See the value and return on every marketing touchpoint

Providing 50+ marketing data streams, we make sure that all the data we integrate is fresh and accessible by marketeers, whenever they want.

Spend less time on manual data loading and spreadsheets. Focus on delighting your customers.