Google Search Console Connector Reference
https://connectors.windsor.ai/searchconsole?api_key=[your API key]&date_preset=last_7d&fields=site,query,clicks,position,ctr,impressions&_renderer=csv
The Google Search Console connector exposes 53 fields (10 metrics, 43 dimensions). Every field ID below can be passed to the Windsor.ai API in the fields parameter.
Available options
include_fresh_data Include Fresh Data
If this option is set, fresh data, not finalized would be included into the results. More information about fresh data is available at: https://developers.google.com/search/blog/2019/09/search-performance-fresh-data
Google Search Console Fields
Google Search Console Search Analytics fields
The Search Analytics report of the Google Search Console connector includes 26 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| account_id | TEXT | Account ID | The Site |
| account_name | TEXT | Account Name | The Site |
| anchor | TEXT | Anchor | Anchor of the Page, e.g. if site is https://abc.foo.bar/a.html#anchor1 then this is 'anchor1' |
| branded_vs_nonbranded | TEXT | Branded vs Non-Branded | The value is "branded" if the domain name is included in the search query, otherwise it's "nonbranded" |
| clicks | NUMERIC | Clicks | The Number of Clicks |
| country | COUNTRY | Country Name | Country Name |
| countryname | COUNTRY | Country Name | The Country Name |
| ctr | PERCENT | CTR | The Click Through Rate |
| date | DATE | Date | The date (for Sitemaps this is the date of the last submission) |
| device | TEXT | Device | The Device Used for the Search |
| hostname | TEXT | Hostname | The domain name of the Page |
| impressions | NUMERIC | Impressions | The Number of Impressions |
| page | TEXT | Page | The Page |
| pagepath | TEXT | Page Path | Full path of the Page, excluding the Protocol and Hostname |
| pathlevel1 | TEXT | pagePathlevel1 | Top-level Directory Path of the Page, e.g. if site is https://abc.foo.bar/a/b/c/dd.html?a=b then pathlevel1 is 'a' |
| pathlevel2 | TEXT | pagePathlevel2 | 2nd level Directory Path of the Page, e.g. if site is https://abc.foo.bar/a/b/c/dd.html?a=b then pathlevel2 is 'a/b' |
| pathlevel3 | TEXT | pagePathlevel3 | 3rd level Directory Path of the Page, e.g. if site is https://abc.foo.bar/a/b/c/dd.html?a=b then pathlevel3 is 'a/b/c' |
| pathlevel4 | TEXT | pagePathlevel4 | 4th level Directory Path of the Page, e.g. if site is https://abc.foo.bar/a/b/c/dd.html?a=b then pathlevel4 is 'a/b/c' |
| position | NUMERIC | Position | The Average Position |
| position_page | NUMERIC | Average SERP position | The average page number in the Google search results |
| protocol | TEXT | Protocol | "http" or "https" |
| query | TEXT | Search Query | The Search Query |
| queryparams | TEXT | Query params | Query parameters of the Page, e.g. if site is https://abc.foo.bar/a.html?a=b then this is 'a=b' |
| search_type | TEXT | Search type | news, image, video or web, fetching this field could impact the time needed to get response |
| site | TEXT | Site | The Site |
| words_in_query | NUMERIC | Words in Query | The number of words in the query |
Google Search Console Sitemaps fields
The Sitemaps report of the Google Search Console connector includes 8 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| errors | NUMERIC | Errors | Number of errors in the sitemap |
| indexed | NUMERIC | Indexed (deprecated) | The number of indexed URLs from the sitemap (deprecated) |
| is_sitemaps_index | BOOLEAN | Is sitemaps index | If true, the sitemap is a collection of sitemaps |
| last_downloaded | DATE | Last downloaded | Date and time in which this sitemap was last downloaded |
| last_submitted | DATE | Last submitted | Date and time in which this sitemap was submitted |
| path | TEXT | Path | The url of the sitemap |
| submitted | NUMERIC | Submitted | The number of submitted URLs in the sitemap |
| warnings | NUMERIC | Warnings | Number of warnings for the sitemap |
Google Search Console other fields
The Google Search Console connector has 19 fields that do not belong to a named report, or belong to a report with only one or two fields.
| ID | Type | Name | Description | Report |
|---|---|---|---|---|
| data_fetched_at | Data fetched at | UTC timestamp (second precision) of when the connector request that pulled the row started. Freshly pulled rows show this request's start time; cache hits keep the start time of the request that filled the cache. Selecting this field disables aggregation, so rows are returned individually (each keeping its own fetch time) instead of being summed. | ||
| datasource | TEXT | Data Source | The name of the Windsor connector returning the row | |
| day_of_month | TEXT | Day of month | Day of the month | |
| month | TEXT | Month | Number of the month | |
| now | Now | Current timestamp | ||
| search_appearance | TEXT | Search Appearance | How the site appears in the search results | Search Appearance |
| source | TEXT | Source | The name of the Windsor connector returning the row | |
| today | DATE | Today | Today's date | |
| week | TEXT | Week | Week (Sun-Sat). | |
| week_day | TEXT | Day of week and day number | Weekday number and name combined (Sun-Sat).Numbered from 0 Sunday to 6 Saturday. | |
| week_day_iso | TEXT | Day of week and day number, ISO | Weekday number and name combined, ISO format (Mon-Sun).Numbered from 1 Monday to 7 | |
| week_iso | TEXT | Week ISO | Week, ISO format (Mon-Sun). | |
| year | TEXT | Year | Year | |
| year_month | TEXT | Yearmonth | Year and month, e.g. 2024|3 | |
| year_month_name | TEXT | Year month name | Year and month with the month name written out, e.g. "Jan 2025". | |
| year_of_week | TEXT | Year of week | The year that contains first day of the week (Sun-Sat). | |
| year_of_week_iso | TEXT | Year of week, ISO | The year that contains first day of the ISO week (Mon-Sun). | |
| year_week | TEXT | Year week | Year and week for US weeks (Sun-Sat), e.g. 2024|15 | |
| year_week_iso | TEXT | Year week ISO | Year and week for ISO weeks (Mon-Sun), e.g. 2024|20 |
Windsor vs Coupler.io