Instagram Public Data Connector Reference
5 metrics37 dimensions
The Instagram Public Data connector exposes 42 fields (5 metrics, 37 dimensions). Every field ID below can be passed to the Windsor.ai API in the fields parameter.
Instagram Public Data Fields
Instagram Public Data media_info fields
The media_info report of the Instagram Public Data connector includes 11 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| date | DATE | Date | Date |
| media_caption | TEXT | Media caption | Caption of the post |
| media_comments_count | NUMERIC | Comments count | Count of comments on the media. Excludes comments on album child media and the media's caption. Includes replies on comments. |
| media_id | TEXT | Media ID | Media object ID. |
| media_like_count | NUMERIC | Media Like Count | Count of likes on the media. Excludes likes on album child media and likes on promoted posts created from the media. Includes replies on comments. |
| media_permalink | TEXT | Media permalink | URL of the post on Instagram |
| media_product_type | TEXT | Media product type | Surface where the media is published. Can be AD, FEED, IGTV, or STORY |
| media_thumbnail_url | IMAGE_URL | Video thumbnail URL | URL of the video thumbnail |
| media_timestamp | Media created | Date and time when media was added | |
| media_type | TEXT | Media type | Type of the media object (IMAGE, VIDEO, CAROUSEL_ALBUM, REEL) |
| media_url | IMAGE_URL | Media URL | URL of the media object |
Instagram Public Data user_info fields
The user_info report of the Instagram Public Data connector includes 9 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| biography | TEXT | Instagram profile (account) biography | Instagram profile (account) biography |
| legacy_user_id | TEXT | Legacy Instagram user ID | Legacy Instagram user ID |
| profile_followers_count | NUMERIC | Profile followers count (Current) | Total number of unique accounts following this profile for today. |
| profile_follows_count | TEXT | Profile follows count | Total number of accounts this profile is following |
| profile_media_count | TEXT | Profile media/posts count (Current) | Total number of media for this profile. Provides the count for today. |
| profile_name | TEXT | Instagram profile (account) name | Instagram profile (account) name |
| profile_username | TEXT | Instagram user name | Instagram user name |
| user_id | TEXT | Instagram user ID | Instagram user ID |
| website | TEXT | Linked website | Link to your website that is displayed on your Instagramprofile page |
Instagram Public Data other fields
The Instagram Public Data connector has 22 fields that do not belong to a named report, or belong to a report with only one or two fields.
| ID | Type | Name | Description | Report |
|---|---|---|---|---|
| account_id | TEXT | Account ID | Alias for Instagram user ID | |
| account_name | TEXT | Account Name | Instagram user name | |
| comments_per_post | NUMERIC | Comments per post | Comments per post | media_metrics |
| data_fetched_at | Data fetched at | UTC timestamp (second precision) of when the connector request that pulled the row started. Freshly pulled rows show this request's start time; cache hits keep the start time of the request that filled the cache. Selecting this field disables aggregation, so rows are returned individually (each keeping its own fetch time) instead of being summed. | ||
| datasource | TEXT | Data Source | The name of the Windsor connector returning the row | |
| day_of_month | TEXT | Day of month | Day of the month | |
| likes_per_post | NUMERIC | Likes per post | Likes per post | media_metrics |
| month | TEXT | Month | Number of the month | |
| now | Now | Current timestamp | ||
| source | TEXT | Source | The name of the Windsor connector returning the row | |
| today | DATE | Today | Today's date | |
| week | TEXT | Week | Week (Sun-Sat). | |
| week_day | TEXT | Day of week and day number | Weekday number and name combined (Sun-Sat).Numbered from 0 Sunday to 6 Saturday. | |
| week_day_iso | TEXT | Day of week and day number, ISO | Weekday number and name combined, ISO format (Mon-Sun).Numbered from 1 Monday to 7 | |
| week_iso | TEXT | Week ISO | Week, ISO format (Mon-Sun). | |
| year | TEXT | Year | Year | |
| year_month | TEXT | Yearmonth | Year and month, e.g. 2024|3 | |
| year_month_name | TEXT | Year month name | Year and month with the month name written out, e.g. "Jan 2025". | |
| year_of_week | TEXT | Year of week | The year that contains first day of the week (Sun-Sat). | |
| year_of_week_iso | TEXT | Year of week, ISO | The year that contains first day of the ISO week (Mon-Sun). | |
| year_week | TEXT | Year week | Year and week for US weeks (Sun-Sat), e.g. 2024|15 | |
| year_week_iso | TEXT | Year week ISO | Year and week for ISO weeks (Mon-Sun), e.g. 2024|20 |
