Windsor brings all your Zoho CRM data into Power BI, Looker Studio, Google Sheets, Excel, BigQuery, Snowflake, Tableau, PostgreSQL, MySQL, Python, Amazon S3, Azure, Azure MS SQL
Zoho CRM Field Reference
Sample
https://connectors.windsor.ai/zoho?api_key=[your API
key]&date_preset=last_7d&fields=email,lead_statu,firstname,lastname,date
Fields
ID | Type | Name | Description | Report |
---|---|---|---|---|
accounts_account_name | TEXT | Accounts Account Name | Account Name | Accounts |
accounts_account_number | TEXT | Accounts Account Number | Account Number | Accounts |
accounts_account_site | TEXT | Accounts Account Site | Account Site | Accounts |
accounts_account_type | TEXT | Accounts Account Type | Account Type | Accounts |
accounts_annual_revenue | TEXT | Accounts Annual Revenue | Annual Revenue | Accounts |
accounts_billing_city | CITY | Accounts Billing City | Billing City | Accounts |
accounts_billing_code | TEXT | Accounts Billing Code | Billing Code | Accounts |
accounts_billing_country | COUNTRY | Accounts Billing Country | Billing Country | Accounts |
accounts_billing_state | TEXT | Accounts Billing State | Billing State | Accounts |
accounts_billing_street | TEXT | Accounts Billing Street | Billing Street | Accounts |
accounts_change_log_time__s | TIMESTAMP | Accounts Change Log Time | Change Log Time | Accounts |
accounts_created_by | TEXT | Accounts Created By | Created By | Accounts |
accounts_created_time | TIMESTAMP | Accounts Created Time | Created Time | Accounts |
accounts_description | TEXT | Accounts Description | Description | Accounts |
accounts_employees | TEXT | Accounts Employees | Employees | Accounts |
accounts_enrich_status__s | TEXT | Accounts Enrich Status | Enrich Status | Accounts |
accounts_fax | TEXT | Accounts Fax | Fax | Accounts |
accounts_id | TEXT | Accounts Record Id | Record Id | Accounts |
accounts_industry | TEXT | Accounts Industry | Industry | Accounts |
accounts_last_activity_time | TIMESTAMP | Accounts Last Activity Time | Last Activity Time | Accounts |
accounts_last_enriched_time__s | TIMESTAMP | Accounts Last Enriched Time | Last Enriched Time | Accounts |
accounts_locked__s | TEXT | Accounts Locked | Locked | Accounts |
accounts_modified_by | TEXT | Accounts Modified By | Modified By | Accounts |
accounts_modified_time | TIMESTAMP | Accounts Modified Time | Modified Time | Accounts |
accounts_owner | TEXT | Accounts Account Owner id | Account Owner id | Accounts |
accounts_owner_first_name | TEXT | Accounts Owner First Name | Accounts Owner First Name | Accounts |
accounts_owner_last_name | TEXT | Accounts Owner Last Name | Accounts Owner Last Name | Accounts |
accounts_ownership | TEXT | Accounts Ownership | Ownership | Accounts |
accounts_parent_account | TEXT | Accounts Parent Account | Parent Account | Accounts |
accounts_phone | TEXT | Accounts Phone | Phone | Accounts |
accounts_rating | TEXT | Accounts Rating | Rating | Accounts |
accounts_record_image | TEXT | Accounts Account Image | Account Image | Accounts |
accounts_shipping_city | CITY | Accounts Shipping City | Shipping City | Accounts |
accounts_shipping_code | TEXT | Accounts Shipping Code | Shipping Code | Accounts |
accounts_shipping_country | COUNTRY | Accounts Shipping Country | Shipping Country | Accounts |
accounts_shipping_state | TEXT | Accounts Shipping State | Shipping State | Accounts |
accounts_shipping_street | TEXT | Accounts Shipping Street | Shipping Street | Accounts |
accounts_sic_code | TEXT | Accounts Sic Code | Sic Code | Accounts |
accounts_tag | TEXT | Accounts Tag | Tag | Accounts |
accounts_ticker_symbol | TEXT | Accounts Ticker Symbol | Ticker Symbol | Accounts |
accounts_website | TEXT | Accounts Website | Website | Accounts |
calls_call_agenda | TEXT | Call Agenda | Call Agenda | Calls |
calls_call_duration | TEXT | Call Duration | Call Duration | Calls |
calls_call_duration_in_seconds | TEXT | Call Duration (In Seconds) | Call Duration (In Seconds) | Calls |
calls_call_purpose | TEXT | Call Purpose | Call Purpose | Calls |
calls_call_result | TEXT | Call Result | Call Result | Calls |
calls_call_start_time | TIMESTAMP | Call Start Time | Call Start Time | Calls |
calls_call_type | TEXT | Call Type | Call Type | Calls |
calls_caller_id | TEXT | Caller Id | Caller Id | Calls |
calls_created_by | TEXT | Calls Created By | Created By | Calls |
calls_created_time | TIMESTAMP | Calls Created Time | Created Time | Calls |
calls_cti_entry | TEXT | Cti Entry | Cti Entry | Calls |
calls_description | TEXT | Calls Description | Description | Calls |
calls_dialled_number | TEXT | Dialled Number | Dialled Number | Calls |
calls_id | TEXT | Calls Record Id | Record Id | Calls |
calls_modified_by | TEXT | Calls Modified By | Modified By | Calls |
calls_modified_time | TIMESTAMP | Calls Modified Time | Modified Time | Calls |
calls_outgoing_call_status | TEXT | Outgoing Call Status | Outgoing Call Status | Calls |
calls_owner | TEXT | Calls Call Owner id | Call Owner id | Calls |
calls_owner_first_name | TEXT | Calls Owner First Name | Calls Owner First Name | Calls |
calls_owner_last_name | TEXT | Calls Owner Last Name | Calls Owner Last Name | Calls |
calls_reminder | TEXT | Calls Reminder | Reminder | Calls |
calls_scheduled_in_crm | TEXT | Scheduled In Crm | Scheduled In Crm | Calls |
calls_subject | TEXT | Calls Subject | Subject | Calls |
calls_tag | TEXT | Calls Tag | Tag | Calls |
calls_voice_recording__s | TEXT | Voice Recording | Voice Recording | Calls |
calls_what_id | TEXT | Related To | Related To | Calls |
calls_who_id | TEXT | Calls Contact Name | Contact Name | Calls |
campaign_management_campaign_by_loaction_ad | NUMERIC | Campaign management campaign by loaction ad | Campaign management campaign by loaction ad | Campaign Management |
campaign_management_campaign_by_loaction_ae | NUMERIC | Campaign management campaign by loaction ae | Campaign management campaign by loaction ae | Campaign Management |
campaign_management_campaign_by_loaction_af | NUMERIC | Campaign management campaign by loaction af | Campaign management campaign by loaction af | Campaign Management |
campaign_management_campaign_by_loaction_al | NUMERIC | Campaign management campaign by loaction al | Campaign management campaign by loaction al | Campaign Management |
campaign_management_campaign_by_loaction_am | NUMERIC | Campaign management campaign by loaction am | Campaign management campaign by loaction am | Campaign Management |
campaign_management_campaign_by_loaction_ar | NUMERIC | Campaign management campaign by loaction ar | Campaign management campaign by loaction ar | Campaign Management |
campaign_management_campaign_by_loaction_at | NUMERIC | Campaign management campaign by loaction at | Campaign management campaign by loaction at | Campaign Management |
campaign_management_campaign_by_loaction_au | NUMERIC | Campaign management campaign by loaction au | Campaign management campaign by loaction au | Campaign Management |
campaign_management_campaign_by_loaction_az | NUMERIC | Campaign management campaign by loaction az | Campaign management campaign by loaction az | Campaign Management |
campaign_management_campaign_by_loaction_ba | NUMERIC | Campaign management campaign by loaction ba | Campaign management campaign by loaction ba | Campaign Management |
campaign_management_campaign_by_loaction_bd | NUMERIC | Campaign management campaign by loaction bd | Campaign management campaign by loaction bd | Campaign Management |
campaign_management_campaign_by_loaction_be | NUMERIC | Campaign management campaign by loaction be | Campaign management campaign by loaction be | Campaign Management |
campaign_management_campaign_by_loaction_bg | NUMERIC | Campaign management campaign by loaction bg | Campaign management campaign by loaction bg | Campaign Management |
campaign_management_campaign_by_loaction_bh | NUMERIC | Campaign management campaign by loaction bh | Campaign management campaign by loaction bh | Campaign Management |
campaign_management_campaign_by_loaction_bo | NUMERIC | Campaign management campaign by loaction bo | Campaign management campaign by loaction bo | Campaign Management |
campaign_management_campaign_by_loaction_br | NUMERIC | Campaign management campaign by loaction br | Campaign management campaign by loaction br | Campaign Management |
campaign_management_campaign_by_loaction_by | NUMERIC | Campaign management campaign by loaction by | Campaign management campaign by loaction by | Campaign Management |
campaign_management_campaign_by_loaction_bz | NUMERIC | Campaign management campaign by loaction bz | Campaign management campaign by loaction bz | Campaign Management |
campaign_management_campaign_by_loaction_ca | NUMERIC | Campaign management campaign by loaction ca | Campaign management campaign by loaction ca | Campaign Management |
campaign_management_campaign_by_loaction_cd | NUMERIC | Campaign management campaign by loaction cd | Campaign management campaign by loaction cd | Campaign Management |
campaign_management_campaign_by_loaction_ch | NUMERIC | Campaign management campaign by loaction ch | Campaign management campaign by loaction ch | Campaign Management |
campaign_management_campaign_by_loaction_ci | NUMERIC | Campaign management campaign by loaction ci | Campaign management campaign by loaction ci | Campaign Management |
campaign_management_campaign_by_loaction_cl | NUMERIC | Campaign management campaign by loaction cl | Campaign management campaign by loaction cl | Campaign Management |
campaign_management_campaign_by_loaction_cm | NUMERIC | Campaign management campaign by loaction cm | Campaign management campaign by loaction cm | Campaign Management |
campaign_management_campaign_by_loaction_cn | NUMERIC | Campaign management campaign by loaction cn | Campaign management campaign by loaction cn | Campaign Management |
campaign_management_campaign_by_loaction_co | NUMERIC | Campaign management campaign by loaction co | Campaign management campaign by loaction co | Campaign Management |
campaign_management_campaign_by_loaction_cr | NUMERIC | Campaign management campaign by loaction cr | Campaign management campaign by loaction cr | Campaign Management |
campaign_management_campaign_by_loaction_cw | NUMERIC | Campaign management campaign by loaction cw | Campaign management campaign by loaction cw | Campaign Management |
campaign_management_campaign_by_loaction_cy | NUMERIC | Campaign management campaign by loaction cy | Campaign management campaign by loaction cy | Campaign Management |
campaign_management_campaign_by_loaction_cz | NUMERIC | Campaign management campaign by loaction cz | Campaign management campaign by loaction cz | Campaign Management |
campaign_management_campaign_by_loaction_de | NUMERIC | Campaign management campaign by loaction de | Campaign management campaign by loaction de | Campaign Management |
campaign_management_campaign_by_loaction_dk | NUMERIC | Campaign management campaign by loaction dk | Campaign management campaign by loaction dk | Campaign Management |
campaign_management_campaign_by_loaction_do | NUMERIC | Campaign management campaign by loaction do | Campaign management campaign by loaction do | Campaign Management |
campaign_management_campaign_by_loaction_ec | NUMERIC | Campaign management campaign by loaction ec | Campaign management campaign by loaction ec | Campaign Management |
campaign_management_campaign_by_loaction_ee | NUMERIC | Campaign management campaign by loaction ee | Campaign management campaign by loaction ee | Campaign Management |
campaign_management_campaign_by_loaction_eg | NUMERIC | Campaign management campaign by loaction eg | Campaign management campaign by loaction eg | Campaign Management |
campaign_management_campaign_by_loaction_es | NUMERIC | Campaign management campaign by loaction es | Campaign management campaign by loaction es | Campaign Management |
campaign_management_campaign_by_loaction_fi | NUMERIC | Campaign management campaign by loaction fi | Campaign management campaign by loaction fi | Campaign Management |
campaign_management_campaign_by_loaction_fr | NUMERIC | Campaign management campaign by loaction fr | Campaign management campaign by loaction fr | Campaign Management |
campaign_management_campaign_by_loaction_gb | NUMERIC | Campaign management campaign by loaction gb | Campaign management campaign by loaction gb | Campaign Management |
campaign_management_campaign_by_loaction_ge | NUMERIC | Campaign management campaign by loaction ge | Campaign management campaign by loaction ge | Campaign Management |
campaign_management_campaign_by_loaction_gh | NUMERIC | Campaign management campaign by loaction gh | Campaign management campaign by loaction gh | Campaign Management |
campaign_management_campaign_by_loaction_gp | NUMERIC | Campaign management campaign by loaction gp | Campaign management campaign by loaction gp | Campaign Management |
campaign_management_campaign_by_loaction_gr | NUMERIC | Campaign management campaign by loaction gr | Campaign management campaign by loaction gr | Campaign Management |
campaign_management_campaign_by_loaction_gt | NUMERIC | Campaign management campaign by loaction gt | Campaign management campaign by loaction gt | Campaign Management |
campaign_management_campaign_by_loaction_hk | NUMERIC | Campaign management campaign by loaction hk | Campaign management campaign by loaction hk | Campaign Management |
campaign_management_campaign_by_loaction_hn | NUMERIC | Campaign management campaign by loaction hn | Campaign management campaign by loaction hn | Campaign Management |
campaign_management_campaign_by_loaction_hr | NUMERIC | Campaign management campaign by loaction hr | Campaign management campaign by loaction hr | Campaign Management |
campaign_management_campaign_by_loaction_hu | NUMERIC | Campaign management campaign by loaction hu | Campaign management campaign by loaction hu | Campaign Management |
campaign_management_campaign_by_loaction_id | NUMERIC | Campaign management campaign by loaction id | Campaign management campaign by loaction id | Campaign Management |
campaign_management_campaign_by_loaction_ie | NUMERIC | Campaign management campaign by loaction ie | Campaign management campaign by loaction ie | Campaign Management |
campaign_management_campaign_by_loaction_il | NUMERIC | Campaign management campaign by loaction il | Campaign management campaign by loaction il | Campaign Management |
campaign_management_campaign_by_loaction_im | NUMERIC | Campaign management campaign by loaction im | Campaign management campaign by loaction im | Campaign Management |
campaign_management_campaign_by_loaction_in | NUMERIC | Campaign management campaign by loaction in | Campaign management campaign by loaction in | Campaign Management |
campaign_management_campaign_by_loaction_iq | NUMERIC | Campaign management campaign by loaction iq | Campaign management campaign by loaction iq | Campaign Management |
campaign_management_campaign_by_loaction_ir | NUMERIC | Campaign management campaign by loaction ir | Campaign management campaign by loaction ir | Campaign Management |
campaign_management_campaign_by_loaction_is | NUMERIC | Campaign management campaign by loaction is | Campaign management campaign by loaction is | Campaign Management |
campaign_management_campaign_by_loaction_it | NUMERIC | Campaign management campaign by loaction it | Campaign management campaign by loaction it | Campaign Management |
campaign_management_campaign_by_loaction_jo | NUMERIC | Campaign management campaign by loaction jo | Campaign management campaign by loaction jo | Campaign Management |
campaign_management_campaign_by_loaction_jp | NUMERIC | Campaign management campaign by loaction jp | Campaign management campaign by loaction jp | Campaign Management |
campaign_management_campaign_by_loaction_ke | NUMERIC | Campaign management campaign by loaction ke | Campaign management campaign by loaction ke | Campaign Management |
campaign_management_campaign_by_loaction_kg | NUMERIC | Campaign management campaign by loaction kg | Campaign management campaign by loaction kg | Campaign Management |
campaign_management_campaign_by_loaction_kh | NUMERIC | Campaign management campaign by loaction kh | Campaign management campaign by loaction kh | Campaign Management |
campaign_management_campaign_by_loaction_kr | NUMERIC | Campaign management campaign by loaction kr | Campaign management campaign by loaction kr | Campaign Management |
campaign_management_campaign_by_loaction_kw | NUMERIC | Campaign management campaign by loaction kw | Campaign management campaign by loaction kw | Campaign Management |
campaign_management_campaign_by_loaction_kz | NUMERIC | Campaign management campaign by loaction kz | Campaign management campaign by loaction kz | Campaign Management |
campaign_management_campaign_by_loaction_la | NUMERIC | Campaign management campaign by loaction la | Campaign management campaign by loaction la | Campaign Management |
campaign_management_campaign_by_loaction_lb | NUMERIC | Campaign management campaign by loaction lb | Campaign management campaign by loaction lb | Campaign Management |
campaign_management_campaign_by_loaction_li | NUMERIC | Campaign management campaign by loaction li | Campaign management campaign by loaction li | Campaign Management |
campaign_management_campaign_by_loaction_lk | NUMERIC | Campaign management campaign by loaction lk | Campaign management campaign by loaction lk | Campaign Management |
campaign_management_campaign_by_loaction_lt | NUMERIC | Campaign management campaign by loaction lt | Campaign management campaign by loaction lt | Campaign Management |
campaign_management_campaign_by_loaction_lu | NUMERIC | Campaign management campaign by loaction lu | Campaign management campaign by loaction lu | Campaign Management |
campaign_management_campaign_by_loaction_lv | NUMERIC | Campaign management campaign by loaction lv | Campaign management campaign by loaction lv | Campaign Management |
campaign_management_campaign_by_loaction_ma | NUMERIC | Campaign management campaign by loaction ma | Campaign management campaign by loaction ma | Campaign Management |
campaign_management_campaign_by_loaction_mc | NUMERIC | Campaign management campaign by loaction mc | Campaign management campaign by loaction mc | Campaign Management |
campaign_management_campaign_by_loaction_md | NUMERIC | Campaign management campaign by loaction md | Campaign management campaign by loaction md | Campaign Management |
campaign_management_campaign_by_loaction_me | NUMERIC | Campaign management campaign by loaction me | Campaign management campaign by loaction me | Campaign Management |
campaign_management_campaign_by_loaction_mg | NUMERIC | Campaign management campaign by loaction mg | Campaign management campaign by loaction mg | Campaign Management |
campaign_management_campaign_by_loaction_mk | NUMERIC | Campaign management campaign by loaction mk | Campaign management campaign by loaction mk | Campaign Management |
campaign_management_campaign_by_loaction_mm | NUMERIC | Campaign management campaign by loaction mm | Campaign management campaign by loaction mm | Campaign Management |
campaign_management_campaign_by_loaction_mn | NUMERIC | Campaign management campaign by loaction mn | Campaign management campaign by loaction mn | Campaign Management |
campaign_management_campaign_by_loaction_mq | NUMERIC | Campaign management campaign by loaction mq | Campaign management campaign by loaction mq | Campaign Management |
campaign_management_campaign_by_loaction_mt | NUMERIC | Campaign management campaign by loaction mt | Campaign management campaign by loaction mt | Campaign Management |
campaign_management_campaign_by_loaction_mu | NUMERIC | Campaign management campaign by loaction mu | Campaign management campaign by loaction mu | Campaign Management |
campaign_management_campaign_by_loaction_mv | NUMERIC | Campaign management campaign by loaction mv | Campaign management campaign by loaction mv | Campaign Management |
campaign_management_campaign_by_loaction_mx | NUMERIC | Campaign management campaign by loaction mx | Campaign management campaign by loaction mx | Campaign Management |
campaign_management_campaign_by_loaction_my | NUMERIC | Campaign management campaign by loaction my | Campaign management campaign by loaction my | Campaign Management |
campaign_management_campaign_by_loaction_nc | NUMERIC | Campaign management campaign by loaction nc | Campaign management campaign by loaction nc | Campaign Management |
campaign_management_campaign_by_loaction_ng | NUMERIC | Campaign management campaign by loaction ng | Campaign management campaign by loaction ng | Campaign Management |
campaign_management_campaign_by_loaction_ni | NUMERIC | Campaign management campaign by loaction ni | Campaign management campaign by loaction ni | Campaign Management |
campaign_management_campaign_by_loaction_nl | NUMERIC | Campaign management campaign by loaction nl | Campaign management campaign by loaction nl | Campaign Management |
campaign_management_campaign_by_loaction_no | NUMERIC | Campaign management campaign by loaction no | Campaign management campaign by loaction no | Campaign Management |
campaign_management_campaign_by_loaction_np | NUMERIC | Campaign management campaign by loaction np | Campaign management campaign by loaction np | Campaign Management |
campaign_management_campaign_by_loaction_nz | NUMERIC | Campaign management campaign by loaction nz | Campaign management campaign by loaction nz | Campaign Management |
campaign_management_campaign_by_loaction_om | NUMERIC | Campaign management campaign by loaction om | Campaign management campaign by loaction om | Campaign Management |
campaign_management_campaign_by_loaction_pa | NUMERIC | Campaign management campaign by loaction pa | Campaign management campaign by loaction pa | Campaign Management |
campaign_management_campaign_by_loaction_pe | NUMERIC | Campaign management campaign by loaction pe | Campaign management campaign by loaction pe | Campaign Management |
campaign_management_campaign_by_loaction_ph | NUMERIC | Campaign management campaign by loaction ph | Campaign management campaign by loaction ph | Campaign Management |
campaign_management_campaign_by_loaction_pk | NUMERIC | Campaign management campaign by loaction pk | Campaign management campaign by loaction pk | Campaign Management |
campaign_management_campaign_by_loaction_pl | NUMERIC | Campaign management campaign by loaction pl | Campaign management campaign by loaction pl | Campaign Management |
campaign_management_campaign_by_loaction_pr | NUMERIC | Campaign management campaign by loaction pr | Campaign management campaign by loaction pr | Campaign Management |
campaign_management_campaign_by_loaction_ps | NUMERIC | Campaign management campaign by loaction ps | Campaign management campaign by loaction ps | Campaign Management |
campaign_management_campaign_by_loaction_pt | NUMERIC | Campaign management campaign by loaction pt | Campaign management campaign by loaction pt | Campaign Management |
campaign_management_campaign_by_loaction_py | NUMERIC | Campaign management campaign by loaction py | Campaign management campaign by loaction py | Campaign Management |
campaign_management_campaign_by_loaction_qa | NUMERIC | Campaign management campaign by loaction qa | Campaign management campaign by loaction qa | Campaign Management |
campaign_management_campaign_by_loaction_re | NUMERIC | Campaign management campaign by loaction re | Campaign management campaign by loaction re | Campaign Management |
campaign_management_campaign_by_loaction_ro | NUMERIC | Campaign management campaign by loaction ro | Campaign management campaign by loaction ro | Campaign Management |
campaign_management_campaign_by_loaction_rs | NUMERIC | Campaign management campaign by loaction rs | Campaign management campaign by loaction rs | Campaign Management |
campaign_management_campaign_by_loaction_ru | NUMERIC | Campaign management campaign by loaction ru | Campaign management campaign by loaction ru | Campaign Management |
campaign_management_campaign_by_loaction_rw | NUMERIC | Campaign management campaign by loaction rw | Campaign management campaign by loaction rw | Campaign Management |
campaign_management_campaign_by_loaction_sa | NUMERIC | Campaign management campaign by loaction sa | Campaign management campaign by loaction sa | Campaign Management |
campaign_management_campaign_by_loaction_se | NUMERIC | Campaign management campaign by loaction se | Campaign management campaign by loaction se | Campaign Management |
campaign_management_campaign_by_loaction_sg | NUMERIC | Campaign management campaign by loaction sg | Campaign management campaign by loaction sg | Campaign Management |
campaign_management_campaign_by_loaction_si | NUMERIC | Campaign management campaign by loaction si | Campaign management campaign by loaction si | Campaign Management |
campaign_management_campaign_by_loaction_sk | NUMERIC | Campaign management campaign by loaction sk | Campaign management campaign by loaction sk | Campaign Management |
campaign_management_campaign_by_loaction_sn | NUMERIC | Campaign management campaign by loaction sn | Campaign management campaign by loaction sn | Campaign Management |
campaign_management_campaign_by_loaction_sr | NUMERIC | Campaign management campaign by loaction sr | Campaign management campaign by loaction sr | Campaign Management |
campaign_management_campaign_by_loaction_sv | NUMERIC | Campaign management campaign by loaction sv | Campaign management campaign by loaction sv | Campaign Management |
campaign_management_campaign_by_loaction_th | NUMERIC | Campaign management campaign by loaction th | Campaign management campaign by loaction th | Campaign Management |
campaign_management_campaign_by_loaction_tn | NUMERIC | Campaign management campaign by loaction tn | Campaign management campaign by loaction tn | Campaign Management |
campaign_management_campaign_by_loaction_tr | NUMERIC | Campaign management campaign by loaction tr | Campaign management campaign by loaction tr | Campaign Management |
campaign_management_campaign_by_loaction_tt | NUMERIC | Campaign management campaign by loaction tt | Campaign management campaign by loaction tt | Campaign Management |
campaign_management_campaign_by_loaction_tw | NUMERIC | Campaign management campaign by loaction tw | Campaign management campaign by loaction tw | Campaign Management |
campaign_management_campaign_by_loaction_tz | NUMERIC | Campaign management campaign by loaction tz | Campaign management campaign by loaction tz | Campaign Management |
campaign_management_campaign_by_loaction_ua | NUMERIC | Campaign management campaign by loaction ua | Campaign management campaign by loaction ua | Campaign Management |
campaign_management_campaign_by_loaction_ug | NUMERIC | Campaign management campaign by loaction ug | Campaign management campaign by loaction ug | Campaign Management |
campaign_management_campaign_by_loaction_us | NUMERIC | Campaign management campaign by loaction us | Campaign management campaign by loaction us | Campaign Management |
campaign_management_campaign_by_loaction_uy | NUMERIC | Campaign management campaign by loaction uy | Campaign management campaign by loaction uy | Campaign Management |
campaign_management_campaign_by_loaction_ve | NUMERIC | Campaign management campaign by loaction ve | Campaign management campaign by loaction ve | Campaign Management |
campaign_management_campaign_by_loaction_vn | NUMERIC | Campaign management campaign by loaction vn | Campaign management campaign by loaction vn | Campaign Management |
campaign_management_campaign_by_loaction_ye | NUMERIC | Campaign management campaign by loaction ye | Campaign management campaign by loaction ye | Campaign Management |
campaign_management_campaign_by_loaction_za | NUMERIC | Campaign management campaign by loaction za | Campaign management campaign by loaction za | Campaign Management |
campaign_management_campaign_by_loaction_zw | NUMERIC | Campaign management campaign by loaction zw | Campaign management campaign by loaction zw | Campaign Management |
campaign_management_campaign_details_campaign_key | TEXT | Campaign management campaign details campaign key | Campaign management campaign details campaign key | Campaign Management |
campaign_management_campaign_details_campaign_name | TEXT | Campaign management campaign details campaign name | Campaign management campaign details campaign name | Campaign Management |
campaign_management_campaign_details_created_time | TIMESTAMP | Campaign management campaign details created time | Campaign management campaign details created time | Campaign Management |
campaign_management_campaign_details_email_from | TEXT | Campaign management campaign details email from | Campaign management campaign details email from | Campaign Management |
campaign_management_campaign_details_email_options | TEXT | Campaign management campaign details email options | Campaign management campaign details email options | Campaign Management |
campaign_management_campaign_details_email_subject | TEXT | Campaign management campaign details email subject | Campaign management campaign details email subject | Campaign Management |
campaign_management_campaign_details_email_type | TEXT | Campaign management campaign details email type | Campaign management campaign details email type | Campaign Management |
campaign_management_campaign_details_reply_to | TEXT | Campaign management campaign details reply to | Campaign management campaign details reply to | Campaign Management |
campaign_management_campaign_details_sent_time | TIMESTAMP | Campaign management campaign details sent time | Campaign management campaign details sent time | Campaign Management |
campaign_management_campaign_reports_autoreply_count | NUMERIC | Campaign management campaign reports autoreply count | Campaign management campaign reports autoreply count | Campaign Management |
campaign_management_campaign_reports_bounce_percent | PERCENT | Campaign management campaign reports bounce percent | Campaign management campaign reports bounce percent | Campaign Management |
campaign_management_campaign_reports_bounces_count | NUMERIC | Campaign management campaign reports bounces count | Campaign management campaign reports bounces count | Campaign Management |
campaign_management_campaign_reports_campaign_name | TEXT | Campaign management campaign reports campaign name | Campaign management campaign reports campaign name | Campaign Management |
campaign_management_campaign_reports_clicksperopenrate | PERCENT | Campaign management campaign reports clicksperopenrate | Campaign management campaign reports clicksperopenrate | Campaign Management |
campaign_management_campaign_reports_complaints_count | NUMERIC | Campaign management campaign reports complaints count | Campaign management campaign reports complaints count | Campaign Management |
campaign_management_campaign_reports_complaints_percent | PERCENT | Campaign management campaign reports complaints percent | Campaign management campaign reports complaints percent | Campaign Management |
campaign_management_campaign_reports_delivered_count | NUMERIC | Campaign management campaign reports delivered count | Campaign management campaign reports delivered count | Campaign Management |
campaign_management_campaign_reports_delivered_percent | PERCENT | Campaign management campaign reports delivered percent | Campaign management campaign reports delivered percent | Campaign Management |
campaign_management_campaign_reports_emails_sent_count | NUMERIC | Campaign management campaign reports emails sent count | Campaign management campaign reports emails sent count | Campaign Management |
campaign_management_campaign_reports_forward_percent | PERCENT | Campaign management campaign reports forward percent | Campaign management campaign reports forward percent | Campaign Management |
campaign_management_campaign_reports_forwards_count | NUMERIC | Campaign management campaign reports forwards count | Campaign management campaign reports forwards count | Campaign Management |
campaign_management_campaign_reports_hardbounce_count | NUMERIC | Campaign management campaign reports hardbounce count | Campaign management campaign reports hardbounce count | Campaign Management |
campaign_management_campaign_reports_open_percent | PERCENT | Campaign management campaign reports open percent | Campaign management campaign reports open percent | Campaign Management |
campaign_management_campaign_reports_opens_count | NUMERIC | Campaign management campaign reports opens count | Campaign management campaign reports opens count | Campaign Management |
campaign_management_campaign_reports_softbounce_count | NUMERIC | Campaign management campaign reports softbounce count | Campaign management campaign reports softbounce count | Campaign Management |
campaign_management_campaign_reports_spam_percent | PERCENT | Campaign management campaign reports spam percent | Campaign management campaign reports spam percent | Campaign Management |
campaign_management_campaign_reports_spams_count | NUMERIC | Campaign management campaign reports spams count | Campaign management campaign reports spams count | Campaign Management |
campaign_management_campaign_reports_unique_clicked_percent | PERCENT | Campaign management campaign reports unique clicked percent | Campaign management campaign reports unique clicked percent | Campaign Management |
campaign_management_campaign_reports_unique_clicks_count | NUMERIC | Campaign management campaign reports unique clicks count | Campaign management campaign reports unique clicks count | Campaign Management |
campaign_management_campaign_reports_unopened | TEXT | Campaign management campaign reports unopened | Campaign management campaign reports unopened | Campaign Management |
campaign_management_campaign_reports_unopened_percent | PERCENT | Campaign management campaign reports unopened percent | Campaign management campaign reports unopened percent | Campaign Management |
campaign_management_campaign_reports_unsent_count | NUMERIC | Campaign management campaign reports unsent count | Campaign management campaign reports unsent count | Campaign Management |
