Line Organic Connector Reference
The Line connector pulls message an follower data from Line.
A sample URL to query message data:
https://connectors.windsor.ai/line?api_key=[API_KEY]&fields=date,account_id,channel_id,account_name,basic_id,message__broadcast,message__api_broadcast,message__api_push,message__status,message__chat
A sample URL to query follower data:
https://connectors.windsor.ai/line?api_key=[API_KEY]&fields=date,account_id,channel_id,account_name,basic_id,followers__status,followers__followers,followers__blocks,display_name
The Line Organic connector exposes 44 fields (16 metrics, 28 dimensions). Every field ID below can be passed to the Windsor.ai API in the fields parameter.
Line Organic Fields
Line Organic insight_followers fields
The insight_followers report of the Line Organic connector includes 4 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| followers__blocks | NUMERIC | blocks | The number of users blocking the account as of the specified date. The number decreases when a user unblocks the account. |
| followers__followers | NUMERIC | followers | The number of times, as of the specified date, that a user added this LINE Official Account as a friend for the first time. The number doesn't decrease even if a user later blocks the account or when they delete their LINE account. |
| followers__status | TEXT | insight_followers_status | Status of the counting process of number of followers. One of: ready, unready, out_of_service |
| followers__targeted_reaches | NUMERIC | targeted_reaches | The number of users, as of the specified date, that the LINE Official Account can reach through targeted messages based on gender, age, and/or region. This number only includes users who are active on LINE or LINE services and whose demographics have a high level of certainty. |
Line Organic insight_message_delivery fields
The insight_message_delivery report of the Line Organic connector includes 11 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| message__api_broadcast | NUMERIC | api_broadcast | Number of broadcast messages sent with the Send broadcast message Messaging API operation. |
| message__api_multicast | NUMERIC | api_multicast | Number of multicast messages sent with the Send multicast message Messaging API operation. |
| message__api_narrowcast | NUMERIC | api_narrowcast | Number of narrowcast messages sent with the Send narrowcast message Messaging API operation. |
| message__api_push | NUMERIC | api_push | Number of push messages sent with the Send push message Messaging API operation. |
| message__api_reply | NUMERIC | api_reply | Number of replies sent with the Send reply message Messaging API operation. |
| message__auto_response | NUMERIC | auto_response | Number of auto-response messages sent. |
| message__broadcast | NUMERIC | broadcast | Number of messages sent to all of this LINE Official Account's friends (broadcast messages). |
| message__chat | NUMERIC | chat | Number of messages sent from LINE Official Account Manager Chat screen. |
| message__status | TEXT | insight_message_delivery_status | Status of the counting process of message deliveries. One of: ready, unready, out_of_service |
| message__targeting | NUMERIC | targeting | Number of messages sent to some of this LINE Official Account's friends, based on specific attributes (targeted messages). |
| message__welcome_response | NUMERIC | welcome_response | Number of greeting messages sent. |
Line Organic insight_message_event fields
The insight_message_event report of the Line Organic connector includes 5 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| message_delivered | NUMERIC | Message Delivered | Number of messages delivered for the request. LINE returns null when the value is less than 20. |
| message_request_id | TEXT | Message Request ID | Request ID of the broadcast or narrowcast message, returned in the x-line-request-id response header when the message was sent. |
| message_send_time | Message Send Time | The date and time (UTC) at which the message was sent. | |
| message_unique_click | NUMERIC | Message Unique Click | Number of users who opened any URL in the message. LINE returns null when the value is less than 20. |
| message_unique_impression | NUMERIC | Message Unique Impression | Number of users who opened the message (displayed at least one bubble). LINE returns null when the value is less than 20. |
Line Organic other fields
The Line Organic connector has 24 fields that do not belong to a named report, or belong to a report with only one or two fields.
| ID | Type | Name | Description | Report |
|---|---|---|---|---|
| account_id | TEXT | account id | Same as channel_id | |
| account_name | TEXT | account name | Same as channel_id | |
| basic_id | TEXT | basicId | Bot's basic ID | bot_info |
| channel_id | TEXT | channel ID | Unique identifier for the channel | |
| data_fetched_at | Data fetched at | UTC timestamp (second precision) of when the connector request that pulled the row started. Freshly pulled rows show this request's start time; cache hits keep the start time of the request that filled the cache. Selecting this field disables aggregation, so rows are returned individually (each keeping its own fetch time) instead of being summed. | ||
| datasource | TEXT | Data Source | The name of the Windsor connector returning the row | |
| date | DATE | Date | The Date | |
| day_of_month | TEXT | Day of month | Day of the month | |
| display_name | TEXT | display name | Bot's display name | bot_info |
| month | TEXT | Month | Number of the month | |
| now | Now | Current timestamp | ||
| source | TEXT | Source | The name of the Windsor connector returning the row | |
| today | DATE | Today | Today's date | |
| week | TEXT | Week | Week (Sun-Sat). | |
| week_day | TEXT | Day of week and day number | Weekday number and name combined (Sun-Sat).Numbered from 0 Sunday to 6 Saturday. | |
| week_day_iso | TEXT | Day of week and day number, ISO | Weekday number and name combined, ISO format (Mon-Sun).Numbered from 1 Monday to 7 | |
| week_iso | TEXT | Week ISO | Week, ISO format (Mon-Sun). | |
| year | TEXT | Year | Year | |
| year_month | TEXT | Yearmonth | Year and month, e.g. 2024|3 | |
| year_month_name | TEXT | Year month name | Year and month with the month name written out, e.g. "Jan 2025". | |
| year_of_week | TEXT | Year of week | The year that contains first day of the week (Sun-Sat). | |
| year_of_week_iso | TEXT | Year of week, ISO | The year that contains first day of the ISO week (Mon-Sun). | |
| year_week | TEXT | Year week | Year and week for US weeks (Sun-Sat), e.g. 2024|15 | |
| year_week_iso | TEXT | Year week ISO | Year and week for ISO weeks (Mon-Sun), e.g. 2024|20 |
Windsor vs Coupler.io
