Vibe.co Connector Reference
27 metrics49 dimensions
The Vibe.co connector exposes 76 fields (27 metrics, 49 dimensions). Every field ID below can be passed to the Windsor.ai API in the fields parameter.
Available options
attribution_window Attribution Window
The desired attribution window for web-pixel metrics. Will affect web-pixel metrics only.
Possible values (8)
1h6h12h24h48h72h7 daysdefault30 days
timezone Timezone
Timezone of the returned data.
Possible values (14)
UTCdefaultEurope/AmsterdamAmerica/Los_AngelesAmerica/PhoenixEurope/BerlinAmerica/DenverAsia/SeoulEurope/HelsinkiAmerica/New_YorkEurope/IstanbulEurope/StockholmEurope/LondonAsia/ShanghaiAsia/Tel_Aviv
Vibe.co Fields
The Vibe.co connector includes 76 fields.
Vibe.co fields (account_id to number_of_leads)
| ID | Type | Name | Description |
|---|---|---|---|
| account_id | TEXT | Account ID | Account ID. |
| account_name | TEXT | Account Name | Account Name. |
| advertiser_id | TEXT | Advertiser ID | UUID represents the Advertiser ID in the Vibe platform. |
| advertiser_name | TEXT | Advertiser Name | Advertiser Name in the Vibe platform. |
| amount_of_purchases | NUMERIC | Amount of Purchases (USD) | Amount of in-app purchases attributed to Vibe in US dollars. |
| app_id | TEXT | App ID | Android or iOS App ID. Note that when specified, if you have multiple app IDs, the impressions and ad spend will be split evenly between app IDs. |
| campaign | TEXT | Campaign | Campaign Name in the Vibe platform. |
| campaign_id | TEXT | Campaign ID | UUID represents the Campaign ID in the Vibe platform. |
| channel_name | TEXT | Channel Name | The channel name on which the impression occurred (Pluto, ESPN, Tubi, etc.) |
| completed_views | NUMERIC | Completed Views | Number of completed views (100%). |
| cost_per_completed_view | NUMERIC | Cost per Completed View (USD) | Cost per completed views in USD. |
| cost_per_custom_1 | NUMERIC | Cost per Custom 1 (USD) | Cost per custom 1 in USD |
| cost_per_custom_2 | NUMERIC | Cost per Custom 2 (USD) | Cost per custom 2 in USD. |
| cost_per_custom_3 | NUMERIC | Cost per Custom 3 (USD) | Cost per custom 3 in USD. |
| cost_per_install | NUMERIC | Cost per Install (USD) | Cost per app install in USD. |
| cost_per_lead | NUMERIC | Cost per Lead (USD) | Cost per lead in USD. |
| cost_per_page_view | NUMERIC | Cost per Page View (USD) | Cost per page view in USD. |
| cost_per_purchase | NUMERIC | Cost per Purchase (USD) | Cost per purchase in USD. |
| cost_per_session | NUMERIC | Cost per Session (USD) | Cost per session in USD. |
| cost_per_signup | NUMERIC | Cost per Signup (USD) | Cost per signup in USD |
| cpm | NUMERIC | CPM (USD) | Cost per mille impressions in USD. |
| creative_id | TEXT | Creative ID | UUID represents the Creative ID in the Vibe platform. |
| creative_name | TEXT | Creative Name | Creative Name in the Vibe platform. |
| data_fetched_at | Data fetched at | UTC timestamp (second precision) of when the connector request that pulled the row started. Freshly pulled rows show this request's start time; cache hits keep the start time of the request that filled the cache. Selecting this field disables aggregation, so rows are returned individually (each keeping its own fetch time) instead of being summed. | |
| datasource | TEXT | Data Source | The name of the Windsor connector returning the row |
| date | DATE | Date | Date of the impression in the requested timezone. The default timezone is UTC. |
| day_of_month | TEXT | Day of month | Day of the month |
| geo_city | CITY | Geo City | The city in which the impression occurred. |
| geo_metro | TEXT | Geo Metro (DMA) | The metro (DMA), in which the impression occurred. |
| geo_region | REGION | Geo Region | The region (US state), in which the impression occurred. |
| geo_zip | TEXT | Geo Zip Code | The zip code in which the impression occurred. |
| households | NUMERIC | Households | Number of unique households reached. |
| impressions | NUMERIC | Impressions | Number of impressions. Float and not an Integer, because impressions can be split among multiple app IDs, (MMP-only). |
| installs | NUMERIC | Installs | Number of app installs attributed to Vibe. |
| month | TEXT | Month | Number of the month |
| now | Now | Current timestamp | |
| number_of_custom_1 | NUMERIC | Number of Custom 1 | Number of custom 1 events attributed to Vibe if you are using an MMP. |
| number_of_custom_2 | NUMERIC | Number of Custom 2 | Number of custom 2 events attributed to Vibe if you are using an MMP. |
| number_of_custom_3 | NUMERIC | Number of Custom 3 | Number of custom 3 events attributed to Vibe if you are using an MMP. |
| number_of_leads | NUMERIC | Number of Leads | Number of leads attributed to Vibe. Web-based metric only. |
Vibe.co fields (number_of_purchases to year_week_iso)
| ID | Type | Name | Description |
|---|---|---|---|
| number_of_purchases | NUMERIC | Number of Purchases | Number of in-app purchases attributed to Vibe if you are using an MMP or number of web purchases attributed to Vibe if you are using a Vibe pixel. |
| number_of_sessions | NUMERIC | Number of Sessions | Number of sessions attributed to Vibe. Web-based metric only. |
| number_of_signups | NUMERIC | Number of Signups | Number of in-app signups attributed to Vibe if you are using an MMP. |
| os | TEXT | OS | OS of the app_id (Android or IOS). Web if the data you are pulling is based on web-pixel activity. |
| page_views | NUMERIC | Page Views | Number of page views attributed to Vibe. Web-based metric only. |
| roas | PERCENT | ROAS (%) | Return on ad Spend (value returned in percentage format). |
| screen | TEXT | Screen | Screen on which the impression occurred (TV, Mobile, Tablet) |
| segment_ages | TEXT | Segment Ages | The age audience on which the impression occurred. |
| segment_career | TEXT | Segment Career | The career audience on which the impression occurred. |
| segment_education | TEXT | Segment Education | The education audience on which the impression occurred. |
| segment_estimated_incomes | TEXT | Segment Estimated Incomes | The estimated income audience on which the impression occurred. |
| segment_estimated_net_worth | TEXT | Segment Estimated Net Worth | The estimated net worth audience on which the impression occurred. |
| segment_ethnicity | TEXT | Segment Ethnicity | The ethnicity audience on which the impression occurred. |
| segment_family_composition | TEXT | Segment Family Composition | The family composition audience on which the impression occurred. |
| segment_genders | TEXT | Segment Genders | The gender audience on which the impression occurred. |
| segment_interests | TEXT | Segment Interests | The interest audience on which the impression occurred. |
| segment_languages | TEXT | Segment Languages | The language audience on which the impression occurred. |
| segment_political_status | TEXT | Segment Political Status | The political audience on which the impression occurred. |
| segment_retargeting | TEXT | Segment Retargeting | The retargeting audience on which the impression occurred. Only for retargeting campaigns. |
| source | TEXT | Source | The name of the Windsor connector returning the row |
| spend | NUMERIC | Spend (USD) | Ad-spend amount in US dollars. |
| strategy_id | TEXT | Strategy ID | UUID represents the Strategy ID in the Vibe platform. |
| strategy_name | TEXT | Strategy Name | Strategy Name in the Vibe platform. |
| today | DATE | Today | Today's date |
| view_through_rate | PERCENT | View Through Rate (%) | Completed views divided by impressions (value returned in percentage format). |
| week | TEXT | Week | Week (Sun-Sat). |
| week_day | TEXT | Day of week and day number | Weekday number and name combined (Sun-Sat).Numbered from 0 Sunday to 6 Saturday. |
| week_day_iso | TEXT | Day of week and day number, ISO | Weekday number and name combined, ISO format (Mon-Sun).Numbered from 1 Monday to 7 |
| week_iso | TEXT | Week ISO | Week, ISO format (Mon-Sun). |
| year | TEXT | Year | Year |
| year_month | TEXT | Yearmonth | Year and month, e.g. 2024|3 |
| year_month_name | TEXT | Year month name | Year and month with the month name written out, e.g. "Jan 2025". |
| year_of_week | TEXT | Year of week | The year that contains first day of the week (Sun-Sat). |
| year_of_week_iso | TEXT | Year of week, ISO | The year that contains first day of the ISO week (Mon-Sun). |
| year_week | TEXT | Year week | Year and week for US weeks (Sun-Sat), e.g. 2024|15 |
| year_week_iso | TEXT | Year week ISO | Year and week for ISO weeks (Mon-Sun), e.g. 2024|20 |
