Exchange Rates Connector Reference
1 metrics9 dimensions
The Exchange Rates connector exposes 10 fields (1 metrics, 9 dimensions). Every field ID below can be passed to the Windsor.ai API in the fields parameter.
Exchange Rates Fields
Exchange Rates exchange_rates fields
The exchange_rates report of the Exchange Rates connector includes 5 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| exchange_rates__base | TEXT | exchange_rates.base | exchange_rates.base |
| exchange_rates__date | TEXT | exchange_rates.date | exchange_rates.date |
| exchange_rates__rates | OBJECT | exchange_rates.rates | exchange_rates.rates |
| exchange_rates__success | BOOLEAN | exchange_rates.success | exchange_rates.success |
| exchange_rates__timestamp | NUMERIC | exchange_rates.timestamp | exchange_rates.timestamp |
Exchange Rates other fields
The Exchange Rates connector has 5 fields that do not belong to a named report, or belong to a report with only one or two fields.
| ID | Type | Name | Description | Report |
|---|---|---|---|---|
| data_fetched_at | Data fetched at | UTC timestamp (second precision) of when the connector request that pulled the row started. Freshly pulled rows show this request's start time; cache hits keep the start time of the request that filled the cache. Selecting this field disables aggregation, so rows are returned individually (each keeping its own fetch time) instead of being summed. | ||
| datasource | TEXT | Data Source | The name of the Windsor connector returning the row | |
| now | Now | Current timestamp | ||
| source | TEXT | Source | The name of the Windsor connector returning the row | |
| today | DATE | Today | Today's date |
