TradeDoubler Connector Reference
34 metrics35 dimensions
The TradeDoubler connector exposes 69 fields (34 metrics, 35 dimensions). Every field ID below can be passed to the Windsor.ai API in the fields parameter.
TradeDoubler Fields
TradeDoubler Connector fields
The Connector report of the TradeDoubler connector includes 3 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| account_id | TEXT | Account ID | Account ID |
| account_name | TEXT | Account name | Account name |
| date | DATE | Date | The Date |
TradeDoubler Program fields
The Program report of the TradeDoubler connector includes 3 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| program_country_code | COUNTRY | Program Country Code | Program country code |
| program_id | TEXT | Program Id | Program Id |
| program_name | TEXT | Program Name | Program name |
TradeDoubler Source fields
The Source report of the TradeDoubler connector includes 11 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| custom_cathegory_id | TEXT | Custom Cathegory Id | Custom cathegory Id |
| custom_cathegory_name | TEXT | Custom Cathegory Name | Custom cathegory name |
| promotion_type | TEXT | Promotion Type | Promotion type |
| promotion_type_id | TEXT | Promotion Type Id | Promotion type Id |
| publisher_organization_id | TEXT | Publisher Organization Id | Publisher organization Id |
| publisher_organization_name | TEXT | Publisher Organization Name | Publisher organization Name |
| segment_id | TEXT | Segment Id | Segment Id |
| segment_name | TEXT | Segment Name | Segment name |
| source_country_code | COUNTRY | Source Country Code | Source country code |
| source_id | TEXT | Source Id | Source Id |
| source_name | TEXT | Source Name | Source name |
TradeDoubler Statistics fields
The Statistics report of the TradeDoubler connector includes 34 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| clicks | NUMERIC | Number of Clicks | Number of clicks |
| clicks_commission_publisher | NUMERIC | Clicks Publisher Commission | Clicks publisher commission (only for advertiser accounts) |
| clicks_commission_total | NUMERIC | Clicks Total Commission | Clicks total commission (only for advertiser accounts) |
| commission | NUMERIC | Total Commission | Total commission |
| commission_publisher | NUMERIC | Total Publisher Commission | Publisher commission |
| commission_virtual | NUMERIC | Virtual Commission | Virtual commission (only for advertiser accounts) |
| cr | PERCENT | Conversion Rate | Conversion rate, calculated as sales/clicks. |
| ctr | PERCENT | CTR | The rate of clicks to impressions. |
| epc | PERCENT | EPC | Earnings per 100 click, calculated as commission/clicks*100. |
| ileads_commission_publisher | NUMERIC | iLeads Publisher Commission | iLeads publisher commission |
| ileads_commission_total | NUMERIC | iLeads Total Commission | iLeads total commission |
| impressions | NUMERIC | Number of Impressions | Number of impressions |
| impressions_commission_publisher | NUMERIC | Impressions Publisher Commission | Impressions publisher commission |
| impressions_commission_total | NUMERIC | Impressions Total Commission | Impressions total commission |
| isales | NUMERIC | Number of iSales | Number of iSales |
| isales_commission_publisher | NUMERIC | iSales Publisher Commission | iSales publisher commission |
| isales_commission_total | NUMERIC | iSales Total Commission | iSales total commission |
| leads_commission_publisher | NUMERIC | Leads Publisher Commission | Leads publisher commission |
| leads_commission_total | NUMERIC | Leads Total Commission | Leads total commission |
| lr | PERCENT | Lead Rate | Lead rate, calculated as leads/clicks. |
| number_of_ileads | NUMERIC | Number of iLeads | Number of iLeads |
| number_of_leads | NUMERIC | Number of Leads | Number of Leads |
| order_value | NUMERIC | Total Order Value | Total order value |
| sales | NUMERIC | Number of Sales | Number of sales |
| sales_commission_publisher | NUMERIC | Sales Publisher Commission | Sales publisher commission |
| sales_commission_total | NUMERIC | Sales Total Commission | Sales total commission |
| unique_impressions | NUMERIC | Number of Unique Impressions | Number of unique impressions (only for advertiser accounts) |
| unique_impressions_commission_publisher | NUMERIC | Unique Impressions Publisher Commission | Unique impressions publisher commission (only for advertiser accounts) |
| unique_impressions_commission_total | NUMERIC | Unique Impressions Total Commission | Unique impressions total commission (only for advertiser accounts) |
| unique_visitors | NUMERIC | Number of Unique Visitors | Number of unique visitors |
| unique_visitors_commission_publisher | NUMERIC | Unique Visitors Publisher Commission | Unique visitors publisher commission |
| unique_visitors_commission_total | NUMERIC | Unique Visitors Total Commission | Unique visitors total commission |
| wallet_deposit | NUMERIC | Deposit of Digital Wallet | Deposit of digital wallet |
| wallet_withdraw | NUMERIC | Withdraw of Digital Wallet | Withdraw of digital wallet |
TradeDoubler other fields
The TradeDoubler connector has 18 fields that do not belong to a named report, or belong to a report with only one or two fields.
| ID | Type | Name | Description | Report |
|---|---|---|---|---|
| data_fetched_at | Data fetched at | UTC timestamp (second precision) of when the connector request that pulled the row started. Freshly pulled rows show this request's start time; cache hits keep the start time of the request that filled the cache. Selecting this field disables aggregation, so rows are returned individually (each keeping its own fetch time) instead of being summed. | ||
| datasource | TEXT | Data Source | The name of the Windsor connector returning the row | |
| day_of_month | TEXT | Day of month | Day of the month | |
| month | TEXT | Month | Number of the month | |
| now | Now | Current timestamp | ||
| source | TEXT | Source | The name of the Windsor connector returning the row | |
| today | DATE | Today | Today's date | |
| week | TEXT | Week | Week (Sun-Sat). | |
| week_day | TEXT | Day of week and day number | Weekday number and name combined (Sun-Sat).Numbered from 0 Sunday to 6 Saturday. | |
| week_day_iso | TEXT | Day of week and day number, ISO | Weekday number and name combined, ISO format (Mon-Sun).Numbered from 1 Monday to 7 | |
| week_iso | TEXT | Week ISO | Week, ISO format (Mon-Sun). | |
| year | TEXT | Year | Year | |
| year_month | TEXT | Yearmonth | Year and month, e.g. 2024|3 | |
| year_month_name | TEXT | Year month name | Year and month with the month name written out, e.g. "Jan 2025". | |
| year_of_week | TEXT | Year of week | The year that contains first day of the week (Sun-Sat). | |
| year_of_week_iso | TEXT | Year of week, ISO | The year that contains first day of the ISO week (Mon-Sun). | |
| year_week | TEXT | Year week | Year and week for US weeks (Sun-Sat), e.g. 2024|15 | |
| year_week_iso | TEXT | Year week ISO | Year and week for ISO weeks (Mon-Sun), e.g. 2024|20 |
