Commission Factory (Awin) Connector Reference
https://connectors.windsor.ai/commissionfactory?api_key=<APIKEY>&date_preset=last_7d&fields=account_id,account_name,affiliate_business_name,affiliate_contact_name,affiliate_id,clicks_bot,clicks_total,commission_approved,commission_pending,commission_void,date,impressions_bot,impressions_total,override_approved,override_pending,override_void,sale_value_approved,sale_value_pending,sale_value_void,transactions_approved,transactions_pending,transactions_void
The Commission Factory (Awin) connector exposes 40 fields (16 metrics, 24 dimensions). Every field ID below can be passed to the Windsor.ai API in the fields parameter.
Commission Factory (Awin) Fields
Commission Factory (Awin) Affiliate fields
The Affiliate report of the Commission Factory (Awin) connector includes 22 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| account_id | TEXT | Account ID | Account ID. |
| account_name | TEXT | Account name | Account name. |
| affiliate_business_name | TEXT | AffiliateBusinessName | The business name of the affiliate that generated the click or transaction. |
| affiliate_contact_name | TEXT | AffiliateContactName | The contact name of the affiliate that generated the click or transaction. |
| affiliate_id | TEXT | AffiliateId | The ID of the affiliate that generated the click or transaction. |
| clicks_bot | NUMERIC | ClicksBot | The number of clicks that were from known bots. |
| clicks_total | NUMERIC | ClicksTotal | The total number of clicks. |
| commission_approved | NUMERIC | CommissionApproved | The total commission amount of approved transactions. |
| commission_pending | NUMERIC | CommissionPending | The total commission amount of pending transactions. |
| commission_void | NUMERIC | CommissionVoid | The total commission amount of void transactions. |
| date | DATE | Date | The date of the click or transaction. |
| impressions_bot | NUMERIC | ImpressionsBot | The number of impressions that were from known bots. |
| impressions_total | NUMERIC | ImpressionsTotal | The total number of impressions. |
| override_approved | NUMERIC | OverrideApproved | The total override fees of approved transactions. |
| override_pending | NUMERIC | OverridePending | The total override fees of pending transactions. |
| override_void | NUMERIC | OverrideVoid | The total override fees of void transactions. |
| sale_value_approved | NUMERIC | SaleValueApproved | The total sale value of approved transactions. |
| sale_value_pending | NUMERIC | SaleValuePending | The total sale value of pending transactions. |
| sale_value_void | NUMERIC | SaleValueVoid | The total sale value of void transactions. |
| transactions_approved | NUMERIC | TransactionsApproved | The number of approved transactions. |
| transactions_pending | NUMERIC | TransactionsPending | The number of pending transactions. |
| transactions_void | NUMERIC | TransactionsVoid | The number of void transactions. |
Commission Factory (Awin) other fields
The Commission Factory (Awin) connector has 18 fields that do not belong to a named report, or belong to a report with only one or two fields.
| ID | Type | Name | Description |
|---|---|---|---|
| data_fetched_at | Data fetched at | UTC timestamp (second precision) of when the connector request that pulled the row started. Freshly pulled rows show this request's start time; cache hits keep the start time of the request that filled the cache. Selecting this field disables aggregation, so rows are returned individually (each keeping its own fetch time) instead of being summed. | |
| datasource | TEXT | Data Source | The name of the Windsor connector returning the row |
| day_of_month | TEXT | Day of month | Day of the month |
| month | TEXT | Month | Number of the month |
| now | Now | Current timestamp | |
| source | TEXT | Source | The name of the Windsor connector returning the row |
| today | DATE | Today | Today's date |
| week | TEXT | Week | Week (Sun-Sat). |
| week_day | TEXT | Day of week and day number | Weekday number and name combined (Sun-Sat).Numbered from 0 Sunday to 6 Saturday. |
| week_day_iso | TEXT | Day of week and day number, ISO | Weekday number and name combined, ISO format (Mon-Sun).Numbered from 1 Monday to 7 |
| week_iso | TEXT | Week ISO | Week, ISO format (Mon-Sun). |
| year | TEXT | Year | Year |
| year_month | TEXT | Yearmonth | Year and month, e.g. 2024|3 |
| year_month_name | TEXT | Year month name | Year and month with the month name written out, e.g. "Jan 2025". |
| year_of_week | TEXT | Year of week | The year that contains first day of the week (Sun-Sat). |
| year_of_week_iso | TEXT | Year of week, ISO | The year that contains first day of the ISO week (Mon-Sun). |
| year_week | TEXT | Year week | Year and week for US weeks (Sun-Sat), e.g. 2024|15 |
| year_week_iso | TEXT | Year week ISO | Year and week for ISO weeks (Mon-Sun), e.g. 2024|20 |
