Simpli.fi Connector Reference
The Simpli.fi connector exposes 858 fields (518 metrics, 340 dimensions). Every field ID below can be passed to the Windsor.ai API in the fields parameter.
Simpli.fi Fields
Simpli.fi audio fields
The audio report of the Simpli.fi connector includes 104 fields.
Simpli.fi audio fields (audio_ad_count to audio_context_cpm)
| ID | Type | Name | Description |
|---|---|---|---|
| audio_ad_count | NUMERIC | Audio Ad Count | Ad Ad Count (audio report) |
| audio_ad_file_reporting_type | TEXT | Audio Ad File Type | Ad Ad File Type (audio report) |
| audio_ad_id | TEXT | Audio Ad ID | Ad Ad ID (audio report) |
| audio_ad_name | TEXT | Audio Ad Name | Ad Ad Name (audio report) |
| audio_ad_size | TEXT | Audio Ad Size | Ad Ad Size (audio report) |
| audio_advertiser_name | TEXT | Audio Advertiser Name | Campaign Advertiser Name (audio report) |
| audio_behavioral_cost | NUMERIC | Audio Behavioral Cost | Margins by Spend Behavioral Cost (audio report) |
| audio_behavioral_cpm | NUMERIC | Audio Behavioral CPM | Margins by CPM Behavioral CPM (audio report) |
| audio_billing_organization | TEXT | Audio Billing Organization | Companies Billing Organization (audio report) |
| audio_billing_organization_id | TEXT | Audio Billing Organization ID | Companies Billing Organization ID (audio report) |
| audio_budget_plan_end_date | DATE | Audio Budget Plan End Date | Campaign Budget Plan End Date (audio report) |
| audio_budget_plan_id | TEXT | Audio Budget Plan ID | Campaign Budget Plan ID (audio report) |
| audio_budget_plan_start_date | DATE | Audio Budget Plan Start Date | Campaign Budget Plan Start Date (audio report) |
| audio_budget_plan_total_budget | NUMERIC | Audio Plan Budget | Campaign Plan Budget (audio report) |
| audio_budget_plan_total_impressions | NUMERIC | Audio Plan Impressions | Campaign Plan Impressions (audio report) |
| audio_campaign_count | NUMERIC | Audio Campaign Count | Campaign Campaign Count (audio report) |
| audio_campaign_custom_id | TEXT | Audio Campaign Custom ID | Campaign Campaign Custom ID (audio report) |
| audio_campaign_group_id | TEXT | Audio Campaign Group ID | Campaign Campaign Group ID (audio report) |
| audio_campaign_id | TEXT | Audio Campaign ID | Campaign Campaign ID (audio report) |
| audio_campaign_key | NUMERIC | Audio Campaign Key | Summary Video Events Campaign Key (audio report) |
| audio_campaign_max_bid | NUMERIC | Audio Max Bid | Campaign Max Bid (audio report) |
| audio_campaign_media_type | TEXT | Audio Media Type | Campaign Media Type (audio report) |
| audio_campaign_name | TEXT | Audio Campaign Name | Campaign Campaign Name (audio report) |
| audio_campaign_status | TEXT | Audio Campaign Status | Campaign Campaign Status (audio report) |
| audio_campaign_total_impression_cap | NUMERIC | Audio Total Impression Cap | Campaign Total Impression Cap (audio report) |
| audio_campaign_type | TEXT | Audio Campaign Type | Campaign Campaign Type (audio report) |
| audio_cart_value | NUMERIC | Audio Transaction Value | Performance Transaction Value (audio report) |
| audio_clickthrough_leads | NUMERIC | Audio Clickthrough Leads | Conversions Clickthrough Leads (audio report) |
| audio_clickthrough_other | NUMERIC | Audio Clickthrough Other | Conversions Clickthrough Other (audio report) |
| audio_clickthrough_sales | NUMERIC | Audio Clickthrough Sales | Conversions Clickthrough Sales (audio report) |
| audio_clickthrough_signups | NUMERIC | Audio Clickthrough Signups | Conversions Clickthrough Signups (audio report) |
| audio_clickthrough_total | NUMERIC | Audio Clickthrough Total | Conversions Clickthrough Total (audio report) |
| audio_clickthrough_visits | NUMERIC | Audio Clickthrough Visits | Conversions Clickthrough Visits (audio report) |
| audio_client_id | TEXT | Audio Client ID | Companies Client ID (audio report) |
| audio_client_name | TEXT | Audio Client Name | Companies Client Name (audio report) |
| audio_company_count | NUMERIC | Audio Company Count | Companies Company Count (audio report) |
| audio_company_id | TEXT | Audio Company ID | Companies Company ID (audio report) |
| audio_company_name | TEXT | Audio Company Name | Companies Company Name (audio report) |
| audio_context_cost | NUMERIC | Audio Context Cost | Margins by Spend Context Cost (audio report) |
| audio_context_cpm | NUMERIC | Audio Contextual CPM | Margins by CPM Contextual CPM (audio report) |
Simpli.fi audio fields (audio_cpa to audio_search_term_cpm)
| ID | Type | Name | Description |
|---|---|---|---|
| audio_cpa | NUMERIC | Audio CPA | Conversions CPA (audio report) |
| audio_custom_id | TEXT | Audio Custom ID | Companies Custom ID (audio report) |
| audio_daily_estimated_budget | NUMERIC | Audio Daily Estimated Budget | Campaign Daily Estimated Budget (audio report) |
| audio_deal_id | TEXT | Audio Deal ID | Details Deal ID (audio report) |
| audio_deal_name | TEXT | Audio Deal Name | Details Deal Name (audio report) |
| audio_demographic_cost | NUMERIC | Audio Demographic Cost | Margins by Spend Demographic Cost (audio report) |
| audio_demographic_cpm | NUMERIC | Audio Demographic CPM | Margins by CPM Demographic CPM (audio report) |
| audio_duration | TEXT | Audio Duration | Ad Duration (audio report) |
| audio_ecpc | NUMERIC | Audio eCPC | Performance eCPC (audio report) |
| audio_ecpm | NUMERIC | Audio eCPM | Performance eCPM (audio report) |
| audio_end_date | DATE | Audio End Date | Campaign End Date (audio report) |
| audio_event_month | TEXT | Audio Event Month | Time Event Month (audio report) |
| audio_event_quarter | TEXT | Audio Event Quarter | Time Event Quarter (audio report) |
| audio_event_week | TEXT | Audio Event Week | Time Event Week (audio report) |
| audio_events_complete | NUMERIC | Audio Events Complete | Audio Events Complete (audio report) |
| audio_events_first_quartile | NUMERIC | Audio Events First Quartile | Audio Events First Quartile (audio report) |
| audio_events_midpoint | NUMERIC | Audio Events Midpoint | Audio Events Midpoint (audio report) |
| audio_events_third_quartile | NUMERIC | Audio Events Third Quartile | Audio Events Quartile (audio report) |
| audio_first_quartile_rate | NUMERIC | Audio First Quartile Rate | Audio Events First Quartile Rate (audio report) |
| audio_geo_cost | NUMERIC | Audio Geo Cost | Margins by Spend Geo Cost (audio report) |
| audio_geo_cpm | NUMERIC | Audio Geographic CPM | Margins by CPM Geographic CPM (audio report) |
| audio_is_cross_device | TEXT | Audio Is Cross Device (Yes / No) | Conversions Is Cross Device (Yes / No) (audio report) |
| audio_is_ctv | TEXT | Audio Is CTV (Yes / No) | Details Is CTV (Yes / No) (audio report) |
| audio_media_cost | NUMERIC | Audio Media Cost | Margins by Spend Media Cost (audio report) |
| audio_media_cpm | NUMERIC | Audio Media CPM | Margins by CPM Media CPM (audio report) |
| audio_midpoint_rate | NUMERIC | Audio Midpoint Rate | Audio Events Midpoint Rate (audio report) |
| audio_monthly_budget | NUMERIC | Audio Monthly Budget | Campaign Monthly Budget (audio report) |
| audio_organization_id | TEXT | Audio Organization ID | Companies Organization ID (audio report) |
| audio_platform_cost | NUMERIC | Audio Platform Cost | Margins by Spend Platform Cost (audio report) |
| audio_platform_cpm | NUMERIC | Audio Platform CPM | Margins by CPM Platform CPM (audio report) |
| audio_platform_id | TEXT | Audio Platform ID | Companies Platform ID (audio report) |
| audio_platform_name | TEXT | Audio Platform Name | Companies Platform Name (audio report) |
| audio_retail_cpa | NUMERIC | Audio Retail CPA | Retail Markup Retail CPA (audio report) |
| audio_retail_cpc | NUMERIC | Audio Retail CPC | Retail Markup Retail CPC (audio report) |
| audio_retail_markup | NUMERIC | Audio Retail Markup | Retail Markup Retail Markup (audio report) |
| audio_retail_markup_cpm | NUMERIC | Audio Retail Markup CPM | Retail Markup Retail Markup CPM (audio report) |
| audio_retail_total | NUMERIC | Audio Total Retail Cost | Retail Markup Total Retail Cost (audio report) |
| audio_retail_total_ecpm | NUMERIC | Audio Total Retail CPM | Retail Markup Total Retail CPM (audio report) |
| audio_search_term_cost | NUMERIC | Audio Search Term Cost | Margins by Spend Search Term Cost (audio report) |
| audio_search_term_cpm | NUMERIC | Audio Search CPM | Margins by CPM Search CPM (audio report) |
Simpli.fi audio fields (audio_segment_cost to audio_weighted_actions)
| ID | Type | Name | Description |
|---|---|---|---|
| audio_segment_cost | NUMERIC | Audio Segment Cost | Margins by Spend Segment Cost (audio report) |
| audio_segment_cpm | NUMERIC | Audio Segment CPM | Margins by CPM Segment CPM (audio report) |
| audio_sifi_cost | NUMERIC | Audio Sifi Cost | Margins by Spend Sifi Cost (audio report) |
| audio_start_date | DATE | Audio Start Date | Campaign Start Date (audio report) |
| audio_third_party_retail_markup | NUMERIC | Audio Third Party Markup | Retail Markup Third Party Markup (audio report) |
| audio_third_party_retail_markup_cpm | NUMERIC | Audio Third Party Markup CPM | Retail Markup Third Party Markup CPM (audio report) |
| audio_third_quartile_rate | NUMERIC | Audio Third Quartile Rate | Audio Events Third Quartile Rate (audio report) |
| audio_total_budget | NUMERIC | Audio Total Budget | Campaign Total Budget (audio report) |
| audio_total_cust | NUMERIC | Audio Total Spend | Performance Total Spend (audio report) |
| audio_total_leads | NUMERIC | Audio Total Leads | Conversions Total Leads (audio report) |
| audio_total_other | NUMERIC | Audio Total Other | Conversions Total Other (audio report) |
| audio_total_sales | NUMERIC | Audio Total Sales | Conversions Total Sales (audio report) |
| audio_total_sifi | NUMERIC | Audio Total Sifi | Margins by Spend Total Sifi (audio report) |
| audio_total_signups | NUMERIC | Audio Total Signups | Conversions Total Signups (audio report) |
| audio_total_visits | NUMERIC | Audio Total Visits | Conversions Total Visits (audio report) |
| audio_viewability_cost | NUMERIC | Audio Viewability Cost | Margins by Spend Viewability Cost (audio report) |
| audio_viewability_cpm | NUMERIC | Audio Viewability CPM | Margins by CPM Viewability CPM (audio report) |
| audio_viewthrough_leads | NUMERIC | Audio Viewthrough Leads | Conversions Viewthrough Leads (audio report) |
| audio_viewthrough_other | NUMERIC | Audio Viewthrough Other | Conversions Viewthrough Other (audio report) |
| audio_viewthrough_sales | NUMERIC | Audio Viewthrough Sales | Conversions Viewthrough Sales (audio report) |
| audio_viewthrough_signups | NUMERIC | Audio Viewthrough Signups | Conversions Viewthrough Signups (audio report) |
| audio_viewthrough_total | NUMERIC | Audio Viewthrough Total | Conversions Viewthrough Total (audio report) |
| audio_viewthrough_visits | NUMERIC | Audio Viewthrough Visits | Conversions Viewthrough Visits (audio report) |
| audio_weighted_actions | NUMERIC | Audio Weighted Actions | Conversions Weighted Actions (audio report) |
Simpli.fi basic fields
The basic report of the Simpli.fi connector includes 112 fields.
Simpli.fi basic fields (ad_count to clickthrough_leads)
| ID | Type | Name | Description |
|---|---|---|---|
| ad_count | NUMERIC | Ad Count | Ad Ad Count |
| ad_file_reporting_type | TEXT | Ad File Type | Ad Ad File Type |
| ad_id | TEXT | Ad ID | Ad Ad ID |
| ad_key | TEXT | Ad Key | Ad Ad Key |
| ad_name | TEXT | Ad Name | Ad Ad Name |
| ad_size | TEXT | Ad Size | Ad Ad Size |
| advertiser_name | TEXT | Advertiser Name | Campaign Advertiser Name |
| behavioral_cost | NUMERIC | Behavioral Cost | Margins by Spend Behavioral Cost |
| behavioral_cpm | NUMERIC | Behavioral CPM | Margins by CPM Behavioral CPM |
| billing_organization | TEXT | Billing Organization | Companies Billing Organization |
| billing_organization_id | TEXT | Billing Organization ID | Companies Billing Organization ID |
| budget_plan_end_date | DATE | Budget Plan End Date | Campaign Budget Plan End Date |
| budget_plan_id | TEXT | Budget Plan ID | Campaign Budget Plan ID |
| budget_plan_start_date | DATE | Budget Plan Start Date | Campaign Budget Plan Start Date |
| budget_plan_total_budget | NUMERIC | Plan Budget | Campaign Plan Budget |
| budget_plan_total_impressions | NUMERIC | Plan Impressions | Campaign Plan Impressions |
| campaign_count | NUMERIC | Campaign Count | Campaign Campaign Count |
| campaign_custom_id | TEXT | Campaign Custom ID | Campaign Campaign Custom ID |
| campaign_daily_budget | NUMERIC | Campaign Daily Budget | Campaign Daily Budget |
| campaign_daily_estimated_budget | NUMERIC | Campaign Daily Estimated Budget | Campaign Daily Estimated Budget |
| campaign_daily_impression_cap | NUMERIC | Campaign Daily Impression Cap | Campaign Daily Impression Cap |
| campaign_end_date | DATE | Campaign End Date | Campaign End Date |
| campaign_goal_type | TEXT | Campaign Goal Type | Campaign Goal Type |
| campaign_goal_value | NUMERIC | Campaign Goal Value | Campaign Goal Value |
| campaign_group_id | TEXT | Campaign Group ID | Campaign Campaign Group ID |
| campaign_group_name | TEXT | Campaign Group Name | Campaign Campaign Group Name |
| campaign_id | TEXT | Campaign ID | Campaign Campaign ID |
| campaign_key | TEXT | Campaign Key | Performance Trending Campaign Key |
| campaign_max_bid | NUMERIC | Campaign Max Bid | Campaign Max Bid |
| campaign_media_type | TEXT | Campaign Media Type | Campaign Media Type |
| campaign_monthly_budget | NUMERIC | Campaign Monthly Budget | Campaign Monthly Budget |
| campaign_monthly_impression_cap | NUMERIC | Campaign Monthly Impression Cap | Campaign Monthly Impression Cap |
| campaign_name | TEXT | Campaign Name | Campaign Campaign Name |
| campaign_status | TEXT | Campaign Status | Campaign Campaign Status |
| campaign_total_budget | NUMERIC | Campaign Total Budget | Campaign Total Budget |
| campaign_total_impression_cap | NUMERIC | Campaign Total Impression Cap | Campaign Total Impression Cap |
| campaign_type | TEXT | Campaign Type | Campaign Campaign Type |
| cart_value | NUMERIC | Transaction Value | Performance Transaction Value |
| clicks | NUMERIC | Clicks | Performance Clicks |
| clickthrough_leads | NUMERIC | Clickthrough Leads | Conversions Clickthrough Leads |
Simpli.fi basic fields (clickthrough_other to retail_cpa)
| ID | Type | Name | Description |
|---|---|---|---|
| clickthrough_other | NUMERIC | Clickthrough Other | Conversions Clickthrough Other |
| clickthrough_sales | NUMERIC | Clickthrough Sales | Conversions Clickthrough Sales |
| clickthrough_signups | NUMERIC | Clickthrough Signups | Conversions Clickthrough Signups |
| clickthrough_total | NUMERIC | Clickthrough Total | Conversions Clickthrough Total |
| clickthrough_visits | NUMERIC | Clickthrough Visits | Conversions Clickthrough Visits |
| client_id | TEXT | Client ID | Companies Client ID |
| client_logo | TEXT | Client Logo | Companies Client Logo |
| client_name | TEXT | Client Name | Companies Client Name |
| company_count | NUMERIC | Company Count | Companies Company Count |
| company_id | TEXT | Company ID | Companies Company ID |
| company_logo | TEXT | Company Logo | Companies Company Logo |
| company_name | TEXT | Company Name | Companies Company Name |
| context_cost | NUMERIC | Context Cost | Margins by Spend Context Cost |
| context_cpm | NUMERIC | Contextual CPM | Margins by CPM Contextual CPM |
| conversion_segment_name | TEXT | Conversion Segment Name | Conversions Conversion Segment Name |
| cpa | NUMERIC | CPA | Conversions CPA |
| ctr | PERCENT | CTR | Performance CTR |
| custom_id | TEXT | Custom ID | Companies Custom ID |
| daily_impression_cap | NUMERIC | Daily Impression Cap | Campaign Daily Impression Cap |
| demographic_cost | NUMERIC | Demographic Cost | Margins by Spend Demographic Cost |
| demographic_cpm | NUMERIC | Demographic CPM | Margins by CPM Demographic CPM |
| ecpc | NUMERIC | eCPC | Performance eCPC |
| ecpm | NUMERIC | eCPM | Performance eCPM |
| event_month | TEXT | Event Month | Time Event Month |
| event_quarter | TEXT | Event Quarter | Time Event Quarter |
| event_week | TEXT | Event Week | Time Event Week |
| geo_cost | NUMERIC | Geo Cost | Margins by Spend Geo Cost |
| geo_cpm | NUMERIC | Geographic CPM | Margins by CPM Geographic CPM |
| impressions | NUMERIC | Impressions | Performance Impressions |
| is_ctv | BOOLEAN | Is CTV | Details Is CTV (true / false) |
| media_cost | NUMERIC | Media Cost | Margins by Spend Media Cost |
| media_cpm | NUMERIC | Media CPM | Margins by CPM Media CPM |
| order_id | TEXT | Order ID | Conversions Order ID |
| organization_id | TEXT | Organization ID | Companies Organization ID |
| platform_cost | NUMERIC | Platform Cost | Margins by Spend Platform Cost |
| platform_cpm | NUMERIC | Platform CPM | Margins by CPM Platform CPM |
| platform_id | TEXT | Platform ID | Companies Platform ID |
| platform_logo | TEXT | Platform Logo | Companies Platform Logo |
| platform_name | TEXT | Platform Name | Companies Platform Name |
| retail_cpa | NUMERIC | Retail CPA | Retail Markup Retail CPA |
Simpli.fi basic fields (retail_cpc to white_label_platform_logo_path)
| ID | Type | Name | Description |
|---|---|---|---|
| retail_cpc | NUMERIC | Retail CPC | Retail Markup Retail CPC |
| retail_markup | NUMERIC | Retail Markup | Retail Markup Retail Markup |
| retail_markup_cpm | NUMERIC | Retail Markup CPM | Retail Markup Retail Markup CPM |
| retail_total | NUMERIC | Total Retail Cost | Retail Markup Total Retail Cost |
| retail_total_ecpm | NUMERIC | Total Retail CPM | Retail Markup Total Retail CPM |
| salesall | NUMERIC | Total Sales | Conversions Total Sales |
| search_term_cost | NUMERIC | Search Term Cost | Margins by Spend Search Term Cost |
| search_term_cpm | NUMERIC | Search CPM | Margins by CPM Search CPM |
| segment_cost | NUMERIC | Segment Cost | Margins by Spend Segment Cost |
| segment_cpm | NUMERIC | Segment CPM | Margins by CPM Segment CPM |
| sifi_cost | NUMERIC | Sifi Cost | Margins by Spend Sifi Cost |
| start_date | DATE | Start Date | Campaign Start Date |
| third_party_retail_markup | NUMERIC | Third Party Markup | Retail Markup Third Party Markup |
| third_party_retail_markup_cpm | NUMERIC | Third Party Markup CPM | Retail Markup Third Party Markup CPM |
| total_leads | NUMERIC | Total Leads | Conversions Total Leads |
| total_other | NUMERIC | Total Other | Conversions Total Other |
| total_sifi | NUMERIC | Total Sifi | Margins by Spend Total Sifi |
| total_signups | NUMERIC | Total Signups | Conversions Total Signups |
| total_spend | NUMERIC | Total Spend | Performance Total Spend |
| total_visits | NUMERIC | Total Visits | Conversions Total Visits |
| viewability_cost | NUMERIC | Viewability Cost | Margins by Spend Viewability Cost |
| viewability_cpm | NUMERIC | Viewability CPM | Margins by CPM Viewability CPM |
| viewthrough_leads | NUMERIC | Viewthrough Leads | Conversions Viewthrough Leads |
| viewthrough_other | NUMERIC | Viewthrough Other | Conversions Viewthrough Other |
| viewthrough_sales | NUMERIC | Viewthrough Sales | Conversions Viewthrough Sales |
| viewthrough_signups | NUMERIC | Viewthrough Signups | Conversions Viewthrough Signups |
| viewthrough_total | NUMERIC | Viewthrough Total | Conversions Viewthrough Total |
| viewthrough_visits | NUMERIC | Viewthrough Visits | Conversions Viewthrough Visits |
| weighted_actions | NUMERIC | Weighted Actions | Conversions Weighted Actions |
| white_label_client_logo_path | TEXT | White Label Client Logo Path | Companies White Label Client Logo Path |
| white_label_company_logo_path | TEXT | White Label Company Logo Path | Companies White Label Company Logo Path |
| white_label_platform_logo_path | TEXT | White Label Platform Logo Path | Companies White Label Platform Logo Path |
Simpli.fi domain fields
The domain report of the Simpli.fi connector includes 100 fields.
Simpli.fi domain fields (domain_ad_count to domain_client_id)
| ID | Type | Name | Description |
|---|---|---|---|
| domain_ad_count | NUMERIC | Domain Ad Count | Ad Ad Count (domain report) |
| domain_ad_file_reporting_type | TEXT | Domain Ad File Type | Ad Ad File Type (domain report) |
| domain_ad_key | NUMERIC | Domain Ad Key | Ad Ad Key (domain report) |
| domain_ad_size | TEXT | Domain Ad Size | Ad Ad Size (domain report) |
| domain_advertiser_name | TEXT | Domain Advertiser Name | Campaign Advertiser Name (domain report) |
| domain_app_name | TEXT | Domain App Name | App App Name (domain report) |
| domain_app_url | TEXT | Domain App URL | App App URL (domain report) |
| domain_behavioral_cost | NUMERIC | Domain Behavioral Cost | Margins by Spend Behavioral Cost (domain report) |
| domain_billing_organization | TEXT | Domain Billing Organization | Companies Billing Organization (domain report) |
| domain_billing_organization_id | TEXT | Domain Billing Organization ID | Companies Billing Organization ID (domain report) |
| domain_budget_plan_end_date | DATE | Domain Budget Plan End Date | Campaign Budget Plan End Date (domain report) |
| domain_budget_plan_id | TEXT | Domain Budget Plan ID | Campaign Budget Plan ID (domain report) |
| domain_budget_plan_start_date | DATE | Domain Budget Plan Start Date | Campaign Budget Plan Start Date (domain report) |
| domain_budget_plan_total_budget | NUMERIC | Domain Plan Budget | Campaign Plan Budget (domain report) |
| domain_budget_plan_total_impressions | NUMERIC | Domain Plan Impressions | Campaign Plan Impressions (domain report) |
| domain_campaign_count | NUMERIC | Domain Campaign Count | Campaign Campaign Count (domain report) |
| domain_campaign_custom_id | TEXT | Domain Campaign Custom ID | Campaign Campaign Custom ID (domain report) |
| domain_campaign_daily_budget | NUMERIC | Domain Daily Budget | Campaign Daily Budget (domain report) |
| domain_campaign_daily_impression_cap | NUMERIC | Domain Campaign Daily Impression Cap | Campaign Daily Impression Cap (domain report) |
| domain_campaign_goal_type | TEXT | Domain Goal Type | Campaign Goal Type (domain report) |
| domain_campaign_goal_value | NUMERIC | Domain Goal Value | Campaign Goal Value (domain report) |
| domain_campaign_group_id | TEXT | Domain Campaign Group ID | Campaign Campaign Group ID (domain report) |
| domain_campaign_group_name | TEXT | Domain Campaign Group Name | Campaign Campaign Group Name (domain report) |
| domain_campaign_id | TEXT | Domain Campaign ID | Campaign Campaign ID (domain report) |
| domain_campaign_key | NUMERIC | Domain Campaign Key | Performance Trending Campaign Key (domain report) |
| domain_campaign_max_bid | NUMERIC | Domain Max Bid | Campaign Max Bid (domain report) |
| domain_campaign_media_type | TEXT | Domain Media Type | Campaign Media Type (domain report) |
| domain_campaign_monthly_impression_cap | NUMERIC | Domain Monthly Impression Cap | Campaign Monthly Impression Cap (domain report) |
| domain_campaign_name | TEXT | Domain Campaign Name | Campaign Campaign Name (domain report) |
| domain_campaign_status | TEXT | Domain Campaign Status | Campaign Campaign Status (domain report) |
| domain_campaign_total_impression_cap | NUMERIC | Domain Total Impression Cap | Campaign Total Impression Cap (domain report) |
| domain_campaign_type | TEXT | Domain Campaign Type | Campaign Campaign Type (domain report) |
| domain_cart_value | NUMERIC | Domain Transaction Value | Performance Transaction Value (domain report) |
| domain_clickthrough_leads | NUMERIC | Domain Clickthrough Leads | Conversions Clickthrough Leads (domain report) |
| domain_clickthrough_other | NUMERIC | Domain Clickthrough Other | Conversions Clickthrough Other (domain report) |
| domain_clickthrough_sales | NUMERIC | Domain Clickthrough Sales | Conversions Clickthrough Sales (domain report) |
| domain_clickthrough_signups | NUMERIC | Domain Clickthrough Signups | Conversions Clickthrough Signups (domain report) |
| domain_clickthrough_total | NUMERIC | Domain Clickthrough Total | Conversions Clickthrough Total (domain report) |
| domain_clickthrough_visits | NUMERIC | Domain Clickthrough Visits | Conversions Clickthrough Visits (domain report) |
| domain_client_id | TEXT | Domain Client ID | Companies Client ID (domain report) |
Simpli.fi domain fields (domain_client_logo to domain_third_party_retail_markup)
| ID | Type | Name | Description |
|---|---|---|---|
| domain_client_logo | TEXT | Domain Client Logo | Companies Client Logo (domain report) |
| domain_client_name | TEXT | Domain Client Name | Companies Client Name (domain report) |
| domain_company_count | NUMERIC | Domain Company Count | Companies Company Count (domain report) |
| domain_company_id | TEXT | Domain Company ID | Companies Company ID (domain report) |
| domain_company_logo | TEXT | Domain Company Logo | Companies Company Logo (domain report) |
| domain_company_name | TEXT | Domain Company Name | Companies Company Name (domain report) |
| domain_context_cost | NUMERIC | Domain Context Cost | Margins by Spend Context Cost (domain report) |
| domain_conversion_segment_name | TEXT | Domain Conversion Segment Name | Conversions Conversion Segment Name (domain report) |
| domain_cpa | NUMERIC | Domain CPA | Conversions CPA (domain report) |
| domain_custom_id | TEXT | Domain Custom ID | Companies Custom ID (domain report) |
| domain_daily_estimated_budget | NUMERIC | Domain Daily Estimated Budget | Campaign Daily Estimated Budget (domain report) |
| domain_daily_impression_cap | NUMERIC | Domain Daily Impression Cap | Campaign Daily Impression Cap (domain report) |
| domain_demographic_cost | NUMERIC | Domain Demographic Cost | Margins by Spend Demographic Cost (domain report) |
| domain_domain_reporting_name | TEXT | Domain Domain Reporting Name | Domain Domain Reporting Name (domain report) |
| domain_end_date | DATE | Domain End Date | Campaign End Date (domain report) |
| domain_event_month | TEXT | Domain Event Month | Time Event Month (domain report) |
| domain_event_quarter | TEXT | Domain Event Quarter | Time Event Quarter (domain report) |
| domain_event_week | TEXT | Domain Event Week | Time Event Week (domain report) |
| domain_external_conversions | NUMERIC | Domain External Conversions | Conversions External Conversions (domain report) |
| domain_geo_cost | NUMERIC | Domain Geo Cost | Margins by Spend Geo Cost (domain report) |
| domain_is_ctv | TEXT | Domain Is CTV (Yes / No) | Details Is CTV (Yes / No) (domain report) |
| domain_media_cost | NUMERIC | Domain Media Cost | Margins by Spend Media Cost (domain report) |
| domain_monthly_budget | NUMERIC | Domain Monthly Budget | Campaign Monthly Budget (domain report) |
| domain_order_id | TEXT | Domain Order ID | Conversions Order ID (domain report) |
| domain_organization_id | TEXT | Domain Organization ID | Companies Organization ID (domain report) |
| domain_platform_cost | NUMERIC | Domain Platform Cost | Margins by Spend Platform Cost (domain report) |
| domain_platform_id | TEXT | Domain Platform ID | Companies Platform ID (domain report) |
| domain_platform_logo | TEXT | Domain Platform Logo | Companies Platform Logo (domain report) |
| domain_platform_name | TEXT | Domain Platform Name | Companies Platform Name (domain report) |
| domain_retail_cpa | NUMERIC | Domain Retail CPA | Retail Markup Retail CPA (domain report) |
| domain_retail_cpc | NUMERIC | Domain Retail CPC | Retail Markup Retail CPC (domain report) |
| domain_retail_markup | NUMERIC | Domain Retail Markup | Retail Markup Retail Markup (domain report) |
| domain_retail_markup_cpm | NUMERIC | Domain Retail Markup CPM | Retail Markup Retail Markup CPM (domain report) |
| domain_retail_total | NUMERIC | Domain Total Retail Cost | Retail Markup Total Retail Cost (domain report) |
| domain_retail_total_ecpm | NUMERIC | Domain Total Retail CPM | Retail Markup Total Retail CPM (domain report) |
| domain_search_term_cost | NUMERIC | Domain Search Term Cost | Margins by Spend Search Term Cost (domain report) |
| domain_segment_cost | NUMERIC | Domain Segment Cost | Margins by Spend Segment Cost (domain report) |
| domain_sifi_cost | NUMERIC | Domain Sifi Cost | Margins by Spend Sifi Cost (domain report) |
| domain_start_date | DATE | Domain Start Date | Campaign Start Date (domain report) |
| domain_third_party_retail_markup | NUMERIC | Domain Third Party Markup | Retail Markup Third Party Markup (domain report) |
Simpli.fi domain fields (domain_third_party_retail_markup_cpm to domain_white_label_platform_logo_path)
| ID | Type | Name | Description |
|---|---|---|---|
| domain_third_party_retail_markup_cpm | NUMERIC | Domain Third Party Markup CPM | Retail Markup Third Party Markup CPM (domain report) |
| domain_total_budget | NUMERIC | Domain Total Budget | Campaign Total Budget (domain report) |
| domain_total_leads | NUMERIC | Domain Total Leads | Conversions Total Leads (domain report) |
| domain_total_other | NUMERIC | Domain Total Other | Conversions Total Other (domain report) |
| domain_total_sales | NUMERIC | Domain Total Sales | Conversions Total Sales (domain report) |
| domain_total_sifi | NUMERIC | Domain Total Sifi | Margins by Spend Total Sifi (domain report) |
| domain_total_signups | NUMERIC | Domain Total Signups | Conversions Total Signups (domain report) |
| domain_total_visits | NUMERIC | Domain Total Visits | Conversions Total Visits (domain report) |
| domain_viewability_cost | NUMERIC | Domain Viewability Cost | Margins by Spend Viewability Cost (domain report) |
| domain_viewability_cpm | NUMERIC | Domain Viewability CPM | Margins by CPM Viewability CPM (domain report) |
| domain_viewthrough_leads | NUMERIC | Domain Viewthrough Leads | Conversions Viewthrough Leads (domain report) |
| domain_viewthrough_other | NUMERIC | Domain Viewthrough Other | Conversions Viewthrough Other (domain report) |
| domain_viewthrough_sales | NUMERIC | Domain Viewthrough Sales | Conversions Viewthrough Sales (domain report) |
| domain_viewthrough_signups | NUMERIC | Domain Viewthrough Signups | Conversions Viewthrough Signups (domain report) |
| domain_viewthrough_total | NUMERIC | Domain Viewthrough Total | Conversions Viewthrough Total (domain report) |
| domain_viewthrough_visits | NUMERIC | Domain Viewthrough Visits | Conversions Viewthrough Visits (domain report) |
| domain_weighted_actions | NUMERIC | Domain Weighted Actions | Conversions Weighted Actions (domain report) |
| domain_white_label_client_logo_path | TEXT | Domain White Label Client Logo Path | Companies White Label Client Logo Path (domain report) |
