Vistar Media Connector Reference
4 metrics39 dimensions
The Vistar Media connector exposes 43 fields (4 metrics, 39 dimensions). Every field ID below can be passed to the Windsor.ai API in the fields parameter.
Vistar Media Fields
Vistar Media Report fields
The Report report of the Vistar Media connector includes 23 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| advertiser | TEXT | Advertiser | The advertiser name. |
| campaign_id | TEXT | Campaign ID | The campaign identifier. |
| campaign_name | TEXT | Campaign Name | The campaign name. |
| country | COUNTRY | Country / Territory | The country or territory of the screens. |
| creative_id | TEXT | Creative ID | The creative identifier. |
| creative_name | TEXT | Creative Name | The creative name. |
| date | DATE | Date | The day of the report metrics. |
| fixed_ecpm | NUMERIC | Fixed eCPM | The effective cost per mille, shown as CPM in the Vistar report. |
| impressions | NUMERIC | Impressions | The number of estimated impressions. |
| insertion_order_id | TEXT | Insertion Order ID | The insertion order identifier. |
| insertion_order_name | TEXT | Insertion Order Name | The insertion order name. |
| latitude | TEXT | Latitude | The latitude of the venue. |
| longitude | TEXT | Longitude | The longitude of the venue. |
| media_owner | TEXT | Media Owner | The media owner that operates the screens. |
| metro_area | TEXT | Metro Area | The metropolitan area of the screens. |
| network_id | TEXT | Network ID | The network identifier for the venue. |
| province | TEXT | Province | The province or state of the screens. |
| quarter | TEXT | Quarter | Quarter as the date of its first day, formatted as yyyy-MM-dd. |
| revenue | NUMERIC | Revenue (Investment) | The spend, shown as Investment in the Vistar report. |
| spots | NUMERIC | Spots | The number of spots played. |
| targeting_id | TEXT | Targeting ID | The targeting identifier for the venue. |
| venue_name | TEXT | Venue Name | The venue name. |
| venue_type | TEXT | Venue Type | The venue type of the screens. |
Vistar Media other fields
The Vistar Media connector has 20 fields that do not belong to a named report, or belong to a report with only one or two fields.
| ID | Type | Name | Description | Report |
|---|---|---|---|---|
| account_id | TEXT | Account ID | The Vistar Media account identifier. | Account |
| account_name | TEXT | Account Name | The Vistar Media account name. | Account |
| data_fetched_at | Data fetched at | UTC timestamp (second precision) of when the connector request that pulled the row started. Freshly pulled rows show this request's start time; cache hits keep the start time of the request that filled the cache. Selecting this field disables aggregation, so rows are returned individually (each keeping its own fetch time) instead of being summed. | ||
| datasource | TEXT | Data Source | The name of the Windsor connector returning the row | |
| day_of_month | TEXT | Day of month | Day of the month | |
| month | TEXT | Month | Number of the month | |
| now | Now | Current timestamp | ||
| source | TEXT | Source | The name of the Windsor connector returning the row | |
| today | DATE | Today | Today's date | |
| week | TEXT | Week | Week (Sun-Sat). | |
| week_day | TEXT | Day of week and day number | Weekday number and name combined (Sun-Sat).Numbered from 0 Sunday to 6 Saturday. | |
| week_day_iso | TEXT | Day of week and day number, ISO | Weekday number and name combined, ISO format (Mon-Sun).Numbered from 1 Monday to 7 | |
| week_iso | TEXT | Week ISO | Week, ISO format (Mon-Sun). | |
| year | TEXT | Year | Year | |
| year_month | TEXT | Yearmonth | Year and month, e.g. 2024|3 | |
| year_month_name | TEXT | Year month name | Year and month with the month name written out, e.g. "Jan 2025". | |
| year_of_week | TEXT | Year of week | The year that contains first day of the week (Sun-Sat). | |
| year_of_week_iso | TEXT | Year of week, ISO | The year that contains first day of the ISO week (Mon-Sun). | |
| year_week | TEXT | Year week | Year and week for US weeks (Sun-Sat), e.g. 2024|15 | |
| year_week_iso | TEXT | Year week ISO | Year and week for ISO weeks (Mon-Sun), e.g. 2024|20 |
