Aha! Connector Reference
The Aha! connector exposes 87 fields (6 metrics, 81 dimensions). Every field ID below can be passed to the Windsor.ai API in the fields parameter.
Aha! Fields
Aha! features fields
The features report of the Aha! connector includes 7 fields.
| iD | Type | Name | Description |
|---|---|---|---|
| features__created_at | TEXT | features.created_at | features.created_at |
| features__id | TEXT | features.id | features.id |
| features__name | TEXT | features.name | features.name |
| features__product_id | TEXT | features.product_id | features.product_id |
| features__reference_num | TEXT | features.reference_num | features.reference_num |
| features__resource | TEXT | features.resource | features.resource |
| features__url | TEXT | features.url | features.url |
Aha! goals fields
The goals report of the Aha! connector includes 24 fields.
| iD | Type | Name | Description |
|---|---|---|---|
| goals__comments_count | NUMERIC | goals.comments_count | goals.comments_count |
| goals__created_at | TEXT | goals.created_at | goals.created_at |
| goals__custom_fields | OBJECT | goals.custom_fields | goals.custom_fields |
| goals__description | OBJECT | goals.description | goals.description |
| goals__effort | NUMERIC | goals.effort | goals.effort |
| goals__features | OBJECT | goals.features | goals.features |
| goals__id | TEXT | goals.id | goals.id |
| goals__initiatives | OBJECT | goals.initiatives | goals.initiatives |
| goals__name | TEXT | goals.name | goals.name |
| goals__parent | OBJECT | goals.parent | goals.parent |
| goals__parents | OBJECT | goals.parents | goals.parents |
| goals__position | NUMERIC | goals.position | goals.position |
| goals__product_id | TEXT | goals.product_id | goals.product_id |
| goals__progress | NUMERIC | goals.progress | goals.progress |
| goals__progress_source | TEXT | goals.progress_source | goals.progress_source |
| goals__project | OBJECT | goals.project | goals.project |
| goals__reference_num | TEXT | goals.reference_num | goals.reference_num |
| goals__releases | OBJECT | goals.releases | goals.releases |
| goals__resource | TEXT | goals.resource | goals.resource |
| goals__success_metric | OBJECT | goals.success_metric | goals.success_metric |
| goals__timeframe | OBJECT | goals.timeframe | goals.timeframe |
| goals__updated_at | TEXT | goals.updated_at | goals.updated_at |
| goals__url | TEXT | goals.url | goals.url |
| goals__value | NUMERIC | goals.value | goals.value |
Aha! idea_categories fields
The idea_categories report of the Aha! connector includes 4 fields.
| iD | Type | Name | Description |
|---|---|---|---|
| idea_categories__created_at | TEXT | idea_categories.created_at | idea_categories.created_at |
| idea_categories__id | TEXT | idea_categories.id | idea_categories.id |
| idea_categories__name | TEXT | idea_categories.name | idea_categories.name |
| idea_categories__parent_id | TEXT | idea_categories.parent_id | idea_categories.parent_id |
Aha! idea_comments fields
The idea_comments report of the Aha! connector includes 9 fields.
| iD | Type | Name | Description |
|---|---|---|---|
| idea_comments__attachments | OBJECT | idea_comments.attachments | idea_comments.attachments |
| idea_comments__body | TEXT | idea_comments.body | idea_comments.body |
| idea_comments__created_at | TEXT | idea_comments.created_at | idea_comments.created_at |
| idea_comments__id | TEXT | idea_comments.id | idea_comments.id |
| idea_comments__idea | OBJECT | idea_comments.idea | idea_comments.idea |
| idea_comments__idea_commenter_user | OBJECT | idea_comments.idea_commenter_user | idea_comments.idea_commenter_user |
| idea_comments__idea_id | TEXT | idea_comments.idea_id | idea_comments.idea_id |
| idea_comments__parent_idea_comment_id | TEXT | idea_comments.parent_idea_comment_id | idea_comments.parent_idea_comment_id |
| idea_comments__visibility | TEXT | idea_comments.visibility | idea_comments.visibility |
Aha! idea_endorsements fields
The idea_endorsements report of the Aha! connector includes 11 fields.
| iD | Type | Name | Description |
|---|---|---|---|
| idea_endorsements__created_at | TEXT | idea_endorsements.created_at | idea_endorsements.created_at |
| idea_endorsements__endorsed_by_idea_organization | OBJECT | idea_endorsements.endorsed_by_idea_organization | idea_endorsements.endorsed_by_idea_organization |
| idea_endorsements__endorsed_by_idea_user | OBJECT | idea_endorsements.endorsed_by_idea_user | idea_endorsements.endorsed_by_idea_user |
| idea_endorsements__endorsed_by_portal_user | OBJECT | idea_endorsements.endorsed_by_portal_user | idea_endorsements.endorsed_by_portal_user |
| idea_endorsements__endorsed_by_user | OBJECT | idea_endorsements.endorsed_by_user | idea_endorsements.endorsed_by_user |
| idea_endorsements__id | TEXT | idea_endorsements.id | idea_endorsements.id |
| idea_endorsements__idea_id | TEXT | idea_endorsements.idea_id | idea_endorsements.idea_id |
| idea_endorsements__link | TEXT | idea_endorsements.link | idea_endorsements.link |
| idea_endorsements__updated_at | TEXT | idea_endorsements.updated_at | idea_endorsements.updated_at |
| idea_endorsements__value | TEXT | idea_endorsements.value | idea_endorsements.value |
| idea_endorsements__weight | NUMERIC | idea_endorsements.weight | idea_endorsements.weight |
Aha! ideas fields
The ideas report of the Aha! connector includes 9 fields.
| iD | Type | Name | Description |
|---|---|---|---|
| ideas__created_at | TEXT | ideas.created_at | ideas.created_at |
| ideas__description | OBJECT | ideas.description | ideas.description |
| ideas__id | TEXT | ideas.id | ideas.id |
| ideas__name | TEXT | ideas.name | ideas.name |
| ideas__reference_num | TEXT | ideas.reference_num | ideas.reference_num |
| ideas__resource | TEXT | ideas.resource | ideas.resource |
| ideas__updated_at | TEXT | ideas.updated_at | ideas.updated_at |
| ideas__url | TEXT | ideas.url | ideas.url |
| ideas__workflow_status | OBJECT | ideas.workflow_status | ideas.workflow_status |
Aha! products fields
The products report of the Aha! connector includes 6 fields.
| iD | Type | Name | Description |
|---|---|---|---|
| products__created_at | TEXT | products.created_at | products.created_at |
| products__id | TEXT | products.id | products.id |
| products__name | TEXT | products.name | products.name |
| products__product_line | BOOLEAN | products.product_line | products.product_line |
| products__reference_prefix | TEXT | products.reference_prefix | products.reference_prefix |
| products__workspace_type | TEXT | products.workspace_type | products.workspace_type |
Aha! users fields
The users report of the Aha! connector includes 12 fields.
| iD | Type | Name | Description |
|---|---|---|---|
| users__accessed_at | TEXT | users.accessed_at | users.accessed_at |
| users__administrator | BOOLEAN | users.administrator | users.administrator |
| users__administrator_roles | OBJECT | users.administrator_roles | users.administrator_roles |
| users__created_at | TEXT | users.created_at | users.created_at |
| users__email | TEXT | users.email | users.email |
| users__enabled | BOOLEAN | users.enabled | users.enabled |
| users__id | TEXT | users.id | users.id |
| users__identity_provider | OBJECT | users.identity_provider | users.identity_provider |
| users__name | TEXT | users.name | users.name |
| users__paid_seat | BOOLEAN | users.paid_seat | users.paid_seat |
| users__product_roles | OBJECT | users.product_roles | users.product_roles |
| users__updated_at | TEXT | users.updated_at | users.updated_at |
Aha! other fields
The Aha! connector has 5 fields that do not belong to a named report, or belong to a report with only one or two fields.
| iD | Type | Name | Description | Report |
|---|---|---|---|---|
| data_fetched_at | Data fetched at | UTC timestamp (second precision) of when the connector request that pulled the row started. Freshly pulled rows show this request's start time; cache hits keep the start time of the request that filled the cache. Selecting this field disables aggregation, so rows are returned individually (each keeping its own fetch time) instead of being summed. | ||
| datasource | TEXT | Data Source | The name of the Windsor connector returning the row | |
| now | Now | Current timestamp | ||
| source | TEXT | Source | The name of the Windsor connector returning the row | |
| today | DATE | Today | Today's date |
