Pipedrive Connector Reference
The Pipedrive connector retrieves data from the lead and stage objects in Pipedrive.
Sample URL to retrieve lead related data
https://connectors.windsor.ai/pipedrive?date_preset=last_7d&api_key=[API Key]&fields=add_time,cc_email,creator_id,expected_close_date,is_archived,label_ids,lead_id,lead_title,next_activity_id,owner_id,person_id,pipedrive_organization_id,source_name,update_time,value_amount,value_currency,visible_to,was_seen
Sample URL to retrieve stage related data
https://connectors.windsor.ai/pipedrive?date_preset=last_7d&api_key=[API Key]&fields=activity_flag,add_time,deal_probability,order_nr,pipedrive_pipeline_id,pipeline_deal_probability,pipeline_name,rotten_days,rotten_flag,stage_id,stage_name,update_time
The Pipedrive connector exposes 225 fields (41 metrics, 184 dimensions). Every field ID below can be passed to the Windsor.ai API in the fields parameter.
Available options
lead_archived_status Lead Archived Status
Filtering based on the archived status of a lead. If not provided - All is used.
deal_status Deal Status
Only fetch deals with a specific status. If omitted, all not deleted deals are returned. If set to deleted, deals that have been deleted up to 30 days ago will be included.
Pipedrive Fields
Pipedrive Activities fields
The Activities report of the Pipedrive connector includes 17 fields.
| ID | Type | Name | Description | Object Type |
|---|---|---|---|---|
| activity_add_time | Activity Add Time | Time when the activity was added. | ||
| activity_deal_id | TEXT | Activity Deal ID | The ID of the deal linked to the activity. | |
| activity_deal_title | TEXT | Activity Deal Title | The title of the deal linked to the activity. | |
| activity_done | BOOLEAN | Activity Done | Whether the activity is marked as done. | |
| activity_due_date | DATE | Activity Due Date | The due date of the activity. | |
| activity_due_time | Activity Due Time | The due time of the activity. | ||
| activity_id | TEXT | Activity ID | The ID of the activity. | |
| activity_marked_as_done_time | Activity Marked As Done Time | Time when the activity was marked as done. | ||
| activity_org_id | TEXT | Activity Organization ID | The ID of the organization linked to the activity. | |
| activity_org_name | TEXT | Activity Organization Name | The name of the organization linked to the activity. | |
| activity_owner_name | TEXT | Activity Owner Name | The name of the user who owns the activity. | |
| activity_person_id | TEXT | Activity Person ID | The ID of the person linked to the activity. | |
| activity_person_name | TEXT | Activity Person Name | The name of the person linked to the activity. | |
| activity_subject | TEXT | Activity Subject | The subject of the activity. | |
| activity_type | TEXT | Activity Type | The type of the activity (e.g. call, meeting). | |
| activity_update_time | Activity Update Time | Time when the activity was last updated. | ||
| activity_user_id | TEXT | Activity User ID | The ID of the user assigned to the activity. |
Pipedrive DealProducts fields
The DealProducts report of the Pipedrive connector includes 9 fields.
| ID | Type | Name | Description | Object Type |
|---|---|---|---|---|
| deal_product_currency | TEXT | Deal Product Currency | Deal product currency | |
| deal_product_discount | NUMERIC | Deal Product Discount | Deal product discount | |
| deal_product_id | TEXT | Deal Product ID | Deal product ID | |
| deal_product_item_price | NUMERIC | Deal Product Item Price | Deal product item price | |
| deal_product_name | TEXT | Deal Product Name | Deal product name | |
| deal_product_quantity | NUMERIC | Deal Product Quantity | Deal product quantity | |
| deal_product_sum | NUMERIC | Deal Product Sum | Deal product sum | |
| deal_product_tax | NUMERIC | Deal Product Tax | Deal product tax | |
| deal_product_variation_id | TEXT | Deal Product Variation ID | Deal product variation ID |
Pipedrive Deals fields
The Deals report of the Pipedrive connector includes 89 fields.
Pipedrive Deals fields (deal_active to deal_next_activity_date)
| ID | Type | Name | Description | Object Type |
|---|---|---|---|---|
| deal_active | BOOLEAN | Deal Is Active | Indicates whether the deal is active. | |
| deal_activities_count | NUMERIC | Deal Activities Count | The count of activities associated with the deal | |
| deal_acv | NUMERIC | Deal ACV | Deal ACV | |
| deal_acv_currency | TEXT | Deal ACV Currency | Deal ACV Currency | |
| deal_add_time | Deal Add Time | Time when the deal was added. | ||
| deal_additional_data | OBJECT | (Deprecated) Deal Additional Data | Additional data related to the deal | |
| deal_arr | NUMERIC | Deal ARR | Deal ARR | |
| deal_arr_currency | TEXT | Deal ARR Currency | Deal ARR Currency | |
| deal_cc_email | TEXT | Deal CC Email | Deal CC Email | |
| deal_channel | TEXT | Deal Channel | Deal Channel | |
| deal_channel_id | TEXT | Deal Channel ID | Deal Channel ID | |
| deal_close_time | Deal Close Time | The time when the deal was closed | ||
| deal_creator_user_id_active_flag | BOOLEAN | Deal Creator User Active Flag | Deal Creator User Active Flag | |
| deal_creator_user_id_email | TEXT | Deal Creator User Email | Deal Creator User Email | |
| deal_creator_user_id_has_pic | BOOLEAN | Deal Creator User Has Pic | Deal Creator User Has Pic | |
| deal_creator_user_id_id | TEXT | Deal Creator User ID | Deal Creator User ID | |
| deal_creator_user_id_name | TEXT | Deal Creator User Name | Deal Creator User Name | |
| deal_creator_user_id_pic_hash | TEXT | Deal Creator User Pic Hash | Deal Creator User Pic Hash | |
| deal_creator_user_id_value | NUMERIC | Deal Creator User Value | Deal Creator User Value | |
| deal_currency | TEXT | Deal Currency | The currency of the deal. | |
| deal_deleted | BOOLEAN | Deal Is Deleted | Indicates whether the deal is deleted. | |
| deal_done_activities_count | NUMERIC | Deal Done Activities Count | The count of completed activities associated with the deal | |
| deal_email_messages_count | NUMERIC | Deal Email Messages Count | The count of email messages associated with the deal | |
| deal_expected_close_date | DATE | Deal Expected Close Date | The expected close date of the deal. In ISO 8601 format: YYYY-MM-DD. | |
| deal_files_count | NUMERIC | Deal Files Count | The count of files associated with the deal | |
| deal_first_won_time | Deal First Won Time | The time when the deal was first won | ||
| deal_followers_count | NUMERIC | Deal Followers Count | The count of followers of the deal | |
| deal_formatted_value | TEXT | Deal Formatted Value | The formatted value of the deal | |
| deal_formatted_weighted_value | TEXT | Deal Formatted Weighted Value | The formatted weighted value of the deal | |
| deal_id | TEXT | Deal ID | The ID of the deal | |
| deal_label | TEXT | Deal Label | Deal Label | |
| deal_last_activity_date | DATE | Deal Last Activity Date (Pipedrive) | Date of the last activity of the deal | |
| deal_last_activity_id | NUMERIC | Deal Last Activity ID | The ID of the last activity of the deal | |
| deal_last_incoming_mail_time | Deal Last Incoming Mail Time | Deal Last Incoming Mail Time | ||
| deal_last_outgoing_mail_time | Deal Last Outgoing Mail Time | Deal Last Outgoing Mail Time | ||
| deal_lost_reason | TEXT | Deal Lost Reason | The reason for losing the deal | |
| deal_lost_time | Deal Lost Time | The time when the deal was lost | ||
| deal_mrr | NUMERIC | Deal MRR | Deal MRR | |
| deal_mrr_currency | TEXT | Deal MRR Currency | Deal MRR Currency | |
| deal_next_activity_date | DATE | Deal Next Activity Date (Pipedrive) | Date of the next activity of the deal |
Pipedrive Deals fields (deal_next_activity_duration to deal_user_id_email)
| ID | Type | Name | Description | Object Type |
|---|---|---|---|---|
| deal_next_activity_duration | TEXT | Deal Next Activity Duration | Duration of the next activity of the deal | |
| deal_next_activity_id | NUMERIC | Deal Next Activity ID | The ID of the next activity of the deal | |
| deal_next_activity_note | TEXT | Deal Next Activity Note | Note content of the next activity of the deal | |
| deal_next_activity_subject | TEXT | Deal Next Activity Subject | The subject of the next activity of the deal | |
| deal_next_activity_time | Next Activity Time | Time of the next activity of the deal | ||
| deal_next_activity_type | TEXT | Deal Next Activity Type | The type of the next activity of the deal | |
| deal_notes_count | NUMERIC | Deal Notes Count | The count of notes associated with the deal | |
| BOOLEAN | Deal Organization Hidden | Indicates whether the organization is hidden | ||
| deal_org_id_active_flag | BOOLEAN | Deal Organization Active Flag | Deal Organization Active Flag | |
| deal_org_id_address | TEXT | Deal Organization Address | Deal Organization Address | |
| deal_org_id_cc_email | TEXT | Deal Organization CC Email | Deal Organization CC Email | |
| deal_org_id_owner_id | TEXT | Deal Organization Owner ID | Deal Organization Owner ID | |
| deal_org_id_people_count | NUMERIC | Deal Organization People Count | Deal Organization People Count | |
| deal_org_id_value | NUMERIC | Deal Organization Value | Deal Organization Value | |
| deal_org_name | TEXT | Deal Organization Name | Deal Organization Name | |
| deal_origin | TEXT | Deal Origin | Deal Origin | |
| deal_origin_id | TEXT | Deal Origin ID | Deal Origin ID | |
| deal_owner_name | TEXT | Deal Owner Name | The name of the deal owner | |
| deal_participants_count | NUMERIC | Deal Participants Count | The count of participants in the deal | |
| BOOLEAN | Deal Person Hidden | Indicates whether the person is hidden | ||
| deal_person_id_active_flag | BOOLEAN | Deal Person Active Flag | Deal Person Active Flag | |
| deal_person_id_email | TEXT | Deal Person Email | Deal Person Email | |
| deal_person_id_phone | TEXT | Deal Person Phone | Deal Person Phone | |
| deal_person_id_value | NUMERIC | Deal Person Value | Deal Person Value | |
| deal_person_name | TEXT | Deal Person Name | Deal Person Name | |
| deal_pipeline_id | NUMERIC | Deal Pipeline ID | The ID of the pipeline of the deal | |
| deal_probability | PERCENT | Deal Probability | The probability of the deal closing in percent. | |
| deal_products_count | NUMERIC | Deal Products Counts | The count of products associated with the deal | |
| deal_related_objects | OBJECT | (Deprecated) Deal Related Objects | Related objects associated with the deal | |
| deal_rotten_time | Deal Rotten Time | Time when the deal turned rotten | ||
| deal_stage_change_time | Deal Stage Change Time | Time when the deal stage changed. | ||
| deal_stage_id | TEXT | Deal Stage ID | Deal Stage ID | |
| deal_stage_order_nr | TEXT | Deal Stage Order Number | Deal Stage Order Number | |
| deal_status | TEXT | Deal Status | The status of the deal | |
| deal_title | TEXT | Deal Title | The deal title | |
| deal_undone_activities_count | NUMERIC | Deal Undone Activities Count | The count of incomplete activities associated with the deal | |
| deal_update_time | Deal Update Time | Time when the deal was updated. | ||
| deal_user_id | TEXT | Deal User ID | The ID of the user associated with the deal | |
| deal_user_id_active_flag | BOOLEAN | Deal User Active Flag | Deal User Active Flag | |
| deal_user_id_email | TEXT | Deal User Email | Deal User Email |
Pipedrive Deals fields (deal_user_id_has_pic to deal_won_time)
| ID | Type | Name | Description | Object Type |
|---|---|---|---|---|
| deal_user_id_has_pic | BOOLEAN | Deal User Has Pic | Deal User Has Pic | |
| deal_user_id_name | TEXT | Deal User Name | Deal User Name | |
| deal_user_id_pic_hash | TEXT | Deal User Pic Hash | Deal User Pic Hash | |
| deal_user_id_value | NUMERIC | Deal User Value | Deal User Value | |
| deal_value | NUMERIC | Deal Value | The value of the deal. | |
| deal_visible_to | TEXT | Deal Visible To | The visibility of the deal | |
| deal_weighted_value | NUMERIC | Deal Weighted Value | The weighted value of the deal | |
| deal_weighted_value_currency | TEXT | Deal Weighted Value Currency | The currency of the weighted value of the deal | |
| deal_won_time | Deal Won Time | The time when the deal was won |
Pipedrive General fields
The General report of the Pipedrive connector includes 5 fields.
| ID | Type | Name | Description | Object Type |
|---|---|---|---|---|
| account_id | TEXT | Account ID | The Pipedrive account identifier | |
| account_name | TEXT | Account Name | The Pipedrive account name | |
| add_time | Add Time | Time when the object was added. | ||
| date | DATE | Date | Time when the object was updated | |
| update_time | Update Time | Time when the object was updated. |
Pipedrive Leads fields
The Leads report of the Pipedrive connector includes 18 fields.
| ID | Type | Name | Description | Object Type |
|---|---|---|---|---|
| label_ids | OBJECT | Label IDs | The IDs of the lead labels which will be associated with the lead | |
| lead_add_time | Lead Add Time | Time when the lead was added. | ||
| lead_cc_email | TEXT | Lead Company Email | The lead company email | |
| lead_creator_id | TEXT | Lead Creator ID | The ID of the creator of the lead | |
| lead_expected_close_date | DATE | Lead Expected Close Date | The date of when the deal which will be created from the lead is expected to be closed. | |
| lead_id | TEXT | Lead ID | The ID of the lead. | |
| lead_is_archived | BOOLEAN | Lead Is Archived | A flag indicating if the lead is archived or not. | |
| lead_next_activity_id | NUMERIC | Lead Next Activity ID | The next activity ID of the lead. | |
| lead_owner_id | TEXT | Lead Owner ID | The ID of the owner of the lead | |
| lead_person_id | TEXT | Lead Person ID | The ID of a person which this lead will be linked to. If the person does not exist yet, it needs to be created first. This property is required unless organization_id is specified. | |
| lead_pipedrive_organization_id | NUMERIC | Lead Organization ID | The ID of an organization which this lead will be linked to. If the organization does not exist yet, it needs to be created first. | |
| lead_source_name | TEXT | Lead Source Name | The source name of the lead (e.g. API) | |
| lead_title | TEXT | Lead Title | The name of the lead | |
| lead_update_time | Lead Update Time | Time when the lead was updated. | ||
| lead_value_amount | NUMERIC | Lead Value Amount | The amount of the deal which will be created from the lead | |
| lead_value_currency | TEXT | Lead Value Currency | The currency of the deal which will be created from the lead | |
| lead_visible_to | TEXT | Lead Visible To | Visible to | |
| lead_was_seen | BOOLEAN | Lead Was Seen | A flag indicating whether the lead was seen by someone in the Pipedrive UI |
Pipedrive Persons fields
The Persons report of the Pipedrive connector includes 19 fields.
| ID | Type | Name | Description | Object Type |
|---|---|---|---|---|
| person_activities_count | NUMERIC | Person Activities Count | The number of activities linked to the person. | |
| person_add_time | Person Add Time | Time when the person was added. | ||
| person_closed_deals_count | NUMERIC | Person Closed Deals Count | The number of closed deals linked to the person. | |
| person_done_activities_count | NUMERIC | Person Done Activities Count | The number of completed activities linked to the person. | |
| person_email | TEXT | Person Email | The email addresses of the person. | |
| person_first_name | TEXT | Person First Name | The first name of the person. | |
| person_id | TEXT | Person ID | The ID of the person. | |
| person_label | TEXT | Person Label | The label assigned to the person. | |
| person_last_name | TEXT | Person Last Name | The last name of the person. | |
| person_name | TEXT | Person Name | The full name of the person. | |
| person_open_deals_count | NUMERIC | Person Open Deals Count | The number of open deals linked to the person. | |
| person_org_id | TEXT | Person Organization ID | The ID of the organization linked to the person. | |
| person_org_name | TEXT | Person Organization Name | The name of the organization linked to the person. | |
| person_owner_id | TEXT | Person Owner ID | The ID of the user who owns the person. | |
| person_owner_name | TEXT | Person Owner Name | The name of the user who owns the person. | |
| person_phone | TEXT | Person Phone | The phone numbers of the person. | |
| person_update_time | Person Update Time | Time when the person was last updated. | ||
| person_visible_to | TEXT | Person Visible To | The visibility level of the person. | |
| person_won_deals_count | NUMERIC | Person Won Deals Count | The number of won deals linked to the person. |
Pipedrive Projects fields
The Projects report of the Pipedrive connector includes 18 fields.
| ID | Type | Name | Description | Object Type |
|---|---|---|---|---|
| project_add_time | Project Add Time | Time when the project was created. | ||
| project_archive_time | Project Archive Time | Time when the project was archived, if it was archived. | ||
| project_board_id | TEXT | Project Board ID | The ID of the board this project is associated with. | |
| project_deal_ids | OBJECT | Project Deal IDs | The IDs of the deals this project is associated with. | |
| project_description | TEXT | Project Description | The description of the project. | |
| project_end_date | DATE | Project End Date | The end date of the project. | |
| project_health_status | NUMERIC | Project Health Status | The health status of the project. | |
| project_id | TEXT | Project ID | The ID of the project. | |
| project_labels | OBJECT | Project Labels | The IDs of the labels this project has. | |
| project_org_id | TEXT | Project Organization ID | The ID of the organization this project is associated with. | |
| project_owner_id | TEXT | Project Owner ID | The ID of the user who owns the project. | |
| project_person_id | TEXT | Project Person ID | The ID of the person this project is associated with. | |
| project_phase_id | TEXT | Project Phase ID | The ID of the phase this project is placed in. | |
| project_start_date | DATE | Project Start Date | The start date of the project. | |
| project_status | TEXT | Project Status | The status of the project (open, completed or canceled). | |
| project_status_change_time | Project Status Change Time | Time when the project status was last changed. | ||
| project_title | TEXT | Project Title | The title of the project. | |
| project_update_time | Project Update Time | Time when the project was last updated. |
Pipedrive Stages fields
The Stages report of the Pipedrive connector includes 12 fields.
| ID | Type | Name | Description | Object Type |
|---|---|---|---|---|
| stage_active_flag | BOOLEAN | Activity Flag | Flag whether the stage is active or not | |
| stage_add_time | Stage Add Time | Time when the stage was added. | ||
| stage_deal_probability | PERCENT | Stage Deal Probability | The stage probability in percent | |
| stage_id | TEXT | Stage ID | The stage ID | |
| stage_name | TEXT | Stage Name | The stage name | |
| stage_order_nr | NUMERIC | Stage Order Number | The stage order number | |
| stage_pipedrive_pipeline_id | NUMERIC | Stage Pipedrive Pipeline ID | The pipeline ID | |
| stage_pipeline_deal_probability | BOOLEAN | Stage Pipeline Deal Probability | The pipeline deal probability | |
| stage_pipeline_name | TEXT | Stage Pipeline Name | The name of the pipeline | |
| stage_pipeline_rotten_days | NUMERIC | Stage Pipeline Rotten Days | The number of days the deals not updated in this stage would become rotten. Applies only if the is_deal_rot_enabled is set. | |
| stage_pipeline_rotten_flag | BOOLEAN | Stage Pipeline Rotten Flag | Whether deals in this stage can become rotten. | |
| stage_update_time | Stage Update Time | Time when the stage was updated. |
Pipedrive Users fields
The Users report of the Pipedrive connector includes 20 fields.
| ID | Type | Name | Description | Object Type |
|---|---|---|---|---|
| users_access | TEXT | Users Access | User Access | |
| users_active_flag | BOOLEAN | Users Active Flag | User Active Flag | |
| users_created | TEXT | Users Created | User Created | |
| users_default_currency | TEXT | Users Default Currency | User Default Currency | |
| users_email | TEXT | Users Email | User Email | |
| users_has_created_company | BOOLEAN | Users Has Created Company | User Has Created Company | |
| users_icon_url | IMAGE_URL | Users Icon Url | User Icon Url | |
| users_id | TEXT | Users ID | User ID | |
| users_is_admin | TEXT | Users Is Admin | User Is admin | |
| users_is_deleted | BOOLEAN | Users Is Deleted | User Is Deleted | |
| users_is_you | BOOLEAN | Users Is You | User Is You | |
| users_lang | TEXT | Users Lang | User Lang | |
| users_last_login | Users Last Login Date | User Last Login | ||
| users_locale | TEXT | Users Locale | User Locale | |
| users_modified | Users Modified Date | User Modified Date | ||
| users_name | TEXT | Users Name | User Name | |
| users_phone | TEXT | Users Phone | User Phone | |
| users_role_id | TEXT | Users Role ID | User Role ID | |
| users_timezone_name | TEXT | Users Timezone Name | User Timezone name | |
| users_timezone_offset | TEXT | Users Timezone Offset | User Timezone offset |
Pipedrive other fields
The Pipedrive connector has 18 fields that do not belong to a named report, or belong to a report with only one or two fields.
| ID | Type | Name | Description | Object Type |
|---|---|---|---|---|
| data_fetched_at | Data fetched at | UTC timestamp (second precision) of when the connector request that pulled the row started. Freshly pulled rows show this request's start time; cache hits keep the start time of the request that filled the cache. Selecting this field disables aggregation, so rows are returned individually (each keeping its own fetch time) instead of being summed. | ||
| datasource | TEXT | Data Source | The name of the Windsor connector returning the row | |
| day_of_month | TEXT | Day of month | Day of the month | |
| month | TEXT | Month | Number of the month | |
| now | Now | Current timestamp | ||
| source | TEXT | Source | The name of the Windsor connector returning the row | |
| today | DATE | Today | Today's date | |
| week | TEXT | Week | Week (Sun-Sat). | |
| week_day | TEXT | Day of week and day number | Weekday number and name combined (Sun-Sat).Numbered from 0 Sunday to 6 Saturday. | |
| week_day_iso | TEXT | Day of week and day number, ISO | Weekday number and name combined, ISO format (Mon-Sun).Numbered from 1 Monday to 7 | |
| week_iso | TEXT | Week ISO | Week, ISO format (Mon-Sun). | |
| year | TEXT | Year | Year | |
| year_month | TEXT | Yearmonth | Year and month, e.g. 2024|3 | |
| year_month_name | TEXT | Year month name | Year and month with the month name written out, e.g. "Jan 2025". | |
| year_of_week | TEXT | Year of week | The year that contains first day of the week (Sun-Sat). | |
| year_of_week_iso | TEXT | Year of week, ISO | The year that contains first day of the ISO week (Mon-Sun). | |
| year_week | TEXT | Year week | Year and week for US weeks (Sun-Sat), e.g. 2024|15 | |
| year_week_iso | TEXT | Year week ISO | Year and week for ISO weeks (Mon-Sun), e.g. 2024|20 |
