Nextdoor Connector Reference
9 metrics28 dimensions
The Nextdoor connector exposes 37 fields (9 metrics, 28 dimensions). Every field ID below can be passed to the Windsor.ai API in the fields parameter.
Nextdoor Fields
Nextdoor Campaigns fields
The Campaigns report of the Nextdoor connector includes 17 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| ad_group | TEXT | Ad Group | The Nextdoor ad group name. |
| ad_group_id | TEXT | Ad Group ID | The Nextdoor ad group ID. |
| ad_id | TEXT | Ad ID | The Nextdoor ad ID. |
| ad_name | TEXT | Ad Name | The Nextdoor ad name. |
| billable_spend | NUMERIC | Nextdoor Billable Spend | The billable spend on the ads (excluding promotional credits). |
| campaign | TEXT | Campaign | The Nextdoor campaign name. |
| campaign_id | TEXT | Campaign ID | The Nextdoor campaign ID. |
| clicks | NUMERIC | Clicks | The number of ad clicks. |
| conversions | NUMERIC | Conversions | The total number of conversions. |
| cpa | NUMERIC | Nextdoor CPA | Cost per acquisition (spend / conversions). |
| cpc | NUMERIC | Nextdoor CPC | Cost per click. |
| cpm | NUMERIC | Nextdoor CPM | Cost per thousand impressions. |
| ctr | PERCENT | CTR | Click-through rate (clicks / impressions). |
| date | DATE | Date | The date of the statistics. |
| impressions | NUMERIC | Impressions | The number of ad impressions. |
| placement | TEXT | Nextdoor Placement | The Nextdoor placement the ad was served in. |
| spend | NUMERIC | Spend | The gross amount of money spent on the ads. |
Nextdoor other fields
The Nextdoor connector has 20 fields that do not belong to a named report, or belong to a report with only one or two fields.
| ID | Type | Name | Description | Report |
|---|---|---|---|---|
| account_id | TEXT | Account ID | The Nextdoor advertiser ID. | Account |
| account_name | TEXT | Account Name | The Nextdoor advertiser (client) name. | Account |
| data_fetched_at | Data fetched at | UTC timestamp (second precision) of when the connector request that pulled the row started. Freshly pulled rows show this request's start time; cache hits keep the start time of the request that filled the cache. Selecting this field disables aggregation, so rows are returned individually (each keeping its own fetch time) instead of being summed. | ||
| datasource | TEXT | Data Source | The name of the Windsor connector returning the row | |
| day_of_month | TEXT | Day of month | Day of the month | |
| month | TEXT | Month | Number of the month | |
| now | Now | Current timestamp | ||
| source | TEXT | Source | The name of the Windsor connector returning the row | |
| today | DATE | Today | Today's date | |
| week | TEXT | Week | Week (Sun-Sat). | |
| week_day | TEXT | Day of week and day number | Weekday number and name combined (Sun-Sat).Numbered from 0 Sunday to 6 Saturday. | |
| week_day_iso | TEXT | Day of week and day number, ISO | Weekday number and name combined, ISO format (Mon-Sun).Numbered from 1 Monday to 7 | |
| week_iso | TEXT | Week ISO | Week, ISO format (Mon-Sun). | |
| year | TEXT | Year | Year | |
| year_month | TEXT | Yearmonth | Year and month, e.g. 2024|3 | |
| year_month_name | TEXT | Year month name | Year and month with the month name written out, e.g. "Jan 2025". | |
| year_of_week | TEXT | Year of week | The year that contains first day of the week (Sun-Sat). | |
| year_of_week_iso | TEXT | Year of week, ISO | The year that contains first day of the ISO week (Mon-Sun). | |
| year_week | TEXT | Year week | Year and week for US weeks (Sun-Sat), e.g. 2024|15 | |
| year_week_iso | TEXT | Year week ISO | Year and week for ISO weeks (Mon-Sun), e.g. 2024|20 |
