MailerLite Connector Reference
The MailerLite connector exposes 158 fields (20 metrics, 138 dimensions). Every field ID below can be passed to the Windsor.ai API in the fields parameter.
MailerLite Fields
MailerLite automations fields
The automations report of the MailerLite connector includes 15 fields.
| Id | Type | Name | Description |
|---|---|---|---|
| automations__broken | BOOLEAN | automations.broken | automations.broken |
| automations__complete | BOOLEAN | automations.complete | automations.complete |
| automations__created_at | automations.created_at | automations.created_at | |
| automations__emails_count | NUMERIC | automations.emails_count | automations.emails_count |
| automations__enabled | BOOLEAN | automations.enabled | automations.enabled |
| automations__first_email_screenshot_url | TEXT | automations.first_email_screenshot_url | automations.first_email_screenshot_url |
| automations__has_banned_content | BOOLEAN | automations.has_banned_content | automations.has_banned_content |
| automations__id | TEXT | automations.id | automations.id |
| automations__name | TEXT | automations.name | automations.name |
| automations__qualified_subscribers_count | NUMERIC | automations.qualified_subscribers_count | automations.qualified_subscribers_count |
| automations__stats | OBJECT | automations.stats | automations.stats |
| automations__steps | OBJECT | automations.steps | automations.steps |
| automations__trigger_data | OBJECT | automations.trigger_data | automations.trigger_data |
| automations__triggers | OBJECT | automations.triggers | automations.triggers |
| automations__warnings | OBJECT | automations.warnings | automations.warnings |
MailerLite campaigns fields
The campaigns report of the MailerLite connector includes 34 fields.
| Id | Type | Name | Description |
|---|---|---|---|
| campaigns__account_id | TEXT | campaigns.account_id | campaigns.account_id |
| campaigns__can_be_scheduled | BOOLEAN | campaigns.can_be_scheduled | campaigns.can_be_scheduled |
| campaigns__created_at | campaigns.created_at | campaigns.created_at | |
| campaigns__default_email_id | TEXT | campaigns.default_email_id | campaigns.default_email_id |
| campaigns__delivery_schedule | TEXT | campaigns.delivery_schedule | campaigns.delivery_schedule |
| campaigns__emails | OBJECT | campaigns.emails | campaigns.emails |
| campaigns__filter | OBJECT | campaigns.filter | campaigns.filter |
| campaigns__filter_for_humans | OBJECT | campaigns.filter_for_humans | campaigns.filter_for_humans |
| campaigns__finished_at | campaigns.finished_at | campaigns.finished_at | |
| campaigns__has_winner | TEXT | campaigns.has_winner | campaigns.has_winner |
| campaigns__id | TEXT | campaigns.id | campaigns.id |
| campaigns__initial_created_at | campaigns.initial_created_at | campaigns.initial_created_at | |
| campaigns__is_currently_sending_out | BOOLEAN | campaigns.is_currently_sending_out | campaigns.is_currently_sending_out |
| campaigns__is_stopped | BOOLEAN | campaigns.is_stopped | campaigns.is_stopped |
| campaigns__language_id | TEXT | campaigns.language_id | campaigns.language_id |
| campaigns__missing_data | OBJECT | campaigns.missing_data | campaigns.missing_data |
| campaigns__name | TEXT | campaigns.name | campaigns.name |
| campaigns__queued_at | campaigns.queued_at | campaigns.queued_at | |
| campaigns__scheduled_for | campaigns.scheduled_for | campaigns.scheduled_for | |
| campaigns__settings | OBJECT | campaigns.settings | campaigns.settings |
| campaigns__started_at | campaigns.started_at | campaigns.started_at | |
| campaigns__stats | OBJECT | campaigns.stats | campaigns.stats |
| campaigns__status | TEXT | campaigns.status | campaigns.status |
| campaigns__stopped_at | campaigns.stopped_at | campaigns.stopped_at | |
| campaigns__type | TEXT | campaigns.type | campaigns.type |
| campaigns__type_for_humans | TEXT | campaigns.type_for_humans | campaigns.type_for_humans |
| campaigns__updated_at | campaigns.updated_at | campaigns.updated_at | |
| campaigns__used_in_automations | BOOLEAN | campaigns.used_in_automations | campaigns.used_in_automations |
| campaigns__uses_ecommerce | BOOLEAN | campaigns.uses_ecommerce | campaigns.uses_ecommerce |
| campaigns__uses_survey | BOOLEAN | campaigns.uses_survey | campaigns.uses_survey |
| campaigns__warnings | OBJECT | campaigns.warnings | campaigns.warnings |
| campaigns__winner_selected_manually_at | campaigns.winner_selected_manually_at | campaigns.winner_selected_manually_at | |
| campaigns__winner_sending_time_for_humans | TEXT | campaigns.winner_sending_time_for_humans | campaigns.winner_sending_time_for_humans |
| campaigns__winner_version_for_human | TEXT | campaigns.winner_version_for_human | campaigns.winner_version_for_human |
MailerLite forms_embedded fields
The forms_embedded report of the MailerLite connector includes 20 fields.
| Id | Type | Name | Description |
|---|---|---|---|
| forms_embedded__active | BOOLEAN | forms_embedded.active | forms_embedded.active |
| forms_embedded__can | OBJECT | forms_embedded.can | forms_embedded.can |
| forms_embedded__conversion_rate | PERCENT | forms_embedded.conversion_rate | forms_embedded.conversion_rate.float |
| forms_embedded__conversions_count | NUMERIC | forms_embedded.conversions_count | forms_embedded.conversions_count |
| forms_embedded__created_at | forms_embedded.created_at | forms_embedded.created_at | |
| forms_embedded__double_optin | BOOLEAN | forms_embedded.double_optin | forms_embedded.double_optin |
| forms_embedded__groups | OBJECT | forms_embedded.groups | forms_embedded.groups |
| forms_embedded__has_content | BOOLEAN | forms_embedded.has_content | forms_embedded.has_content |
| forms_embedded__has_missing_groups | BOOLEAN | forms_embedded.has_missing_groups | forms_embedded.has_missing_groups |
| forms_embedded__id | TEXT | forms_embedded.id | forms_embedded.id |
| forms_embedded__is_broken | BOOLEAN | forms_embedded.is_broken | forms_embedded.is_broken |
| forms_embedded__last_registration_at | forms_embedded.last_registration_at | forms_embedded.last_registration_at | |
| forms_embedded__name | TEXT | forms_embedded.name | forms_embedded.name |
| forms_embedded__opens_count | NUMERIC | forms_embedded.opens_count | forms_embedded.opens_count |
| forms_embedded__screenshot_url | TEXT | forms_embedded.screenshot_url | forms_embedded.screenshot_url |
| forms_embedded__settings | OBJECT | forms_embedded.settings | forms_embedded.settings |
| forms_embedded__slug | TEXT | forms_embedded.slug | forms_embedded.slug |
| forms_embedded__type | TEXT | forms_embedded.type | forms_embedded.type |
| forms_embedded__used_in_automations | BOOLEAN | forms_embedded.used_in_automations | forms_embedded.used_in_automations |
| forms_embedded__warnings | OBJECT | forms_embedded.warnings | forms_embedded.warnings |
MailerLite forms_popup fields
The forms_popup report of the MailerLite connector includes 20 fields.
| Id | Type | Name | Description |
|---|---|---|---|
| forms_popup__active | BOOLEAN | forms_popup.active | forms_popup.active |
| forms_popup__can | OBJECT | forms_popup.can | forms_popup.can |
| forms_popup__conversion_rate | PERCENT | forms_popup.conversion_rate | forms_popup.conversion_rate |
| forms_popup__conversions_count | NUMERIC | forms_popup.conversions_count | forms_popup.conversions_count |
| forms_popup__created_at | forms_popup.created_at | forms_popup.created_at | |
| forms_popup__double_optin | BOOLEAN | forms_popup.double_optin | forms_popup.double_optin |
| forms_popup__groups | OBJECT | forms_popup.groups | forms_popup.groups |
| forms_popup__has_content | BOOLEAN | forms_popup.has_content | forms_popup.has_content |
| forms_popup__has_missing_groups | BOOLEAN | forms_popup.has_missing_groups | forms_popup.has_missing_groups |
| forms_popup__id | TEXT | forms_popup.id | forms_popup.id |
| forms_popup__is_broken | BOOLEAN | forms_popup.is_broken | forms_popup.is_broken |
| forms_popup__last_registration_at | forms_popup.last_registration_at | forms_popup.last_registration_at | |
| forms_popup__name | TEXT | forms_popup.name | forms_popup.name |
| forms_popup__opens_count | NUMERIC | forms_popup.opens_count | forms_popup.opens_count |
| forms_popup__screenshot_url | TEXT | forms_popup.screenshot_url | forms_popup.screenshot_url |
| forms_popup__settings | OBJECT | forms_popup.settings | forms_popup.settings |
| forms_popup__slug | TEXT | forms_popup.slug | forms_popup.slug |
| forms_popup__type | TEXT | forms_popup.type | forms_popup.type |
| forms_popup__used_in_automations | BOOLEAN | forms_popup.used_in_automations | forms_popup.used_in_automations |
| forms_popup__warnings | OBJECT | forms_popup.warnings | forms_popup.warnings |
MailerLite forms_promotion fields
The forms_promotion report of the MailerLite connector includes 20 fields.
| Id | Type | Name | Description |
|---|---|---|---|
| forms_promotion__active | BOOLEAN | forms_promotion.active | forms_promotion.active |
| forms_promotion__can | OBJECT | forms_promotion.can | forms_promotion.can |
| forms_promotion__conversion_rate | PERCENT | forms_promotion.conversion_rate | forms_promotion.conversion_rate.float |
| forms_promotion__conversions_count | NUMERIC | forms_promotion.conversions_count | forms_promotion.conversions_count |
| forms_promotion__created_at | forms_promotion.created_at | forms_promotion.created_at | |
| forms_promotion__double_optin | TEXT | forms_promotion.double_optin | forms_promotion.double_optin |
| forms_promotion__groups | OBJECT | forms_promotion.groups | forms_promotion.groups |
| forms_promotion__has_content | BOOLEAN | forms_promotion.has_content | forms_promotion.has_content |
| forms_promotion__has_missing_groups | BOOLEAN | forms_promotion.has_missing_groups | forms_promotion.has_missing_groups |
| forms_promotion__id | TEXT | forms_promotion.id | forms_promotion.id |
| forms_promotion__is_broken | BOOLEAN | forms_promotion.is_broken | forms_promotion.is_broken |
| forms_promotion__last_registration_at | forms_promotion.last_registration_at | forms_promotion.last_registration_at | |
| forms_promotion__name | TEXT | forms_promotion.name | forms_promotion.name |
| forms_promotion__opens_count | NUMERIC | forms_promotion.opens_count | forms_promotion.opens_count |
| forms_promotion__screenshot_url | TEXT | forms_promotion.screenshot_url | forms_promotion.screenshot_url |
| forms_promotion__settings | OBJECT | forms_promotion.settings | forms_promotion.settings |
| forms_promotion__slug | TEXT | forms_promotion.slug | forms_promotion.slug |
| forms_promotion__type | TEXT | forms_promotion.type | forms_promotion.type |
| forms_promotion__used_in_automations | BOOLEAN | forms_promotion.used_in_automations | forms_promotion.used_in_automations |
| forms_promotion__warnings | OBJECT | forms_promotion.warnings | forms_promotion.warnings |
MailerLite General fields
The General report of the MailerLite connector includes 3 fields.
| Id | Type | Name | Description |
|---|---|---|---|
| account_id | TEXT | Account ID | The Windsor.ai account the row belongs to. |
| account_name | TEXT | Account Name | The name of the Windsor.ai account. |
| date | DATE | Date | The record's created/updated date. |
MailerLite segments fields
The segments report of the MailerLite connector includes 6 fields.
| Id | Type | Name | Description |
|---|---|---|---|
| segments__click_rate | PERCENT | segments.click_rate | segments.click_rate.float |
| segments__created_at | segments.created_at | segments.created_at | |
| segments__id | TEXT | segments.id | segments.id |
| segments__name | TEXT | segments.name | segments.name |
| segments__open_rate | PERCENT | segments.open_rate | segments.open_rate.float |
| segments__total | NUMERIC | segments.total | segments.total |
MailerLite subscribers fields
The subscribers report of the MailerLite connector includes 17 fields.
| Id | Type | Name | Description |
|---|---|---|---|
| subscribers__click_rate | NUMERIC | subscribers.click_rate | subscribers.click_rate |
| subscribers__clicks_count | NUMERIC | subscribers.clicks_count | subscribers.clicks_count |
| subscribers__created_at | subscribers.created_at | subscribers.created_at | |
| subscribers__email | TEXT | subscribers.email | subscribers.email |
| subscribers__fields | OBJECT | subscribers.fields | subscribers.fields |
| subscribers__id | TEXT | subscribers.id | subscribers.id |
| subscribers__ip_address | TEXT | subscribers.ip_address | subscribers.ip_address |
| subscribers__open_rate | NUMERIC | subscribers.open_rate | subscribers.open_rate |
| subscribers__opens_count | NUMERIC | subscribers.opens_count | subscribers.opens_count |
| subscribers__opted_in_at | subscribers.opted_in_at | subscribers.opted_in_at | |
| subscribers__optin_ip | TEXT | subscribers.optin_ip | subscribers.optin_ip |
| subscribers__sent | NUMERIC | subscribers.sent | subscribers.sent |
| subscribers__source | TEXT | subscribers.source | subscribers.source |
| subscribers__status | TEXT | subscribers.status | subscribers.status |
| subscribers__subscribed_at | subscribers.subscribed_at | subscribers.subscribed_at | |
| subscribers__unsubscribed_at | subscribers.unsubscribed_at | subscribers.unsubscribed_at | |
| subscribers__updated_at | subscribers.updated_at | subscribers.updated_at |
MailerLite timezones fields
The timezones report of the MailerLite connector includes 5 fields.
| Id | Type | Name | Description |
|---|---|---|---|
| timezones__id | TEXT | timezones.id | timezones.id |
| timezones__name | TEXT | timezones.name | timezones.name |
| timezones__name_for_humans | TEXT | timezones.name_for_humans | timezones.name_for_humans |
| timezones__offset | NUMERIC | timezones.offset | timezones.offset |
| timezones__offset_name | TEXT | timezones.offset_name | timezones.offset_name |
MailerLite other fields
The MailerLite connector has 18 fields that do not belong to a named report, or belong to a report with only one or two fields.
| Id | Type | Name | Description | Report |
|---|---|---|---|---|
| data_fetched_at | Data fetched at | UTC timestamp (second precision) of when the connector request that pulled the row started. Freshly pulled rows show this request's start time; cache hits keep the start time of the request that filled the cache. Selecting this field disables aggregation, so rows are returned individually (each keeping its own fetch time) instead of being summed. | ||
| datasource | TEXT | Data Source | The name of the Windsor connector returning the row | |
| day_of_month | TEXT | Day of month | Day of the month | |
| month | TEXT | Month | Number of the month | |
| now | Now | Current timestamp | ||
| source | TEXT | Source | The name of the Windsor connector returning the row | |
| today | DATE | Today | Today's date | |
| week | TEXT | Week | Week (Sun-Sat). | |
| week_day | TEXT | Day of week and day number | Weekday number and name combined (Sun-Sat).Numbered from 0 Sunday to 6 Saturday. | |
| week_day_iso | TEXT | Day of week and day number, ISO | Weekday number and name combined, ISO format (Mon-Sun).Numbered from 1 Monday to 7 | |
| week_iso | TEXT | Week ISO | Week, ISO format (Mon-Sun). | |
| year | TEXT | Year | Year | |
| year_month | TEXT | Yearmonth | Year and month, e.g. 2024|3 | |
| year_month_name | TEXT | Year month name | Year and month with the month name written out, e.g. "Jan 2025". | |
| year_of_week | TEXT | Year of week | The year that contains first day of the week (Sun-Sat). | |
| year_of_week_iso | TEXT | Year of week, ISO | The year that contains first day of the ISO week (Mon-Sun). | |
| year_week | TEXT | Year week | Year and week for US weeks (Sun-Sat), e.g. 2024|15 | |
| year_week_iso | TEXT | Year week ISO | Year and week for ISO weeks (Mon-Sun), e.g. 2024|20 |
