Awin Connector Reference
31 metrics61 dimensions
Sample
https://connectors.windsor.ai/awin?api_key=[your API key]&date_preset=last_7d&fields=campaign,clicks,spend,impressions,date,source&_renderer=csv
The Awin connector exposes 92 fields (31 metrics, 61 dimensions). Every field ID below can be passed to the Windsor.ai API in the fields parameter.
Awin Fields
The Awin connector includes 92 fields.
Awin fields (account_id to lapse_time)
| ID | Type | Name | Description | Reports |
|---|---|---|---|---|
| account_id | TEXT | Account ID | The Advertiser ID (Duplicate) | |
| account_name | TEXT | Account Name | The Advertiser Name (Duplicate) | |
| adnetwork_conversions | NUMERIC | Ad Network Conversions | The Ad Network Reported Conversions | |
| adnetwork_revenue | NUMERIC | Awin Revenue | Awin Revenue | |
| advertiser_cost | NUMERIC | Advertiser Cost | Advertiser cost | transactions |
| advertiser_cost_currency | TEXT | Advertiser Cost Currency | Advertiser cost currency | transactions |
| advertiser_country | COUNTRY | Advertiser Country | Advertiser country | transactions |
| advertiserid | TEXT | Advertiser ID | The Advertiser ID | |
| advertisername | TEXT | Advertiser Name | The Advertiser Name | |
| amend_reason | TEXT | Amend Reason | Transaction amendment reason | transactions |
| amended | TEXT | Amended | Whether the transaction was amended | transactions |
| basket_products | TEXT | Basket Products | Basket products | transactions |
| bonuscommission | NUMERIC | Bonus Commission | The Commission of Bonus Transactions | |
| bonustransactionrevenue | NUMERIC | Bonus Transaction Revenue | The Value of Bonus Transactions | |
| bonustransactions | NUMERIC | Bonus Transactions | The Number of Bonus Transactions | |
| campaign | TEXT | Campaign | The Name of the Publisher (Duplicate) | publisher, transactions |
| click_date | DATE | Click Date | Click date | transactions |
| click_device | TEXT | Click Device | Click device | transactions |
| clicks | NUMERIC | Clicks | The Number of Clicks | |
| code | TEXT | Code | Code | |
| commission_amount | NUMERIC | Commission Amount | Commission amount | transactions |
| commission_currency | TEXT | Commission Currency | Commission currency | transactions |
| commission_sharing_publisher_id | TEXT | Commission Sharing Publisher Id | Commission sharing publisher Id | transactions |
| commission_status | TEXT | Commission Status | Commission status | transactions |
| confirmedcommission | NUMERIC | Confirmed Commission | The Commission of the Confirmed Transactions | |
| confirmedtransactionrevenue | NUMERIC | Confirmed Revenue | The Total Value of Confirmed Transactions | |
| confirmedtransactions | NUMERIC | Confirmed Transactions | The Total Number of Confirmed Transactions | |
| currency | TEXT | Currency | The Currency | |
| customer_acquisition | TEXT | Customer Acquisition | Customer acquisition | transactions |
| customer_country | COUNTRY | Customer Country | Customer country | transactions |
| data_fetched_at | Data fetched at | UTC timestamp (second precision) of when the connector request that pulled the row started. Freshly pulled rows show this request's start time; cache hits keep the start time of the request that filled the cache. Selecting this field disables aggregation, so rows are returned individually (each keeping its own fetch time) instead of being summed. | ||
| datasource | TEXT | Data Source | The name of the Windsor connector returning the row | |
| date | DATE | Date | The Date | publisher, transactions |
| day_of_month | TEXT | Day of month | Day of the month | |
| decline_reason | TEXT | Decline Reason | Decline reason | transactions |
| declinedcommission | NUMERIC | Declined Commission | The Commission of Declined Transactions | |
| declinedtransactionrevenue | NUMERIC | Declined Revenue | The Value of Declined Transactions | |
| declinedtransactions | NUMERIC | Declined Transactions | The Number of Declined Transactions | |
| impressions | NUMERIC | Impressions | The Number of Impressions | |
| lapse_time | NUMERIC | Lapse Time | Lapse Time | transactions |
Awin fields (month to voucher_code)
| ID | Type | Name | Description | Reports |
|---|---|---|---|---|
| month | TEXT | Month | Number of the month | |
| network_fee | NUMERIC | Network Fee | Network fee | transactions |
| network_fee_currency | TEXT | Network Fee Currency | Network fee currency | transactions |
| now | Now | Current timestamp | ||
| old_commission_amount | NUMERIC | Old Commission Amount | Old commission amount | transactions |
| old_sale_amount | NUMERIC | Old Sale Amount | Old sale amount | transactions |
| order_ref | TEXT | Order Reference | Order reference | transactions |
| original_sale_amount | NUMERIC | Original Sale Amount | Original sale amount | transactions |
| paid_to_publisher | TEXT | Paid to Publisher | Paid to publisher | transactions |
| payment_id | TEXT | Payment Id | Payment Id | transactions |
| pendingcommission | NUMERIC | Pending Commission | The Commissions of Pending Transactions | |
| pendingtransactionrevenue | NUMERIC | Pending Transaction Revenue | The Value of Pending Transactions | |
| pendingtransactions | NUMERIC | Pending Transactions | The Number of Pending Transactions | |
| publisher_url | TEXT | Publisher URL | Click device | transactions |
| publisherid | TEXT | Publisher ID | The ID of the Publisher | publisher, transactions |
| publishername | TEXT | Publisher Name | The Name of the Publisher | |
| region | REGION | Region | The Region | |
| sale_amount | NUMERIC | Sale Amount | Transaction sale amount | transactions |
| sale_currency | TEXT | Sale Currency | Sale currency | transactions |
| site_name | TEXT | Site Name | site Name | transactions |
| source | TEXT | Source | The name of the Windsor connector returning the row | |
| spend | NUMERIC | Transaction Commission | The same as Transaction Commission | |
| tags | OBJECT | Publisher Tags | The publisher tags | |
| today | DATE | Today | Today's date | |
| totalcomm | NUMERIC | Transaction Commission (Duplicate) | The Total Commission of all Transactions | |
| totalcost | NUMERIC | Total Cost | The same as Transaction Commission | |
| tracked_currency | TEXT | Tracked Currency | Tracked currency amount | transactions |
| tracked_currency_amount | NUMERIC | Tracked Currency Amount | Tracked currency amount | transactions |
| transaction_date | DATE | Transaction Date | Transaction date | transactions |
| transaction_device | TEXT | Transaction Device | Transaction device | transactions |
| transaction_id | TEXT | ID of the transaction | Transaction id | transactions |
| transaction_parts_list | TEXT | Transaction Parts List | List of the transaction parts | transactions |
| transaction_query_id | TEXT | Transaction Query Id | Transaction query Id | transactions |
| transaction_type | TEXT | Transaction Type | Transaction date | transactions |
| transaction_url | TEXT | Transaction URL | Transaction URL | transactions |
| transactioncommission | NUMERIC | Transaction Commission | The Total Commission of all Transactions | |
| transactionrevenue | NUMERIC | Transaction Revenue | The Total Value of all Transactions | |
| transactions | NUMERIC | Transactions | The Total Number of Transactions | |
| type | TEXT | Type | The Region (duplicate) | |
| voucher_code | TEXT | Voucher Code | Code of the voucher used | transactions |
Awin fields (voucher_code_used to year_week_iso)
| ID | Type | Name | Description | Reports |
|---|---|---|---|---|
| voucher_code_used | TEXT | Voucher Code Used | Whether a voucher code was used | transactions |
| week | TEXT | Week | Week (Sun-Sat). | |
| week_day | TEXT | Day of week and day number | Weekday number and name combined (Sun-Sat).Numbered from 0 Sunday to 6 Saturday. | |
| week_day_iso | TEXT | Day of week and day number, ISO | Weekday number and name combined, ISO format (Mon-Sun).Numbered from 1 Monday to 7 | |
| week_iso | TEXT | Week ISO | Week, ISO format (Mon-Sun). | |
| year | TEXT | Year | Year | |
| year_month | TEXT | Yearmonth | Year and month, e.g. 2024|3 | |
| year_month_name | TEXT | Year month name | Year and month with the month name written out, e.g. "Jan 2025". | |
| year_of_week | TEXT | Year of week | The year that contains first day of the week (Sun-Sat). | |
| year_of_week_iso | TEXT | Year of week, ISO | The year that contains first day of the ISO week (Mon-Sun). | |
| year_week | TEXT | Year week | Year and week for US weeks (Sun-Sat), e.g. 2024|15 | |
| year_week_iso | TEXT | Year week ISO | Year and week for ISO weeks (Mon-Sun), e.g. 2024|20 |
