Matomo Connector Reference
The Matomo connector exposes 233 fields (124 metrics, 109 dimensions). Every field ID below can be passed to the Windsor.ai API in the fields parameter.
Matomo Fields
Matomo abandoned_carts fields
The abandoned_carts report of the Matomo connector includes 3 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| total_abandoned_carts | NUMERIC | Total Abandoned Carts | Total number of abandoned carts for the period |
| total_abandoned_carts_items | NUMERIC | Total Abandoned Carts Items | Total number of items in abandoned carts for the period |
| total_abandoned_carts_revenue | NUMERIC | Total Abandoned Carts Revenue | Total revenue from abandoned carts for the period |
Matomo action_page_titles fields
The action_page_titles report of the Matomo connector includes 45 fields.
Matomo action_page_titles fields (page_avg_page_load_time to page_nb_visits)
| ID | Type | Name | Description |
|---|---|---|---|
| page_avg_page_load_time | NUMERIC | Page Average Load Time | Average time taken to load the page |
| page_avg_time_dom_completion | NUMERIC | Page Average DOM Completion Time | Average DOM completion time |
| page_avg_time_dom_processing | NUMERIC | Page Average DOM Processing Time | Average DOM processing time |
| page_avg_time_network | NUMERIC | Page Average Network Time | Average network time |
| page_avg_time_on_load | NUMERIC | Page Average On Load Time | Average on load time |
| page_avg_time_on_page | NUMERIC | Page Average Time on Page | Average time spent on the page |
| page_avg_time_server | NUMERIC | Page Average Server Time | Average server time |
| page_avg_time_transfer | NUMERIC | Page Average Transfer Time | Average transfer time |
| page_bounce_rate | PERCENT | Page Bounce Rate | Rate of bounces for this page |
| page_entry_bounce_count | NUMERIC | Page Entry Bounce Count | Number of bounces from entries through this page |
| page_entry_nb_actions | NUMERIC | Page Entry Actions | Number of actions from entries through this page |
| page_entry_nb_uniq_visitors | NUMERIC | Page Entry Unique Visitors | Number of unique visitors who entered through this page |
| page_entry_nb_visits | NUMERIC | Page Entry Visits | Number of visits that entered through this page |
| page_entry_sum_visit_length | NUMERIC | Page Entry Total Visit Length | Total length of visits that entered through this page |
| page_exit_nb_uniq_visitors | NUMERIC | Page Exit Unique Visitors | Number of unique visitors who exited through this page |
| page_exit_nb_visits | NUMERIC | Page Exit Visits | Number of visits that exited through this page |
| page_exit_rate | PERCENT | Page Exit Rate | Rate of exits from this page |
| page_label | TEXT | Page Label | Label of the page |
| page_max_time_dom_completion | NUMERIC | Page Maximum DOM Completion Time | Maximum DOM completion time recorded |
| page_max_time_dom_processing | NUMERIC | Page Maximum DOM Processing Time | Maximum DOM processing time recorded |
| page_max_time_network | NUMERIC | Page Maximum Network Time | Maximum network time recorded |
| page_max_time_on_load | NUMERIC | Page Maximum On Load Time | Maximum on load time recorded |
| page_max_time_server | NUMERIC | Page Maximum Server Time | Maximum server time recorded |
| page_max_time_transfer | NUMERIC | Page Maximum Transfer Time | Maximum transfer time recorded |
| page_min_time_dom_completion | NUMERIC | Page Minimum DOM Completion Time | Minimum DOM completion time recorded |
| page_min_time_dom_processing | NUMERIC | Page Minimum DOM Processing Time | Minimum DOM processing time recorded |
| page_min_time_network | NUMERIC | Page Minimum Network Time | Minimum network time recorded |
| page_min_time_on_load | NUMERIC | Page Minimum On Load Time | Minimum on load time recorded |
| page_min_time_server | NUMERIC | Page Minimum Server Time | Minimum server time recorded |
| page_min_time_transfer | NUMERIC | Page Minimum Transfer Time | Minimum transfer time recorded |
| page_nb_hits | NUMERIC | Page Number of Hits | Number of hits on the page |
| page_nb_hits_following_search | NUMERIC | Page Hits Following Search | Number of hits following a search |
| page_nb_hits_with_time_dom_completion | NUMERIC | Page Hits with DOM Completion Time | Number of hits with DOM completion time recorded |
| page_nb_hits_with_time_dom_processing | NUMERIC | Page Hits with DOM Processing Time | Number of hits with DOM processing time recorded |
| page_nb_hits_with_time_network | NUMERIC | Page Hits with Network Time | Number of hits with network time recorded |
| page_nb_hits_with_time_on_load | NUMERIC | Page Hits with On Load Time | Number of hits with on load time recorded |
| page_nb_hits_with_time_server | NUMERIC | Page Hits with Server Time | Number of hits with server time recorded |
| page_nb_hits_with_time_transfer | NUMERIC | Page Hits with Transfer Time | Number of hits with transfer time recorded |
| page_nb_uniq_visitors | NUMERIC | Page Number of Unique Visitors | Number of unique visitors to the page |
| page_nb_visits | NUMERIC | Page Number of Visits | Number of visits to the page |
Matomo action_page_titles fields (page_segment to page_sum_time_spent)
| ID | Type | Name | Description |
|---|---|---|---|
| page_segment | TEXT | Page Segment | Segment information for the page |
| page_sum_daily_entry_nb_uniq_visitors | NUMERIC | Page Daily Entry Unique Visitors Sum | Sum of daily unique visitors who entered through this page |
| page_sum_daily_exit_nb_uniq_visitors | NUMERIC | Page Daily Exit Unique Visitors Sum | Sum of daily unique visitors who exited through this page |
| page_sum_daily_nb_uniq_visitors | NUMERIC | Page Daily Unique Visitors Sum | Sum of daily unique visitors |
| page_sum_time_spent | NUMERIC | Page Total Time Spent | Total time spent on the page |
Matomo action_page_urls fields
The action_page_urls report of the Matomo connector includes 46 fields.
Matomo action_page_urls fields (page_url to page_url_nb_uniq_visitors)
| ID | Type | Name | Description |
|---|---|---|---|
| page_url | TEXT | Page URL | Full URL of the page |
| page_url_avg_page_load_time | NUMERIC | Page URL Average Load Time | Average time taken to load the page URL |
| page_url_avg_time_dom_completion | NUMERIC | Page URL Average DOM Completion Time | Average DOM completion time |
| page_url_avg_time_dom_processing | NUMERIC | Page URL Average DOM Processing Time | Average DOM processing time |
| page_url_avg_time_network | NUMERIC | Page URL Average Network Time | Average network time |
| page_url_avg_time_on_load | NUMERIC | Page URL Average On Load Time | Average on load time |
| page_url_avg_time_on_page | NUMERIC | Page URL Average Time on Page | Average time spent on the page URL |
| page_url_avg_time_server | NUMERIC | Page URL Average Server Time | Average server time |
| page_url_avg_time_transfer | NUMERIC | Page URL Average Transfer Time | Average transfer time |
| page_url_bounce_rate | PERCENT | Page URL Bounce Rate | Rate of bounces for this page URL |
| page_url_entry_bounce_count | NUMERIC | Page URL Entry Bounce Count | Number of bounces from entries through this page URL |
| page_url_entry_nb_actions | NUMERIC | Page URL Entry Actions | Number of actions from entries through this page URL |
| page_url_entry_nb_uniq_visitors | NUMERIC | Page URL Entry Unique Visitors | Number of unique visitors who entered through this page URL |
| page_url_entry_nb_visits | NUMERIC | Page URL Entry Visits | Number of visits that entered through this page URL |
| page_url_entry_sum_visit_length | NUMERIC | Page URL Entry Total Visit Length | Total length of visits that entered through this page URL |
| page_url_exit_nb_uniq_visitors | NUMERIC | Page URL Exit Unique Visitors | Number of unique visitors who exited through this page URL |
| page_url_exit_nb_visits | NUMERIC | Page URL Exit Visits | Number of visits that exited through this page URL |
| page_url_exit_rate | PERCENT | Page URL Exit Rate | Rate of exits from this page URL |
| page_url_label | TEXT | Page URL Label | Label of the page URL |
| page_url_max_time_dom_completion | NUMERIC | Page URL Maximum DOM Completion Time | Maximum DOM completion time recorded |
| page_url_max_time_dom_processing | NUMERIC | Page URL Maximum DOM Processing Time | Maximum DOM processing time recorded |
| page_url_max_time_network | NUMERIC | Page URL Maximum Network Time | Maximum network time recorded |
| page_url_max_time_on_load | NUMERIC | Page URL Maximum On Load Time | Maximum on load time recorded |
| page_url_max_time_server | NUMERIC | Page URL Maximum Server Time | Maximum server time recorded |
| page_url_max_time_transfer | NUMERIC | Page URL Maximum Transfer Time | Maximum transfer time recorded |
| page_url_min_time_dom_completion | NUMERIC | Page URL Minimum DOM Completion Time | Minimum DOM completion time recorded |
| page_url_min_time_dom_processing | NUMERIC | Page URL Minimum DOM Processing Time | Minimum DOM processing time recorded |
| page_url_min_time_network | NUMERIC | Page URL Minimum Network Time | Minimum network time recorded |
| page_url_min_time_on_load | NUMERIC | Page URL Minimum On Load Time | Minimum on load time recorded |
| page_url_min_time_server | NUMERIC | Page URL Minimum Server Time | Minimum server time recorded |
| page_url_min_time_transfer | NUMERIC | Page URL Minimum Transfer Time | Minimum transfer time recorded |
| page_url_nb_hits | NUMERIC | Page URL Number of Hits | Number of hits on the page URL |
| page_url_nb_hits_following_search | NUMERIC | Page URL Hits Following Search | Number of hits following a search |
| page_url_nb_hits_with_time_dom_completion | NUMERIC | Page URL Hits with DOM Completion Time | Number of hits with DOM completion time recorded |
| page_url_nb_hits_with_time_dom_processing | NUMERIC | Page URL Hits with DOM Processing Time | Number of hits with DOM processing time recorded |
| page_url_nb_hits_with_time_network | NUMERIC | Page URL Hits with Network Time | Number of hits with network time recorded |
| page_url_nb_hits_with_time_on_load | NUMERIC | Page URL Hits with On Load Time | Number of hits with on load time recorded |
| page_url_nb_hits_with_time_server | NUMERIC | Page URL Hits with Server Time | Number of hits with server time recorded |
| page_url_nb_hits_with_time_transfer | NUMERIC | Page URL Hits with Transfer Time | Number of hits with transfer time recorded |
| page_url_nb_uniq_visitors | NUMERIC | Page URL Number of Unique Visitors | Number of unique visitors to the page URL |
Matomo action_page_urls fields (page_url_nb_visits to page_url_sum_time_spent)
| ID | Type | Name | Description |
|---|---|---|---|
| page_url_nb_visits | NUMERIC | Page URL Number of Visits | Number of visits to the page URL |
| page_url_segment | TEXT | Page URL Segment | Segment information for the page URL |
| page_url_sum_daily_entry_nb_uniq_visitors | NUMERIC | Page URL Daily Entry Unique Visitors Sum | Sum of daily unique visitors who entered through this page URL |
| page_url_sum_daily_exit_nb_uniq_visitors | NUMERIC | Page URL Daily Exit Unique Visitors Sum | Sum of daily unique visitors who exited through this page URL |
| page_url_sum_daily_nb_uniq_visitors | NUMERIC | Page URL Daily Unique Visitors Sum | Sum of daily unique visitors |
| page_url_sum_time_spent | NUMERIC | Page URL Total Time Spent | Total time spent on the page URL |
Matomo ecommerce fields
The ecommerce report of the Matomo connector includes 3 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| total_ecommerce_conversions | NUMERIC | Total Ecommerce Conversions | Total number of ecommerce orders for the period |
| total_ecommerce_items | NUMERIC | Total Ecommerce Items | Total number of items in ecommerce orders for the period |
| total_ecommerce_revenue | NUMERIC | Total Ecommerce Revenue | Total ecommerce order revenue for the period |
Matomo General fields
The General report of the Matomo connector includes 4 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| account_id | TEXT | Account ID | Account ID for matomo |
| account_name | TEXT | Account Name | Account name for matomo |
| date | DATE | Date | Date |
| site_id | TEXT | Site ID | Unique identifier for the Matomo site |
Matomo last_visit_details fields
The last_visit_details report of the Matomo connector includes 92 fields.
Matomo last_visit_details fields (action_details to last_action_timestamp)
| ID | Type | Name | Description |
|---|---|---|---|
| action_details | TEXT | Action Details | Details of actions performed during the visit |
| actions | NUMERIC | Actions | Number of actions performed during the visit |
| browser | TEXT | Browser | Browser used by the visitor |
| browser_code | TEXT | Browser Code | Code of the browser |
| browser_family | TEXT | Browser Family | Family of the browser used |
| browser_family_description | TEXT | Browser Family Description | Description of the browser family |
| browser_icon | TEXT | Browser Icon | Icon representing the browser |
| browser_name | TEXT | Browser Name | Name of the browser |
| browser_version | TEXT | Browser Version | Version of the browser |
| campaign_content | TEXT | Campaign Content | Content of the marketing campaign |
| campaign_group | TEXT | Campaign Group | Group of the marketing campaign |
| campaign_id | TEXT | Campaign ID | ID of the marketing campaign |
| campaign_keyword | TEXT | Campaign Keyword | Keyword used in the campaign |
| campaign_medium | TEXT | Campaign Medium | Medium of the marketing campaign |
| campaign_name | TEXT | Campaign Name | Name of the marketing campaign |
| campaign_placement | TEXT | Campaign Placement | Placement of the marketing campaign |
| campaign_source | TEXT | Campaign Source | Source of the marketing campaign |
| city | CITY | City | City of the visitor\'s location |
| continent | TEXT | Continent | Continent of the visitor\'s location |
| continent_code | TEXT | Continent Code | Code of the continent |
| country | COUNTRY | Country | Country of the visitor\'s location |
| country_code | COUNTRY | Country Code | Code of the country |
| country_flag | TEXT | Country Flag | Icon representing the country flag |
| days_since_first_visit | NUMERIC | Days Since First Visit | Number of days since visitor\'s first visit |
| days_since_last_ecommerce_order | NUMERIC | Days Since Last Ecommerce Order | Number of days since visitor\'s last ecommerce order |
| days_since_last_visit | NUMERIC | Days Since Last Visit | Number of days since visitor\'s last visit |
| device_brand | TEXT | Device Brand | Brand of the device used by the visitor |
| device_model | TEXT | Device Model | Model of the device used by the visitor |
| device_type | TEXT | Device Type | Type of device used by the visitor |
| device_type_icon | TEXT | Device Type Icon | Icon representing the device type |
| events | NUMERIC | Events | Number of events tracked during the visit |
| experiments | TEXT | Experiments | List of experiments associated with the visit |
| fingerprint | TEXT | Fingerprint | Browser fingerprint of the visitor |
| first_action_timestamp | First Action Timestamp | Unix timestamp of the first action | |
| goal_conversions | NUMERIC | Goal Conversions | Number of goal conversions during the visit |
| interactions | NUMERIC | Interactions | Number of interactions during the visit |
| language | TEXT | Language | Language name of the visitor\'s browser |
| language_code | TEXT | Language Code | Language code of the visitor\'s browser |
| last_action_date_time | TEXT | Last Action Date Time | Formatted date and time of the last action |
| last_action_timestamp | Last Action Timestamp | Unix timestamp of the last action |
Matomo last_visit_details fields (latitude to visit_count)
| ID | Type | Name | Description |
|---|---|---|---|
| latitude | TEXT | Latitude | Latitude of the visitor\'s location |
| location | TEXT | Location | Full location string of the visitor |
| longitude | TEXT | Longitude | Longitude of the visitor\'s location |
| operating_system | TEXT | Operating System | Operating system used by the visitor |
| operating_system_code | TEXT | Operating System Code | Code of the operating system |
| operating_system_icon | TEXT | Operating System Icon | Icon representing the operating system |
| operating_system_name | TEXT | Operating System Name | Name of the operating system |
| operating_system_version | TEXT | Operating System Version | Version of the operating system |
| plugins | TEXT | Plugins | List of plugins detected in the browser |
| plugins_icons | TEXT | Plugins Icons | Icons of plugins detected in the browser |
| referrer_keyword | TEXT | Referrer Keyword | Keyword used in the referrer search |
| referrer_keyword_position | TEXT | Referrer Keyword Position | Position of the keyword in the referrer search |
| referrer_name | TEXT | Referrer Name | Name of the referrer |
| referrer_search_engine_icon | TEXT | Referrer Search Engine Icon | Icon of the search engine referrer |
| referrer_search_engine_url | TEXT | Referrer Search Engine URL | URL of the search engine referrer |
| referrer_social_network_icon | TEXT | Referrer Social Network Icon | Icon of the social network referrer |
| referrer_social_network_url | TEXT | Referrer Social Network URL | URL of the social network referrer |
| referrer_type | TEXT | Referrer Type | Type of referrer |
| referrer_type_name | TEXT | Referrer Type Name | Name of the referrer type |
| referrer_url | TEXT | Referrer URL | URL of the referrer |
| region | REGION | Region | Region of the visitor\'s location |
| region_code | REGION | Region Code | Code of the region |
| screenresolution | TEXT | Screen Resolution | Screen resolution of the visitor\'s device |
| searches | NUMERIC | Searches | Number of searches performed during the visit |
| seconds_since_first_visit | NUMERIC | Seconds Since First Visit | Number of seconds since visitor\'s first visit |
| seconds_since_last_ecommerce_order | NUMERIC | Seconds Since Last Ecommerce Order | Number of seconds since visitor\'s last ecommerce order |
| seconds_since_last_visit | NUMERIC | Seconds Since Last Visit | Number of seconds since visitor\'s last visit |
| server_date | DATE | Server Date | Date on the server when the visit occurred |
| server_date_pretty | TEXT | Server Date Pretty | Formatted server date |
| server_date_pretty_first_action | TEXT | Server Date Pretty First Action | Formatted server date of first action |
| server_time_pretty | TEXT | Server Time Pretty | Formatted server time |
| server_time_pretty_first_action | TEXT | Server Time Pretty First Action | Formatted server time of first action |
| server_timestamp | Server Timestamp | Unix timestamp on the server | |
| session_replay_url | TEXT | Session Replay URL | URL to access the session replay |
| site_currency | TEXT | Site Currency | Currency used on the site |
| site_currency_symbol | TEXT | Site Currency Symbol | Currency symbol used on the site |
| user_id | TEXT | User ID | ID of the logged-in user |
| visit_converted | NUMERIC | Visit Converted | Whether the visit resulted in a conversion |
| visit_converted_icon | TEXT | Visit Converted Icon | Icon indicating if the visit was converted |
| visit_count | NUMERIC | Visit Count | Number of visits by this visitor |
Matomo last_visit_details fields (visit_duration to visitor_type_icon)
| ID | Type | Name | Description |
|---|---|---|---|
| visit_duration | NUMERIC | Visit Duration | Duration of the visit in seconds |
| visit_duration_pretty | TEXT | Visit Duration Pretty | Human-readable duration of the visit |
| visit_ecommerce_status | TEXT | Visit Ecommerce Status | Status of ecommerce activity during the visit |
| visit_ecommerce_status_icon | TEXT | Visit Ecommerce Status Icon | Icon representing the ecommerce status of the visit |
| visit_id | TEXT | Visit ID | Unique identifier for the visit |
| visit_ip | TEXT | Visit IP | IP address of the visitor |
| visit_local_hour | TEXT | Visit Local Hour | Local hour of the visit |
| visit_local_time | TEXT | Visit Local Time | Local time of the visit |
| visit_server_hour | TEXT | Visit Server Hour | Hour of the visit on server time |
| visitor_id | TEXT | Visitor ID | Unique identifier for the visitor |
| visitor_type | TEXT | Visitor Type | Type of visitor (new or returning) |
| visitor_type_icon | TEXT | Visitor Type Icon | Icon representing the visitor type |
Matomo referrers_campaigns fields
The referrers_campaigns report of the Matomo connector includes 12 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| campaign | TEXT | Campaign | Name of the campaign from the Referrers Campaigns report |
| campaign_bounce_count | NUMERIC | Campaign Bounce Count | Number of bounced visits from the campaign |
| campaign_nb_actions | NUMERIC | Campaign Actions | Number of actions from the campaign |
| campaign_nb_conversions | NUMERIC | Campaign Conversions | Total goal conversions from the campaign across all goals |
| campaign_nb_visits | NUMERIC | Campaign Visits | Number of visits from the campaign |
| campaign_nb_visits_converted | NUMERIC | Campaign Converted Visits | Number of visits from the campaign that converted a goal |
| campaign_revenue | NUMERIC | Campaign Revenue | Total goal revenue from the campaign across all goals |
| goal_id | TEXT | Goal ID | Identifier of the goal the campaign conversions are attributed to |
| goal_name | TEXT | Goal Name | Name of the goal the campaign conversions are attributed to |
| goal_nb_conversions | NUMERIC | Campaign Goal Conversions | Number of conversions of this goal driven by the campaign |
| goal_nb_visits_converted | NUMERIC | Goal Converted Visits | Number of visits converting this goal driven by the campaign |
| goal_revenue | NUMERIC | Goal Revenue | Revenue of this goal driven by the campaign |
Matomo visits_summary fields
The visits_summary report of the Matomo connector includes 9 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| avg_time_on_site | NUMERIC | Average Time on Site | Average time spent on the site |
| bounce_count | NUMERIC | Bounce Count | Total number of bounces |
| bounce_rate | PERCENT | Bounce Rate | Rate of bounces |
| max_actions | NUMERIC | Max Actions | Maximum number of actions in a visit |
| nb_actions | NUMERIC | Number of Actions | Total number of actions |
| nb_actions_per_visit | NUMERIC | Actions per Visit | Average number of actions per visit |
| nb_visits | NUMERIC | Number of Visits | Total number of visits |
| nb_visits_converted | NUMERIC | Number of Converted Visits | Total number of converted visits |
| sum_visit_length | NUMERIC | Total Visit Length | Total length of visits |
Matomo other fields
The Matomo connector has 19 fields that do not belong to a named report, or belong to a report with only one or two fields.
| ID | Type | Name | Description | Report |
|---|---|---|---|---|
| data_fetched_at | Data fetched at | UTC timestamp (second precision) of when the connector request that pulled the row started. Freshly pulled rows show this request's start time; cache hits keep the start time of the request that filled the cache. Selecting this field disables aggregation, so rows are returned individually (each keeping its own fetch time) instead of being summed. | ||
| datasource | TEXT | Data Source | The name of the Windsor connector returning the row | |
| day_of_month | TEXT | Day of month | Day of the month | |
| month | TEXT | Month | Number of the month | |
| now | Now | Current timestamp | ||
| site_name | TEXT | Site Name | Name of the Matomo site | sites_manager |
| source | TEXT | Source | The name of the Windsor connector returning the row | |
| today | DATE | Today | Today's date | |
| week | TEXT | Week | Week (Sun-Sat). | |
| week_day | TEXT | Day of week and day number | Weekday number and name combined (Sun-Sat).Numbered from 0 Sunday to 6 Saturday. | |
| week_day_iso | TEXT | Day of week and day number, ISO | Weekday number and name combined, ISO format (Mon-Sun).Numbered from 1 Monday to 7 | |
| week_iso | TEXT | Week ISO | Week, ISO format (Mon-Sun). | |
| year | TEXT | Year | Year | |
| year_month | TEXT | Yearmonth | Year and month, e.g. 2024|3 | |
| year_month_name | TEXT | Year month name | Year and month with the month name written out, e.g. "Jan 2025". | |
| year_of_week | TEXT | Year of week | The year that contains first day of the week (Sun-Sat). | |
| year_of_week_iso | TEXT | Year of week, ISO | The year that contains first day of the ISO week (Mon-Sun). | |
| year_week | TEXT | Year week | Year and week for US weeks (Sun-Sat), e.g. 2024|15 | |
| year_week_iso | TEXT | Year week ISO | Year and week for ISO weeks (Mon-Sun), e.g. 2024|20 |
