SendGrid Connector Reference
The SendGrid connector exposes 129 fields (28 metrics, 101 dimensions). Every field ID below can be passed to the Windsor.ai API in the fields parameter.
SendGrid Fields
SendGrid blocks fields
The blocks report of the SendGrid connector includes 4 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| blocks__created | blocks.created | blocks.created | |
| blocks__email | TEXT | blocks.email | blocks.email |
| blocks__reason | TEXT | blocks.reason | blocks.reason |
| blocks__status | TEXT | blocks.status | blocks.status |
SendGrid bounces fields
The bounces report of the SendGrid connector includes 4 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| bounces__created | bounces.created | bounces.created | |
| bounces__email | TEXT | bounces.email | bounces.email |
| bounces__reason | TEXT | bounces.reason | bounces.reason |
| bounces__status | TEXT | bounces.status | bounces.status |
SendGrid campaigns fields
The campaigns report of the SendGrid connector includes 6 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| campaigns__created_at | campaigns.created_at | campaigns.created_at | |
| campaigns__id | TEXT | campaigns.id | campaigns.id |
| campaigns__is_abtest | BOOLEAN | campaigns.is_abtest | campaigns.is_abtest |
| campaigns__name | TEXT | campaigns.name | campaigns.name |
| campaigns__status | TEXT | campaigns.status | campaigns.status |
| campaigns__updated_at | campaigns.updated_at | campaigns.updated_at |
SendGrid contacts fields
The contacts report of the SendGrid connector includes 20 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| contacts__address_line_1 | TEXT | contacts.address_line_1 | contacts.address_line_1 |
| contacts__address_line_2 | TEXT | contacts.address_line_2 | contacts.address_line_2 |
| contacts__alternate_emails | OBJECT | contacts.alternate_emails | contacts.alternate_emails |
| contacts__city | CITY | contacts.city | contacts.city |
| contacts__contact_id | TEXT | contacts.contact_id | contacts.contact_id |
| contacts__country | COUNTRY | contacts.country | contacts.country |
| contacts__created_at | contacts.created_at | contacts.created_at | |
| contacts__custom_fields | OBJECT | contacts.custom_fields | contacts.custom_fields |
| contacts__email | TEXT | contacts.email | contacts.email |
| contacts__facebook | TEXT | contacts.facebook | contacts.facebook |
| contacts__first_name | TEXT | contacts.first_name | contacts.first_name |
| contacts__last_name | TEXT | contacts.last_name | contacts.last_name |
| contacts__line | TEXT | contacts.line | contacts.line |
| contacts__list_ids | OBJECT | contacts.list_ids | contacts.list_ids |
| contacts__phone_number | TEXT | contacts.phone_number | contacts.phone_number |
| contacts__postal_code | TEXT | contacts.postal_code | contacts.postal_code |
| contacts__state_province_region | TEXT | contacts.state_province_region | contacts.state_province_region |
| contacts__unique_name | TEXT | contacts.unique_name | contacts.unique_name |
| contacts__updated_at | contacts.updated_at | contacts.updated_at | |
| contacts__whatsapp | TEXT | contacts.whatsapp | contacts.whatsapp |
SendGrid invalid_emails fields
The invalid_emails report of the SendGrid connector includes 3 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| invalid_emails__created | invalid_emails.created | invalid_emails.created | |
| invalid_emails__email | TEXT | invalid_emails.email | invalid_emails.email |
| invalid_emails__reason | TEXT | invalid_emails.reason | invalid_emails.reason |
SendGrid lists fields
The lists report of the SendGrid connector includes 4 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| lists___metadata | OBJECT | lists._metadata | lists._metadata |
| lists__contact_count | NUMERIC | lists.contact_count | lists.contact_count |
| lists__id | TEXT | lists.id | lists.id |
| lists__name | TEXT | lists.name | lists.name |
SendGrid segments fields
The segments report of the SendGrid connector includes 8 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| segments__contact_count | NUMERIC | segments.contact_count | segments.contact_count |
| segments__created_at | segments.created_at | segments.created_at | |
| segments__id | TEXT | segments.id | segments.id |
| segments__name | TEXT | segments.name | segments.name |
| segments__next_sample_update | TEXT | segments.next_sample_update | segments.next_sample_update |
| segments__parent_list_id | TEXT | segments.parent_list_id | segments.parent_list_id |
| segments__sample_updated_at | DATE | segments.sample_updated_at | segments.sample_updated_at |
| segments__updated_at | segments.updated_at | segments.updated_at |
SendGrid single_sends fields
The single_sends report of the SendGrid connector includes 18 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| single_sends__ab_phase | TEXT | single_sends.ab_phase | single_sends.ab_phase |
| single_sends__ab_variation | TEXT | single_sends.ab_variation | single_sends.ab_variation |
| single_sends__aggregation | TEXT | single_sends.aggregation | single_sends.aggregation |
| single_sends__id | TEXT | single_sends.id | single_sends.id |
| single_sends__name | TEXT | single_sends.name | single_sends.name |
| single_sends__stats | OBJECT | single_sends.stats | single_sends.stats |
| single_sends__stats__bounce_drops | NUMERIC | Single Sends Stats Bounce Drops | Single Sends Stats Bounce Drops |
| single_sends__stats__bounces | NUMERIC | Single Sends Stats Bounces | Single Sends Stats Bounces |
| single_sends__stats__clicks | NUMERIC | Single Sends Stats Clicks | Single Sends Stats Clicks |
| single_sends__stats__delivered | NUMERIC | Single Sends Stats Delivered | Single Sends Stats Delivered |
| single_sends__stats__invalid_emails | NUMERIC | Single Sends Stats Invalid Emails | Single Sends Stats Invalid Emails |
| single_sends__stats__opens | NUMERIC | Single Sends Stats Opens | Single Sends Stats Opens |
| single_sends__stats__requests | NUMERIC | Single Sends Stats Requests | Single Sends Stats Requests |
| single_sends__stats__spam_report_drops | NUMERIC | Single Sends Stats Spam Report Drops | Single Sends Stats Spam Report Drops |
| single_sends__stats__spam_reports | NUMERIC | Single Sends Stats Spam Reports | Single Sends Stats Spam Reports |
| single_sends__stats__unique_clicks | NUMERIC | Single Sends Stats Unique Clicks | Single Sends Stats Unique Clicks |
| single_sends__stats__unique_opens | NUMERIC | Single Sends Stats Unique Opens | Single Sends Stats Unique Opens |
| single_sends__stats__unsubscribes | NUMERIC | Single Sends Stats Unsubscribes | Single Sends Stats Unsubscribes |
SendGrid spam_reports fields
The spam_reports report of the SendGrid connector includes 3 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| spam_reports__created | spam_reports.created | spam_reports.created | |
| spam_reports__email | TEXT | spam_reports.email | spam_reports.email |
| spam_reports__ip | TEXT | spam_reports.ip | spam_reports.ip |
SendGrid stats_automations fields
The stats_automations report of the SendGrid connector includes 16 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| stats_automations__aggregation | TEXT | stats_automations.aggregation | stats_automations.aggregation |
| stats_automations__id | TEXT | stats_automations.id | stats_automations.id |
| stats_automations__stats | OBJECT | stats_automations.stats | stats_automations.stats |
| stats_automations__stats__bounce_drops | NUMERIC | Stats Automations Stats Bounce Drops | Stats Automations Stats Bounce Drops |
| stats_automations__stats__bounces | NUMERIC | Stats Automations Stats Bounces | Stats Automations Stats Bounces |
| stats_automations__stats__clicks | NUMERIC | Stats Automations Stats Clicks | Stats Automations Stats Clicks |
| stats_automations__stats__delivered | NUMERIC | Stats Automations Stats Delivered | Stats Automations Stats Delivered |
| stats_automations__stats__invalid_emails | NUMERIC | Stats Automations Stats Invalid Emails | Stats Automations Stats Invalid Emails |
| stats_automations__stats__opens | NUMERIC | Stats Automations Stats Opens | Stats Automations Stats Opens |
| stats_automations__stats__requests | NUMERIC | Stats Automations Stats Requests | Stats Automations Stats Requests |
| stats_automations__stats__spam_report_drops | NUMERIC | Stats Automations Stats Spam Report Drops | Stats Automations Stats Spam Report Drops |
| stats_automations__stats__spam_reports | NUMERIC | Stats Automations Stats Spam Reports | Stats Automations Stats Spam Reports |
| stats_automations__stats__unique_clicks | NUMERIC | Stats Automations Stats Unique Clicks | Stats Automations Stats Unique Clicks |
| stats_automations__stats__unique_opens | NUMERIC | Stats Automations Stats Unique Opens | Stats Automations Stats Unique Opens |
| stats_automations__stats__unsubscribes | NUMERIC | Stats Automations Stats Unsubscribes | Stats Automations Stats Unsubscribes |
| stats_automations__step_id | TEXT | stats_automations.step_id | stats_automations.step_id |
SendGrid suppression_group_members fields
The suppression_group_members report of the SendGrid connector includes 4 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| suppression_group_members__created_at | suppression_group_members.created_at | suppression_group_members.created_at | |
| suppression_group_members__email | TEXT | suppression_group_members.email | suppression_group_members.email |
| suppression_group_members__group_id | TEXT | suppression_group_members.group_id | suppression_group_members.group_id |
| suppression_group_members__group_name | TEXT | suppression_group_members.group_name | suppression_group_members.group_name |
SendGrid suppression_groups fields
The suppression_groups report of the SendGrid connector includes 5 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| suppression_groups__description | TEXT | suppression_groups.description | suppression_groups.description |
| suppression_groups__id | TEXT | suppression_groups.id | suppression_groups.id |
| suppression_groups__is_default | BOOLEAN | suppression_groups.is_default | suppression_groups.is_default |
| suppression_groups__name | TEXT | suppression_groups.name | suppression_groups.name |
| suppression_groups__unsubscribes | NUMERIC | suppression_groups.unsubscribes | suppression_groups.unsubscribes |
SendGrid templates fields
The templates report of the SendGrid connector includes 5 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| templates__generation | TEXT | templates.generation | templates.generation |
| templates__id | TEXT | templates.id | templates.id |
| templates__name | TEXT | templates.name | templates.name |
| templates__updated_at | DATE | templates.updated_at | templates.updated_at |
| templates__versions | OBJECT | templates.versions | templates.versions |
SendGrid unsubscribe_groups fields
The unsubscribe_groups report of the SendGrid connector includes 6 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| unsubscribe_groups__description | TEXT | unsubscribe_groups.description | unsubscribe_groups.description |
| unsubscribe_groups__id | TEXT | unsubscribe_groups.id | unsubscribe_groups.id |
| unsubscribe_groups__is_default | BOOLEAN | unsubscribe_groups.is_default | unsubscribe_groups.is_default |
| unsubscribe_groups__last_email_sent_at | DATE | unsubscribe_groups.last_email_sent_at | unsubscribe_groups.last_email_sent_at |
| unsubscribe_groups__name | TEXT | unsubscribe_groups.name | unsubscribe_groups.name |
| unsubscribe_groups__unsubscribes | NUMERIC | unsubscribe_groups.unsubscribes | unsubscribe_groups.unsubscribes |
SendGrid other fields
The SendGrid connector has 23 fields that do not belong to a named report, or belong to a report with only one or two fields.
| ID | Type | Name | Description | Report |
|---|---|---|---|---|
| account_id | TEXT | Account ID | Account ID. | |
| account_name | TEXT | Account Name | Account name. | |
| data_fetched_at | Data fetched at | UTC timestamp (second precision) of when the connector request that pulled the row started. Freshly pulled rows show this request's start time; cache hits keep the start time of the request that filled the cache. Selecting this field disables aggregation, so rows are returned individually (each keeping its own fetch time) instead of being summed. | ||
| datasource | TEXT | Data Source | The name of the Windsor connector returning the row | |
| date | DATE | Date | Date. | |
| day_of_month | TEXT | Day of month | Day of the month | |
| global_suppressions__created | global_suppressions.created | global_suppressions.created | global_suppressions | |
| global_suppressions__email | TEXT | global_suppressions.email | global_suppressions.email | global_suppressions |
| month | TEXT | Month | Number of the month | |
| now | Now | Current timestamp | ||
| source | TEXT | Source | The name of the Windsor connector returning the row | |
| today | DATE | Today | Today's date | |
| week | TEXT | Week | Week (Sun-Sat). | |
| week_day | TEXT | Day of week and day number | Weekday number and name combined (Sun-Sat).Numbered from 0 Sunday to 6 Saturday. | |
| week_day_iso | TEXT | Day of week and day number, ISO | Weekday number and name combined, ISO format (Mon-Sun).Numbered from 1 Monday to 7 | |
| week_iso | TEXT | Week ISO | Week, ISO format (Mon-Sun). | |
| year | TEXT | Year | Year | |
| year_month | TEXT | Yearmonth | Year and month, e.g. 2024|3 | |
| year_month_name | TEXT | Year month name | Year and month with the month name written out, e.g. "Jan 2025". | |
| year_of_week | TEXT | Year of week | The year that contains first day of the week (Sun-Sat). | |
| year_of_week_iso | TEXT | Year of week, ISO | The year that contains first day of the ISO week (Mon-Sun). | |
| year_week | TEXT | Year week | Year and week for US weeks (Sun-Sat), e.g. 2024|15 | |
| year_week_iso | TEXT | Year week ISO | Year and week for ISO weeks (Mon-Sun), e.g. 2024|20 |
