Shopee Connector Reference
6 metrics46 dimensions
The Shopee connector exposes 52 fields (6 metrics, 46 dimensions). Every field ID below can be passed to the Windsor.ai API in the fields parameter.
Shopee Fields
Shopee orders fields
The orders report of the Shopee connector includes 15 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| order_buyer_username | TEXT | Order Buyer Username | The username of the buyer. |
| order_cod | BOOLEAN | Order COD | Whether the order is cash on delivery. |
| order_create_time | Order Create Time | The time the order was created. ISO 8601 datetime (UTC). | |
| order_currency | TEXT | Order Currency | The currency of the order total. |
| order_days_to_ship | NUMERIC | Order Days To Ship | The number of days the seller has to ship the order. |
| order_id | TEXT | Order ID | The Shopee order serial number (order_sn). |
| order_message_to_seller | TEXT | Order Message To Seller | The message the buyer left for the seller. |
| order_pay_time | Order Pay Time | The time the order was paid. ISO 8601 datetime (UTC). | |
| order_payment_method | TEXT | Order Payment Method | The payment method used for the order. |
| order_region | REGION | Order Region | The two-letter region code of the order, for example ID. |
| order_ship_by_date | Order Ship By Date | The date by which the order must be shipped. ISO 8601 (UTC). | |
| order_shipping_carrier | TEXT | Order Shipping Carrier | The shipping carrier of the order. |
| order_status | TEXT | Order Status | The order status, for example READY_TO_SHIP or COMPLETED. |
| order_total_amount | NUMERIC | Order Total Amount | The total amount the buyer paid for the order. |
| order_update_time | Order Update Time | The time the order was last updated. ISO 8601 datetime (UTC). |
Shopee products fields
The products report of the Shopee connector includes 16 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| product_available_stock | NUMERIC | Product Available Stock | The total available stock of the item. |
| product_brand | TEXT | Product Brand | The brand name of the item. |
| product_category_id | TEXT | Product Category ID | The Shopee category ID of the item. |
| product_condition | TEXT | Product Condition | The item condition, for example NEW or USED. |
| product_create_time | Product Create Time | The time the item was created. ISO 8601 datetime (UTC). | |
| product_currency | TEXT | Product Currency | The currency of the item price. |
| product_current_price | NUMERIC | Product Current Price | The current selling price of the item. |
| product_description | TEXT | Product Description | The item description. |
| product_id | TEXT | Product ID | The Shopee item ID. |
| product_image_src | IMAGE_URL | Product Image URL | The URL of the first item image. |
| product_name | TEXT | Product Name | The item name. |
| product_original_price | NUMERIC | Product Original Price | The original price of the item before discounts. |
| product_sku | TEXT | Product SKU | The seller SKU of the item. |
| product_status | TEXT | Product Status | The item status, for example NORMAL. |
| product_update_time | Product Update Time | The time the item was last updated. ISO 8601 datetime (UTC). | |
| product_weight | NUMERIC | Product Item Weight | The item weight in kilograms. |
Shopee other fields
The Shopee connector has 21 fields that do not belong to a named report, or belong to a report with only one or two fields.
| ID | Type | Name | Description | Report |
|---|---|---|---|---|
| account_id | TEXT | Account ID | The Shopee shop ID. | |
| account_name | TEXT | Account Name | The Shopee shop name. | |
| data_fetched_at | Data fetched at | UTC timestamp (second precision) of when the connector request that pulled the row started. Freshly pulled rows show this request's start time; cache hits keep the start time of the request that filled the cache. Selecting this field disables aggregation, so rows are returned individually (each keeping its own fetch time) instead of being summed. | ||
| datasource | TEXT | Data Source | The name of the Windsor connector returning the row | |
| date | DATE | Date | The date of the record. | |
| day_of_month | TEXT | Day of month | Day of the month | |
| month | TEXT | Month | Number of the month | |
| now | Now | Current timestamp | ||
| source | TEXT | Source | The name of the Windsor connector returning the row | |
| today | DATE | Today | Today's date | |
| week | TEXT | Week | Week (Sun-Sat). | |
| week_day | TEXT | Day of week and day number | Weekday number and name combined (Sun-Sat).Numbered from 0 Sunday to 6 Saturday. | |
| week_day_iso | TEXT | Day of week and day number, ISO | Weekday number and name combined, ISO format (Mon-Sun).Numbered from 1 Monday to 7 | |
| week_iso | TEXT | Week ISO | Week, ISO format (Mon-Sun). | |
| year | TEXT | Year | Year | |
| year_month | TEXT | Yearmonth | Year and month, e.g. 2024|3 | |
| year_month_name | TEXT | Year month name | Year and month with the month name written out, e.g. "Jan 2025". | |
| year_of_week | TEXT | Year of week | The year that contains first day of the week (Sun-Sat). | |
| year_of_week_iso | TEXT | Year of week, ISO | The year that contains first day of the ISO week (Mon-Sun). | |
| year_week | TEXT | Year week | Year and week for US weeks (Sun-Sat), e.g. 2024|15 | |
| year_week_iso | TEXT | Year week ISO | Year and week for ISO weeks (Mon-Sun), e.g. 2024|20 |
