Leadinfo Connector Reference
3 metrics24 dimensions
The Leadinfo connector exposes 27 fields (3 metrics, 24 dimensions). Every field ID below can be passed to the Windsor.ai API in the fields parameter.
Leadinfo Fields
The Leadinfo connector includes 27 fields.
| ID | Type | Name | Description | Reports |
|---|---|---|---|---|
| account_id | TEXT | Account ID | Leadinfo account identifier. | |
| account_name | TEXT | Account Name | Leadinfo account name. | |
| company | TEXT | Company | Name of the company that visited the website. | |
| company_sessions | NUMERIC | Company Sessions | Number of sessions from the company over the period. | |
| data_fetched_at | Data fetched at | UTC timestamp (second precision) of when the connector request that pulled the row started. Freshly pulled rows show this request's start time; cache hits keep the start time of the request that filled the cache. Selecting this field disables aggregation, so rows are returned individually (each keeping its own fetch time) instead of being summed. | ||
| datasource | TEXT | Data Source | The name of the Windsor connector returning the row | |
| date | DATE | Date | Date of the daily session counts. | Traffic, Companies |
| day_of_month | TEXT | Day of month | Day of the month | |
| month | TEXT | Month | Number of the month | |
| now | Now | Current timestamp | ||
| sessions | NUMERIC | Sessions | Number of sessions on the tracked website. | |
| source | TEXT | Source | The name of the Windsor connector returning the row | |
| today | DATE | Today | Today's date | |
| tracker_code | TEXT | Tracker Code | Unique code of the Leadinfo tracker (website). | Traffic, Companies |
| tracker_domain | TEXT | Tracker Domain | Domain of the website the tracker is installed on. | Traffic, Companies |
| unique_companies | NUMERIC | Unique Companies | Number of unique companies that visited the website. | |
| week | TEXT | Week | Week (Sun-Sat). | |
| week_day | TEXT | Day of week and day number | Weekday number and name combined (Sun-Sat).Numbered from 0 Sunday to 6 Saturday. | |
| week_day_iso | TEXT | Day of week and day number, ISO | Weekday number and name combined, ISO format (Mon-Sun).Numbered from 1 Monday to 7 | |
| week_iso | TEXT | Week ISO | Week, ISO format (Mon-Sun). | |
| year | TEXT | Year | Year | |
| year_month | TEXT | Yearmonth | Year and month, e.g. 2024|3 | |
| year_month_name | TEXT | Year month name | Year and month with the month name written out, e.g. "Jan 2025". | |
| year_of_week | TEXT | Year of week | The year that contains first day of the week (Sun-Sat). | |
| year_of_week_iso | TEXT | Year of week, ISO | The year that contains first day of the ISO week (Mon-Sun). | |
| year_week | TEXT | Year week | Year and week for US weeks (Sun-Sat), e.g. 2024|15 | |
| year_week_iso | TEXT | Year week ISO | Year and week for ISO weeks (Mon-Sun), e.g. 2024|20 |
Windsor vs Coupler.io
