Appnexus Connector Reference
25 metrics41 dimensions
https://connectors.windsor.ai/appnexus?api_key=[your API key]&date_preset=last_7d&fields=campaign,clicks,spend,impressions,date,source&_renderer=csv
The Appnexus connector exposes 66 fields (25 metrics, 41 dimensions). Every field ID below can be passed to the Windsor.ai API in the fields parameter.
Appnexus Fields
The Appnexus connector includes 66 fields.
Appnexus fields (account_id to post_click_or_post_view_conv)
| ID | Type | Name | Description |
|---|---|---|---|
| account_id | TEXT | Account ID | The Account ID |
| advertiser | TEXT | Advertiser name | The unique identification number for each advertiser. |
| advertiser_id | TEXT | Advertiser id | The unique identification number for each advertiser. |
| campaign | TEXT | Campaign | The Campaign Name |
| campaign_id | TEXT | Campaign ID | The Campaign ID |
| clicks | NUMERIC | Clicks | The Number of Clicks |
| completion_rate | PERCENT | Video completion rate | The ratio of video completions to impressions, expressed as a percentage. |
| conversion_rate | PERCENT | Conversion rate | The rate of conversions to impressions. |
| cpa | NUMERIC | CPA | The cost per acquisition. |
| cpc | NUMERIC | CPC | The cost per click. |
| cpm | NUMERIC | cpm | The cost per 1,000 impressions. |
| creative_id | TEXT | Creative ID | The unique identification number of the creative. |
| creative_media_url | TEXT | Creative media URL | The URL of the creative - can be image, flash, HTML, javascript (see format). |
| creative_name | TEXT | Creative name | The display name of the creative. |
| ctr | PERCENT | CTR | The rate of clicks to impressions. |
| data_fetched_at | Data fetched at | UTC timestamp (second precision) of when the connector request that pulled the row started. Freshly pulled rows show this request's start time; cache hits keep the start time of the request that filled the cache. Selecting this field disables aggregation, so rows are returned individually (each keeping its own fetch time) instead of being summed. | |
| datasource | TEXT | Data Source | The name of the Windsor connector returning the row |
| date | DATE | Date | The Date |
| day_of_month | TEXT | Day of month | Day of the month |
| deal_name | TEXT | Deal name | The name of the deal. |
| ecpa | NUMERIC | Ecpa | The effective advertiser spend per conversion/acquisition. |
| ecpc | NUMERIC | Ecpc | The effective advertiser spend per click. |
| ecpm | NUMERIC | Ecpm | The effective advertiser spend per 1000 impressions. |
| gender | TEXT | Gender | The gender of the user. For impressions older than 100 days, the gender will be 'u'. |
| impressions | NUMERIC | Impressions | The Number of Impressions Served |
| insertion_order | TEXT | Insertion order | The name of the insertion order. |
| insertion_order_id | TEXT | Insertion order ID | The unique identification number of the insertion order. |
| insertion_order_name | TEXT | Insertion order name | The name of the insertion order. |
| line_item | TEXT | Line item name | The name of the line item. |
| line_item_end_date | DATE | Line item end | The date and time when the non-seamless line item should stop serving. This value reflects the Advertiser's time zone. |
| line_item_id | TEXT | Line item ID | The unique identification number of the line item. |
| line_item_start_date | DATE | Line item start | The date and time when the non-seamless line item should start serving. This value reflects the Advertiser's time zone. |
| media_cost | NUMERIC | Media cost | The total amount spent to purchase all impressions. |
| month | TEXT | Month | Number of the month |
| now | Now | Current timestamp | |
| pixel_id | NUMERIC | Pixel ID | The ID of the conversion pixel. |
| pixel_name | TEXT | Pixel Name | The name of the conversion pixel. |
| placement_id | TEXT | Placement ID | Placement ID |
| placement_name | TEXT | Placement Name | The name of the placement |
| post_click_or_post_view_conv | TEXT | Post Click or Post View Conversion | The type of conversion. If 'Post Click', the conversion is attributed to a user clicking a creative.If 'Post View', the conversion is attributed to a user viewing a creative.. |
Appnexus fields (post_click_or_post_view_revenue to year_week_iso)
| ID | Type | Name | Description |
|---|---|---|---|
| post_click_or_post_view_revenue | NUMERIC | Post Click or Post View Revenue | The revenue optionally passed in the conversion pixel using the 'value' parameter. |
| source | TEXT | Source | The name of the Windsor connector returning the row |
| spend | NUMERIC | Spend | The Media Spend |
| spend_advertiser | NUMERIC | Spend for advertiser | The total amount spent by the advertiser in the advertiser's preferred currency. |
| supply_type | TEXT | Type of app | The type of inventory. |
| today | DATE | Today | Today's date |
| total_conversions | NUMERIC | Total conversions | The total number of post view and post click conversions. |
| total_convs | NUMERIC | Total conversion | The total number of post view and post click conversions. |
| totalcost | NUMERIC | Total Cost | The Media Spend (Duplicate) |
| totalrevenue | NUMERIC | Total revenue | The total amount of post view and post click revenue. |
| video_completions | NUMERIC | Video Completions | The total number of times the video creatives played for the entire duration. |
| view_impressions | NUMERIC | Viewable impressions | The number of measured impressions that were viewable |
| view_impressions_rate | PERCENT | Viewability rate | The percentage of impressions that were viewable out of the total number of impressions. |
| view_measured_imps | NUMERIC | View measured impressions | The total number of impressions that were measured for viewability. |
| view_measurement_rate | PERCENT | View measuremen rate | The percentage of impressions measured for viewability out of the total number of impressions. |
| week | TEXT | Week | Week (Sun-Sat). |
| week_day | TEXT | Day of week and day number | Weekday number and name combined (Sun-Sat).Numbered from 0 Sunday to 6 Saturday. |
| week_day_iso | TEXT | Day of week and day number, ISO | Weekday number and name combined, ISO format (Mon-Sun).Numbered from 1 Monday to 7 |
| week_iso | TEXT | Week ISO | Week, ISO format (Mon-Sun). |
| year | TEXT | Year | Year |
| year_month | TEXT | Yearmonth | Year and month, e.g. 2024|3 |
| year_month_name | TEXT | Year month name | Year and month with the month name written out, e.g. "Jan 2025". |
| year_of_week | TEXT | Year of week | The year that contains first day of the week (Sun-Sat). |
| year_of_week_iso | TEXT | Year of week, ISO | The year that contains first day of the ISO week (Mon-Sun). |
| year_week | TEXT | Year week | Year and week for US weeks (Sun-Sat), e.g. 2024|15 |
| year_week_iso | TEXT | Year week ISO | Year and week for ISO weeks (Mon-Sun), e.g. 2024|20 |
