Google Sheets Connector Reference
8 dimensions
The Google Sheets connector allows you to pull data from any Google Sheet document. The fields below are the default fields. As soon as you connect your own Google Sheet on onboard.windsor.ai the first row of the sheets you connect will be added to the field list.
The Google Sheets connector exposes 8 fields (0 metrics, 8 dimensions). Every field ID below can be passed to the Windsor.ai API in the fields parameter.
Google Sheets Fields
Google Sheets Account fields
The Account report of the Google Sheets connector includes 3 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| account_id | TEXT | Account ID | The Account ID |
| sheet_index | TEXT | Sheet Index | Sheet Index |
| spreadsheet_id | TEXT | Sheet ID | Spreadsheet ID |
Google Sheets other fields
The Google Sheets connector has 5 fields that do not belong to a named report, or belong to a report with only one or two fields.
| ID | Type | Name | Description | Report |
|---|---|---|---|---|
| data_fetched_at | Data fetched at | UTC timestamp (second precision) of when the connector request that pulled the row started. Freshly pulled rows show this request's start time; cache hits keep the start time of the request that filled the cache. Selecting this field disables aggregation, so rows are returned individually (each keeping its own fetch time) instead of being summed. | ||
| datasource | TEXT | Data Source | The name of the Windsor connector returning the row | |
| now | Now | Current timestamp | ||
| source | TEXT | Source | The name of the Windsor connector returning the row | |
| today | DATE | Today | Today's date |
