Faker Connector Reference
9 metrics28 dimensions
The Faker connector exposes 37 fields (9 metrics, 28 dimensions). Every field ID below can be passed to the Windsor.ai API in the fields parameter.
Faker Fields
Faker products fields
The products report of the Faker connector includes 7 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| products__created_at | TEXT | products.created_at | products.created_at |
| products__id | NUMERIC | products.id | products.id |
| products__make | TEXT | products.make | products.make |
| products__model | TEXT | products.model | products.model |
| products__price | NUMERIC | products.price | products.price |
| products__updated_at | TEXT | products.updated_at | products.updated_at |
| products__year | NUMERIC | products.year | products.year |
Faker purchases fields
The purchases report of the Faker connector includes 8 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| purchases__added_to_cart_at | TEXT | purchases.added_to_cart_at | purchases.added_to_cart_at |
| purchases__created_at | TEXT | purchases.created_at | purchases.created_at |
| purchases__id | NUMERIC | purchases.id | purchases.id |
| purchases__product_id | NUMERIC | purchases.product_id | purchases.product_id |
| purchases__purchased_at | TEXT | purchases.purchased_at | purchases.purchased_at |
| purchases__returned_at | TEXT | purchases.returned_at | purchases.returned_at |
| purchases__updated_at | TEXT | purchases.updated_at | purchases.updated_at |
| purchases__user_id | NUMERIC | purchases.user_id | purchases.user_id |
Faker users fields
The users report of the Faker connector includes 17 fields.
| ID | Type | Name | Description |
|---|---|---|---|
| users__academic_degree | TEXT | users.academic_degree | users.academic_degree |
| users__address | OBJECT | users.address | users.address |
| users__age | NUMERIC | users.age | users.age |
| users__blood_type | TEXT | users.blood_type | users.blood_type |
| users__created_at | TEXT | users.created_at | users.created_at |
| users__email | TEXT | users.email | users.email |
| users__gender | TEXT | users.gender | users.gender |
| users__height | TEXT | users.height | users.height |
| users__id | NUMERIC | users.id | users.id |
| users__language | TEXT | users.language | users.language |
| users__name | TEXT | users.name | users.name |
| users__nationality | TEXT | users.nationality | users.nationality |
| users__occupation | TEXT | users.occupation | users.occupation |
| users__telephone | TEXT | users.telephone | users.telephone |
| users__title | TEXT | users.title | users.title |
| users__updated_at | TEXT | users.updated_at | users.updated_at |
| users__weight | NUMERIC | users.weight | users.weight |
Faker other fields
The Faker connector has 5 fields that do not belong to a named report, or belong to a report with only one or two fields.
| ID | Type | Name | Description | Report |
|---|---|---|---|---|
| data_fetched_at | Data fetched at | UTC timestamp (second precision) of when the connector request that pulled the row started. Freshly pulled rows show this request's start time; cache hits keep the start time of the request that filled the cache. Selecting this field disables aggregation, so rows are returned individually (each keeping its own fetch time) instead of being summed. | ||
| datasource | TEXT | Data Source | The name of the Windsor connector returning the row | |
| now | Now | Current timestamp | ||
| source | TEXT | Source | The name of the Windsor connector returning the row | |
| today | DATE | Today | Today's date |
